2 | Make Me Lose Control/All By Myself | Arista 111 718 |  |
3 | All By Myself/That's Rock'n Roll | EMI Arista 1C 006-97 568 |  |
4 | All By Myself/That's Rock'n Roll | EMI Arista 1C 006-97 568 |  |
5 | Baby, I Need Your Lovin'/Heaven Can Wait | EMI Arista 1C 006-62 347 |  |
6 | Baby, I Need Your Lovin'/Heaven Can Wait | EMI Arista 1C 006-62 347 |  |
7 | Never Gonna Fall In Love Again/No Hard Feelings | EMI Arista 1C 006-97 680 |  |
8 | Never Gonna Fall In Love Again/No Hard Feelings | EMI Arista 1C 006-97 680 |  |
9 | Sunrise/My Girl | EMI Arista 1C 006-98 110 |  |
10 | Sunrise/My Girl | EMI Arista 1C 006-98 110 |  |
11 | Change Of Heart/Hey Deanie | EMI Arista 1C 006-61 487 |  |
12 | Change Of Heart/Hey Deanie | EMI Arista 1C 006-61 487 |  |
13 | Take It Or Leave It/Boats Against The Current | EMI Arista 1C 006-60 326 |  |
14 | Take It Or Leave It/Boats Against The Current | EMI Arista 1C 006-60 326 |  |
15 | You Need Some Lovin'/It Hurts Too Much | Arista 101 736-100 |  |
16 | You Need Some Lovin'/It Hurts Too Much | Arista 101 736-100 |  |
17 | All By Myself/Never Gonna Fall In Love Again | Arista 101 845-100 |  |
18 | All By Myself/Never Gonna Fall In Love Again | Arista 101 845-100 |  |
19 | Make Me Lose Control/That's Rock & Roll | Arista 109 891 |  |
20 | Make Me Lose Control/That's Rock & Roll | Arista 109 891 |  |
21 | Hungry Eyes/Where Are You Tonight? (Tom Johnston) | RCA PB 49593 |  |
22 | I'm Through With Love/Maybe My Baby | Geffen A 6219 |  |
23 | I'm Through With Love/Maybe My Baby | Geffen A 6219 |  |
24 | No Hard Feelings/Never Gonna Fall In Love Again | Arista 56 (Eng) |  |
25 | No Hard Feelings/Never Gonna Fall In Love Again | Arista 56 (Eng) |  |
26 | She Did It/Someday | Arista AS 0266 (USA) |  |
27 | She Did It/Someday | Arista AS 0266 (USA) |  |
28 | She Did It/Someday | Arista AS 0266 (USA) |  |
29 | She Did It/Someday | Arista AS 0266 (USA) |  |
List of All ArtistsHome