2 | Top Of The World/Heather | A&M 12 970 |  |
3 | There's A Kind Of Flush/Only Yesterday | A&M AMS 9009 |  |
4 | Close To You/Ticket To Ride | A&M H 618 (SP) |  |
5 | Jambalaya/Mr. Guder | A&M 13 126 AT |  |
6 | Please, Mr. Postman/This Masquerade | A&M 13 746 AT |  |
7 | Goofus/Breaking Up Is Hard To Do | A&M 17 247 AT |  |
8 | Goofus/Breaking Up Is Hard To Do | A&M 17 247 AT |  |
9 | Hurting Each Other/Maybe It's You | A&M 10 969 AT |  |
10 | Hurting Each Other/Maybe It's You | A&M 10 969 AT |  |
11 | Sweet Sweet Smile/I Have You | A&M AMS 5628 |  |
12 | For All We Know/Don't Be Afraid | A&M 10 039 AT |  |
13 | It's Going To Take Some Time/Flat Baroque | A&M 12 153 AT |  |
14 | Yesterday Once More/Road Ode | A&M 12 769 AT |  |
15 | I Won't Last One Day Without You/One Love | A&M 13 297 AT |  |
16 | I Need To Be In Love/Sandy | A&M 17 038 AT |  |
17 | We've Juste Begun/All Of My Life | A&M 14 737 AT |  |
18 | They Long To Be Close To You/I Kept On Loving You | A&M 14 656 AT |  |
19 | Goodbye To Love/Crystal Lullaby | A&M 12 281 AT |  |
20 | Please, Mr. Postman/This Masquerade | A&M 13 746 AT (2) |  |
21 | Rainy Days And Mondeys/Saturday | A&M 10 149 AT |  |
22 | Sing/Drucilla Penny | A&M 12 566 AT |  |
23 | Happy/Only Yesterday | A&M 13 924 AT |  |
24 | Happy/Only Yesterday | A&M 13 924 AT |  |
25 | Now/Ordinary Fool | A&M 47 078 |  |
26 | Now/Ordinary Fool | A&M 47 078 |  |
27 | Calling Occupants Of Interplanitary Craft/Can't Smile Without You | A&M AMS 5613 |  |
28 | Calling Occupants Of Interplanitary Craft/Can't Smile Without You | A&M AMS 5613 |  |
29 | Invocation/All I Can Do | A&M SP 4205 |  |
30 | Invocation/All I Can Do | A&M SP 4205 |  |
31 | All You Get From Love Is A Lovesong/I Have You | A&M 17 900 AT |  |
32 | Make Believe It's The First Time/Look To Your Dreams | A&M AMS 9742 |  |
33 | Beechwood 4-5789/Somebody's Been Lyin' | A&M AMS 9168 |  |
34 | I Believe You/Wanna She No Home | A&M AMS 6872 |  |
35 | Solitaire/Love Me For What I Am | A&M 16 294 AT |  |
36 | Superstar/Bless The Beasts Children | A&M 10 455 AT |  |
37 | Superstar/Bless The Beasts Children | A&M 10 455 AT |  |
38 | Calling Occupants Of Interplanitary Craft/Can't Smile Without You | A&M AMS 5613 (2) |  |
39 | There's A Kind Of Hush/Goodbye And I Love You | A&M 16 765 AT |  |
40 | Yesterday Once More/Road Ode | A&M AMS 7073 |  |
41 | Yesterday Once More/Road Ode | A&M AMS 7073 |  |
42 | Solitaire/Love Me For What I Am | A&M 16 294 AT (2) |  |
43 | For All We Know/Don't Be Afraid | A&M AM 1243 (US) |  |
44 | Touch Me When We're Dancing/Because We're In Love (Wedding Song) | A&M AMS 9154 |  |
45 | Yesterday Once More/Road Ode | A&M 12 769 AT (NL) |  |
46 | Superstar/For All We Know | A&M 10 449 AT (NL) |  |
47 | Rainy Days And Mondays/Goodbye To Love | A&M 0180 (UK) |  |
48 | Rainy Days And Mondays/Goodbye To Love | A&M 0180 (UK) |  |
List of All ArtistsHome