2 | Ring Of Fire/Bonanza | CBS S 8350 | |
3 | I'm Gonna Try To Be That Way/Sunday Morning Coming Down | CBS 5177 | |
4 | In Virginia/Wer kennt den Weg (I walk the line) | CBS 2114 | |
5 | In Virginia/Wer kennt den Weg (I walk the line) | CBS 2114 | |
6 | Ring Of Fire/I Walk The Line | Scoop 33 7SR 5015 | |
7 | Ring Of Fire/I Walk The Line | Scoop 33 7SR 5015 | |
8 | Flesh An Blood/This Side Of Law | CBS 5364 | |
9 | Man In Black/Little Bit Of Yesterday | CBS 7122 | |
10 | The Chicken In Black/Battle Of Nashville | CBS A 4723 | |
11 | The Chicken In Black/Battle Of Nashville | CBS A 4723 | |
12 | Any Old Wind That Blows/Kentucky Straight | CBS 1115 (Ger) Promo | |
13 | Any Old Wind That Blows/Kentucky Straight | CBS 1115 (Ger) Promo | |
14 | Ring Of Fire/I Walk The Line | CBS 3944 | |
15 | Ring Of Fire/I Walk The Line | CBS 3944 | |
16 | Oney/Country Trash | CBS 8328 | |
17 | Oney/Country Trash | CBS 8328 | |
18 | Wo ist zu Hause, Mama/Viel zu spät | CBS 6271 | |
19 | Wo ist zu Hause, Mama/Viel zu spät | CBS 6271 | |
20 | What Do I Care/All Over Again | CBS 1253 A | |
21 | What Do I Care/All Over Again | CBS 1253 A | |
22 | Daddy Sang Bass/He Turned The Water Into Wine | CBS 3878 | |
23 | Old Apache Squaw/Don't Stop On Mother's Roses | Columbia B 13393 | |
24 | Ring Of Fire/I'd Still Be There | CBS CW 182.215 | |
25 | Ring Of Fire/I'd Still Be There | CBS CW 182.215 | |
26 | A Boy Named Sue/San Quentin | CBS 4460 | |
27 | (Ghost) Riders In The Sky/I'm Gonna Sit On The Porch And Pick On My Old Guitar | CBS 7852 | |
28 | I Walk The Line/Next In Line | London RE-S 1120 | |
29 | Little Drummer Boy/Frankie's Man Johnny | Philips 429 817 BE | |
30 | I Can't Help It/You Win Again | Sun EPA 111 | |
31 | What Do I Care/All Over Again | Columbia 4-4325 (US) | |
32 | Children/Last Supper | CBS S 1490 | |
33 | Orleans Parish Prison/Jacob Green | CBS S 2163 | |
34 | Orleans Parish Prison/Jacob Green | CBS S 2163 | |
35 | Kleine Rosemarie/Besser so, Jenny Jo | CBS 2115 | |
36 | Kleine Rosemarie/Besser so, Jenny Jo | CBS 2115 | |
37 | What Is Truth/Sing A Traveling Song | CBS 4934 | |
38 | Folsom Prison Blues/Jackson | CBS EP 6601 (Eng) | |
39 | Folsom Prison Blues/Jackson | CBS EP 6601 (Eng) | |
40 | He Got Stripes/Sal's Got A Sugar Lip | Philips 429 697 BE | |
41 | I Would Like To See You Again/I Would Like To See You Again | CBS 6235 | |
42 | I Would Like To See You Again/I Would Like To See You Again | CBS 6235 | |
43 | I Walk The Line/Folsom Prison Blues | CBS S 1606 | |
44 | I Walk The Line/Folsom Prison Blues | CBS S 1606 | |
45 | Ballad Of A Teenage Queen/Guess Things Happen That Way | Charly CEP 108 | |
46 | The Matador/Still In Town | CBS 1.363 | |
47 | The Sons Of Katie Elder/A Certain Kinda Hurtin' | CBS 1.974 | |
48 | Praise The Lord And Pass The Soup/The Ballad Of Barbara | CBS 1701 | |
49 | Everybody Loves A Nut/Austin Prison | CBS 2256 | |
50 | Singing In Vietnam Talking Blues/You've Got A New Light Shining | CBS 7300 (Benelux) | |
51 | Singing In Vietnam Talking Blues/You've Got A New Light Shining | CBS 7300 (Benelux) | |
52 | Ring Of Fire/I Still Miss Someone | CBS EP 5.964 | |
53 | Any Old Wind That Blows/Kentucky Straight | CBS S 1115 | |
54 | Any Old Wind That Blows/Kentucky Straight | CBS S 1115 | |
55 | Oney/Country Trash | CBS S 8328 | |
56 | Run Softly Blue River/That's All Over | CBS EP 5.576 | |
57 | Man In Black/Little Bit Of Yesterday | CBS 7122 (2) | |
58 | Kate/The Miracle Man | CBS S 8036 | |
59 | Ring Of Fire/I'd Still Be There | CBS CW 281 215 | |
60 | Ring Of Fire/I'd Still Be There | CBS CW 281 215 | |
61 | A Thing Called Love/Daddy | CBS 7797 (NL) | |
62 | A Thing Called Love/Daddy | CBS 7797 (NL) | |
63 | See Ruby Fall/Blistered | CBS 4638 | |
64 | See Ruby Fall/Blistered | CBS 4638 | |
65 | Get Rhythm/Folsom Prison Blues | Bellaphon BF 18179 | |
66 | Bonanza/Pick A Bale O'Cotton | CBS CA 281 109 | |
67 | Man In Black/Little Bit Of Yesterday | CBS 7122 (NL) | |
68 | Loading Coal/Slow Rider | Columbia CL 1464 | |
69 | I Walk The Line/Blues Train | Joker SM 3988 | |
70 | When It's Springtime In Alaska/Troublesome Waters | CBS S 52825 (NL) | |
71 | When It's Springtime In Alaska/Troublesome Waters | CBS S 52825 (NL) | |
72 | Wo ist zu Hause, Mama/Walkin' The Blues | BFX 15016 | |
73 | Wide Open Read/Train Of Love | Sun 104 | |
74 | Wide Open Read/Train Of Love | Sun 104 | |
75 | Life Goes On/Blue Train | Sun 6499 113 | |
76 | You Won't have far to go/You Remembered Me | Columbia Le 10146 | |
77 | Understand Your Man/Time And Time Again | CBS S 52912 | |
78 | The Streets of Laredo/Shantytown | Europa 111 423.9 | |
79 | Wreck Of The Old 97/Big River | CBS 67201 | |
80 | The Troubadour/That's Enough | Columbia LE 10063 | |
81 | The Rock Island Line/I Heard That Lonesome Whistle | Sun LP 1220 (USA) | |
82 | The Rock Island Line/I Heard That Lonesome Whistle | Sun LP 1220 (USA) | |
83 | Blue Train/There You Go | Sun LP 1270 (USA) | |
84 | Blue Train/There You Go | Sun LP 1270 (USA) | |
85 | Remember Me/Devil's Doll (Orbison, Roy) | Pickwick 50 DA 300 (Eng) | |
86 | Remember Me/Devil's Doll (Orbison, Roy) | Pickwick 50 DA 300 (Eng) | |
87 | Remember Me/Devil's Doll (Orbison, Roy) | Pickwick 50 DA 300 (Eng) | |
88 | Understand Your Man/Dark As A Dungeon | CBS 1.506 | |
89 | Ring Of Fire/Bonanza | CBS 4508 | |
90 | Ring Of Fire/Bonanza | CBS 4508 | |
91 | Look At Them Beans/All Around Cowboy | CBS 3564 (Promo) | |
92 | Texas - 1947/I Hardly Ever Sing Beer Drinking Songs | CBS 3970 | |
93 | What Is Truth/Sing A Traveling Song | CBS 4934 (2) | |
94 | Papa Was A Good Man/I Promise You | CBS 7581 (Promo) | |
95 | The Lady Came From Baltimore/Lonesome To The Bone | CBS 2900 | |
96 | The Lady Came From Baltimore/Lonesome To The Bone | CBS 2900 | |
97 | Luther Played The Boogie/Thanks A Lot | Sun 316 | |
98 | Luther Played The Boogie/Thanks A Lot | Sun 316 | |
99 | Bonanza!/Pick A Bale O'Cotton | CBS 1.109 (US) | |
100 | Ring Of Fire/I'd Still Be There | CBS 1215 | |
101 | The Matador/Still In Town | CBS 1363 | |
102 | I Walk The Line/Bad News | CBS EP 5.962 | |
103 | Look At Them Beans/All Around Cowboy | CBS 3564 (Ger) | |
104 | I Still Miss Someone/Don't Take Your Guns To Town | Columbia 4-41313 | |
105 | I Still Miss Someone/Don't Take Your Guns To Town | Columbia 4-41313 | |
106 | Hey, Porter!/Cry! Cry! Cry! | Sun 221 (US) | |
107 | The One On Right Is Left/Cotton Pickin' Hands | CBS 2.046 | |
108 | Remember The Alamo/(There'll Be) Peace In The Valley | Columbia 3-8853 (US) | |
109 | Any Old Wind That Blows/Kentucky Straight | CBS 1115 (Ger) | |
110 | A Thing Called Love/Daddy | CBS S 7797 (Ger) | |
111 | A Thing Called Love/Daddy | CBS S 7797 (Ger) | |
112 | Kate/The Myracle Man | CBS 8036 (Ger) | |
113 | Kate/The Myracle Man | CBS 8036 (Ger) | |
114 | Straight A´s In Love/I Love You Because | Sun 334 | |
115 | Straight A´s In Love/I Love You Because | Sun 334 | |
116 | In The Jailhouse Now/A Little At A Time | Columbia 4-42425 (US) | |
117 | Next In Line/Don't Make Me Go | Sun 266 (US) | |
118 | Next In Line/Don't Make Me Go | Sun 266 (US) | |
119 | Home Of The Blues/Give My Love To Rose | Sun 279 (US) | |
120 | Home Of The Blues/Give My Love To Rose | Sun 279 (US) | |
121 | Ballad Of A Teenage Queen/Big River | Sun 283 (US) | |
122 | Ballad Of A Teenage Queen/Big River | Sun 283 (US) | |
123 | You're The Nearest Thing To Heaven/The Ways Of A Woman In Love | Sun 302 (US) | |
124 | You're The Nearest Thing To Heaven/The Ways Of A Woman In Love | Sun 302 (US) | |
125 | Papa Was A Good Man/I Promise You | CBS 7581 | |
126 | Papa Was A Good Man/I Promise You | CBS 7581 | |
127 | Bull Rider/Lonesome To The Bone | CBS S 8661 | |
128 | Bull Rider/Lonesome To The Bone | CBS S 8661 | |
129 | Bull Rider/Lonesome To The Bone | CBS S 8661 | |
130 | Don't Take Your Guns To Town/All Over Again | Philips 429 598 BE | |
131 | Country Boy/If The Good Lord's Willing | London RE-S 1212 (UK) | |
132 | Cry, Cry, Cry/The Wreck Of The Old 97 | London RE-S 1230 (UK) | |
133 | I Can't Help It/You Win Again | London RE-S 1193 | |
134 | It Was Jesus/Swing Low, Sweet Chariot | Philips 429 586 BE | |
135 | I Just Thought You'd Like To Know/It's Just About Time | Sun 309 | |
136 | I Just Thought You'd Like To Know/It's Just About Time | Sun 309 | |
137 | I Forgot To Remember To Forget/Katy Too | Sun 321 | |
138 | I Forgot To Remember To Forget/Katy Too | Sun 321 | |
139 | Guess Things Happen That Way/Come In Stranger | Sun 295 | |
140 | Guess Things Happen That Way/Come In Stranger | Sun 295 | |
141 | Train Of Love/There You go | Sun 258 | |
142 | Train Of Love/There You go | Sun 258 | |
143 | Folsom Prison Blues/The Folk Singer | Columbia 4-44513 | |
144 | Folsom Prison Blues/The Folk Singer | Columbia 4-44513 | |
145 | Folsom Prison/Everybody Loves A Nut | Columbia 4-43673 | |
146 | Folsom Prison/Everybody Loves A Nut | Columbia 4-43673 | |
147 | Ring Of Fire/It Ain't Me, Babe | Columbia 4-33089 | |
148 | Ring Of Fire/It Ain't Me, Babe | Columbia 4-33089 | |
149 | Big River/Come In Stranger | Sun International SI 1121 | |
150 | Big River/Come In Stranger | Sun International SI 1121 | |
151 | General Lee/I Forgot To Remember To Forget | Bellaphon 100 07 191 | |
152 | General Lee/I Forgot To Remember To Forget | Bellaphon 100 07 191 | |
153 | I Walk The Line/Oh, Lonesome Me | RCA PB 60010 | |
154 | I Walk The Line/Oh, Lonesome Me | RCA PB 60010 | |
155 | I Walk The Line/Oh, Lonesome Me | RCA PB 60010 | |
156 | A Boy Named Sue/San Quentin | Old Gold OG 9180 | |
157 | A Boy Named Sue/San Quentin | Old Gold OG 9180 | |
158 | I Walk The Line/Orange Blossom Special | Columbia 13-33101 (US) | |
159 | I Walk The Line/Orange Blossom Special | Columbia 13-33101 (US) | |
160 | San Quentin/A Boy Named Sue | Columbia 13-33177 (US) | |
161 | San Quentin/A Boy Named Sue | Columbia 13-33177 (US) | |
162 | A Boy Named Sue/San Quentin | CBS 4460 (Promo) | |
163 | A Boy Named Sue/San Quentin | CBS 4460 (Promo) | |
164 | Flesh An Blood/This Side Of Law | CBS 5364 (Ger-Promo) | |
165 | Flesh An Blood/This Side Of Law | CBS 5364 (Ger-Promo) | |
166 | Man In Black/Little Bit Of Yesterday | CBS 7122 (Ger-Promo) | |
167 | Man In Black/Little Bit Of Yesterday | CBS 7122 (Ger-Promo) | |
168 | Singing In Vietnam Talking Blues/You've Got A New Light Shining | CBS 7300 (Ger-Promo) | |
169 | Singing In Vietnam Talking Blues/You've Got A New Light Shining | CBS 7300 (Ger-Promo) | |
170 | A Boy Named Sue/Ring Of Fire | CBS CBS A 1994 | |
171 | A Boy Named Sue/Ring Of Fire | CBS CBS A 1994 | |
172 | A Boy Named Sue/San Quentin | Old Gold OG 9180 (2) | |
173 | A Boy Named Sue/San Quentin | Old Gold OG 9180 (2) | |
174 | I walk the line/Hot Diggity | SR International 46 206 9 | |
175 | I walk the line/Hot Diggity | SR International 46 206 9 | |
176 | Ring of fire/Heartaches (Conniff, Ray & Butterfield, Billy) | CBS DP 2 | |
177 | Ring of fire/Heartaches (Conniff, Ray & Butterfield, Billy) | CBS DP 2 | |
178 | Ring Of Fire/I'd Still Be There | CBS 1.215 (NL) | |
179 | Big River/Ruby Ann | CBS S 66 248 | |
180 | Big River/Ruby Ann | CBS S 66 248 | |
181 | Big River/Ruby Ann | CBS S 66 248 | |
182 | Big River/Ruby Ann | CBS S 66 248 | |
183 | Jackson/Deep River | CBS WSR 937 | |
184 | Jackson/Deep River | CBS WSR 937 | |
185 | Country Boy/Cold Cold Heart | Mr. Pickwick MDP 015 | |
186 | Country Boy/Cold Cold Heart | Mr. Pickwick MDP 015 | |
187 | Wanted Man/Wreck Of The Old 97 | CBS 32209 | |
188 | Wanted Man/Wreck Of The Old 97 | CBS 32209 | |
189 | The Lady From Baltimore/What A Man My Man Is | CBS 80 951 | |
190 | The Lady From Baltimore/What A Man My Man Is | CBS 80 951 | |
191 | Get Rhythm/Mean Eyed Cat | Sun SQ 20.026 | |
192 | Get Rhythm/Mean Eyed Cat | Sun SQ 20.026 | |
193 | Mean Eyed Cat/Story Of A Broken Heart | Spectrum SDLP 610 | |
194 | Mean Eyed Cat/Story Of A Broken Heart | Spectrum SDLP 610 | |
195 | Mean Eyed Cat/Story Of A Broken Heart | Spectrum SDLP 610 | |
196 | Slow Rider/Loading Coal | CBS 2.161 (Aut) | |
197 | Slow Rider/Loading Coal | CBS 2.161 (Aut) | |
198 | Slow Rider/Loading Coal | CBS 2.161 (Aut) | |
List of All ArtistsHome