2 | Cry/Teardrops On My Eyes | EMI 7MQ 1963 | |
3 | Take These Chains From My Heart/No Letter Today | ABC 7MQ 1808 | |
4 | Take These Chains From My Heart/No Letter Today | ABC 7MQ 1808 | |
5 | You Are My Sunshine/Your Cheating Heart | His Masters Voice 7MQ 1764 (It) | |
6 | You Are My Sunshine/Your Cheating Heart | His Masters Voice 7MQ 1764 (It) | |
7 | What Am I Living For/Tired Of My Tears | EMI Probe 1C 006-93 141 | |
8 | What Am I Living For/Tired Of My Tears | EMI Probe 1C 006-93 141 | |
9 | Sweet Young Thing Like You/Listen, They're Praying My Song | EMI Columbia C 23 901 | |
10 | Sweet Young Thing Like You/Listen, They're Praying My Song | EMI Columbia C 23 901 | |
11 | Yesterday/Eleanor Rigby | EMI Columbia C 23 935 | |
12 | Yesterday/Eleanor Rigby | EMI Columbia C 23 935 | |
13 | I Can't Stop Loving You/Born To Lose | ABC MQ 1721 | |
14 | I Can't Stop Loving You/Born To Lose | ABC MQ 1721 | |
15 | What'd I Say (Part 1)/What'd I Say (Part 2) | Atlantic 784 938-7 | |
16 | Here We Go Again/Somebody Ought To Write A Book About It | Philips 320 073 BF | |
17 | Here We Go Again/Somebody Ought To Write A Book About It | Philips 320 073 BF | |
18 | I Can See Clearly Now/Let It Be | London 6.12227 AC | |
19 | I Can See Clearly Now/Let It Be | London 6.12227 AC | |
20 | Georgia On My Mind/Chattanooga-Choo-Choo | ABC HP 97-34 | |
21 | Hit The Road Jack/New York's My Home | Karusell PEP 2017 | |
22 | What'd I Say (1)/What'd I Say (2) | Atlantic 70 072 | |
23 | Makin' Whoopee/Makin' Whoopee (Instr.) | Star-Club 148 520 STF | |
24 | What Have They Done To My Song, Ma/America The Beautiful | EMI Probe 1C 006-93 606 | |
25 | What Have They Done To My Song, Ma/America The Beautiful | EMI Probe 1C 006-93 606 | |
26 | I Can't Stop Loving You/Moon Over Miami | Ampar MX 10 490 | |
27 | I Can't Stop Loving You/Moon Over Miami | Ampar MX 10 490 | |
28 | Busted/Making Believe | Philips 320 044 BF | |
29 | Elenor Rigby/Understanding | Philips 320 085 BF | |
30 | Elenor Rigby/Understanding | Philips 320 085 BF | |
31 | Cryin' Time/When My Dreamboat Comes Home | Philips 320 068 BF | |
32 | We Can Make It/I Can't Stop Loving You Baby | EMI Columbia 1C 006-90 578 | |
33 | We Can Make It/I Can't Stop Loving You Baby | EMI Columbia 1C 006-90 578 | |
34 | In The Heat Of The Night/Something's Got To Change | Philips 320 074 BE | |
35 | That's A Lie/Go On Home | Philips 320 080 BF | |
36 | Margie/Rosetta | His Masters Voice EG 8801 | |
37 | A Tear Fell/No One To Cry To | Artone ABC Paramount AP 22.184 | |
38 | Eleanor Rigby/I Won't Leave | EMI Stateside FSS 580 (FR) | |
39 | Eleanor Rigby/I Won't Leave | EMI Stateside FSS 580 (FR) | |
40 | I Got A Woman/Mess Around | Atlantic 70 080 | |
41 | I Got A Woman/Mess Around | Atlantic 70 080 | |
42 | Busted/Making Believe | Artone AR 22.151 | |
43 | Yesterday/Never Had Enough Of Nothing Yet | Philips 320 020 BF | |
44 | Some Enchanted Evening/You 20th Century | London 6.12621 AC | |
45 | Hit The Road, Jack/Fever (Peggy Lee) | ARC 018-82 | |
46 | Hit The Road, Jack/Fever (Peggy Lee) | ARC 018-82 | |
47 | In The Heat Of The Night/When I Stop Dreaming | Arton BEP 583 | |
48 | Walkin' And Talkin'/I Found My Baby There | Visadisc 245 (FR) | |
49 | Rosie's Twist/Friday Night Blues | Grand Prix Series K 194 | |
50 | Bye Bye, Love/You Don't Know Me | ABC S 410 | |
51 | Bye Bye, Love/You Don't Know Me | ABC S 410 | |
52 | Never Say Naw/The Sun Died | ABC ABCS 625 | |
53 | Never Say Naw/The Sun Died | ABC ABCS 625 | |
54 | But On The Other Hand Baby/Sticks And Stones | ABC 415 | |
55 | Take Me Home Country Roads/Never Ending Song Of Love | EMI Probe 1C 006-94 102 | |
56 | Take Me Home Country Roads/Never Ending Song Of Love | EMI Probe 1C 006-94 102 | |
57 | I Feel So Bad/Your Love Is So Doggone Good | EMI Probe 1C 006-92 766 | |
58 | I Feel So Bad/Your Love Is So Doggone Good | EMI Probe 1C 006-92 766 | |
59 | Let The Good Times Roll/Alexander's Ragtime Band | Atlantic EP 80 014 | |
60 | Let The Good Times Roll/Alexander's Ragtime Band | Atlantic EP 80 014 | |
61 | I Can't Stop Loving You/Hit The Road Jack | EMI Columbia 1C 006-90 199 | |
62 | I Can't Take It Anymore/If You Were Mine | EMI Stateside 1C 006-91 837 | |
63 | What'd I Say/Blackjack | Atlantic 212 013 (FR) | |
64 | Let Me Love You/I'm Satisfied | EMI Columbia 1C 006-90 259 | |
65 | Take These Chains From My Haeart/No Letter Today | ABC AP 22.152 (NL) | |
66 | Sticks And Stones/Worried Life Blues | Philips 320 059 BF (Ger) | |
67 | Ain't That Love/Greenbacks | Atlantic EP 587 (US) | |
68 | Doodlin'/Sweet Sixteen Bars | London EZ-K 19043 (UK) | |
69 | In The Heat Of The Night/I Can't Stop Loving You | ABC 8020 | |
70 | Don't Change On Me/Sweet Memories | EMI Probe 1C 006-92 353 (Ger) | |
71 | I Don't Need No Doctor/Don't Set Me Free | Philips 320 079 BF | |
72 | Georgia On My Mind/What'd I Say | EMI Stateside FSS 533 | |
73 | Hallelujah, I Love Her So/Mess Around | Atlantic 80.023 (FR) | |
74 | Hallelujah, I Love Her So/Mess Around | Atlantic 80.023 (FR) | |
75 | What'd I Say (1)/What'd I Say (2) | Atlantic 70 072 (2) | |
76 | What'd I Say/Georgia On My Mind | Atlantic 11 188 | |
77 | I'm Movin' On/Carrying That Load | Atlantic 70 109 | |
78 | Come Rain, Or Come Shine/Tell Me You'll Wait For Me | Atlantic 45-2470 | |
79 | Come Rain, Or Come Shine/Tell Me You'll Wait For Me | Atlantic 45-2470 | |
80 | That's A Lie/Go On Home | EMI Stateside FSS 553 (FR) | |
81 | That's A Lie/Go On Home | EMI Stateside FSS 553 (FR) | |
82 | Yesterday/In The Heat Of The Night | His Masters Voice MQ 2111 (It) | |
83 | Yesterday/In The Heat Of The Night | His Masters Voice MQ 2111 (It) | |
84 | Georgia On My Mind/Carry Me Back To Old Virginny | EMI Electrola E 21 661 | |
85 | Georgia On My Mind/Carry Me Back To Old Virginny | EMI Electrola E 21 661 | |
86 | I Can't Stop Loving You/Hide 'Nor Hair | Philips 320 023 BF | |
87 | I Can't Stop Loving You/Hide 'Nor Hair | Philips 320 023 BF | |
88 | Come Live With Me/Everybody Sing | London DL 20 964 | |
89 | That's Enough/Tell Me How Do You Feel | London DL 20 260 | |
90 | I Can't Stop Loving You/Born To Lose | Karusell KFF 395 (SWE) | |
91 | I Can't Stop Loving You/Born To Lose | Karusell KFF 395 (SWE) | |
92 | Alexander's Ragtime Band/Let The Good Times Roll | Atlantic 70 009 | |
93 | Alexander's Ragtime Band/Let The Good Times Roll | Atlantic 70 009 | |
94 | Let The Good Times Roll/When Your Lover Has Gone | Atlantic 80.014 (SW) | |
95 | Let The Good Times Roll/When Your Lover Has Gone | Atlantic 80.014 (SW) | |
96 | What'd I Say Pt. 1/What'd I Say Pt. 2 | Memory Time Ray Charles | |
97 | Somebody Ought To Write A Book About It/Here We Go Again | ABC 10 938 | |
98 | Somebody Ought To Write A Book About It/Here We Go Again | ABC 10 938 | |
99 | Without A Song Pt. 1/Without A Song Pt. 2 | Artone ABC Paramount AP 22.200 (NL) | |
100 | Bye, Bye Love/Half As Much | Artone AP 22.155 (NL) | |
101 | Unchain My Heart/But On The Other Hand, Baby | Philips 320 014 BF | |
102 | Unchain My Heart/But On The Other Hand, Baby | Philips 320 014 BF | |
103 | Busted/Make Believe | Artone ABC Paramount AP 22.181 (NL) | |
104 | Never Say Naw/The Sun Died | ABC ST 91467 | |
105 | Never Say Naw/The Sun Died | ABC ST 91467 | |
106 | Together Again/Yesterday | Trent ADEH 801 | |
107 | Together Again/Yesterday | Trent ADEH 801 | |
108 | What Have The Done To My Song ma/Georgia On My Mind | London 34 412 | |
109 | What Have The Done To My Song ma/Georgia On My Mind | London 34 412 | |
110 | Walkin' & Talkin'/I Can't Stop Lovin' You | Bonus Records 7019 (USA) | |
List of All ArtistsHome