2 | The Soop Shoop Song/Baby I'm Yours | Epic 656 653 7 |  |
3 | Half Breed/Melody | MCA MCS 7003 |  |
4 | Love And Understanding/Trail Of Broken Hearts | Geffen GES 19033 |  |
5 | Love And Understanding/Trail Of Broken Hearts | Geffen GES 19033 |  |
6 | Mama (When My Dollies Have Babies)/Dream Baby | Liberty 23 409 |  |
7 | Mama (When My Dollies Have Babies)/Dream Baby | Liberty 23 409 |  |
8 | Bang Bang/Our Day Will Come | Liberty 23 185 |  |
9 | Gibsys, Tramps And Thieves/He'll Never Know | MCA MCS 5211 |  |
10 | Take Me Home/My Song | Philips 6175 008 |  |
11 | Bang Bang/Where Do You Go | ARC 035-82 |  |
12 | Love Hurts/One Small Step | Geffen GFS 16 |  |
13 | Love Hurts/One Small Step | Geffen GFS 16 |  |
14 | Train Of Thought/Dixie Girl | MCA MCS 7439 |  |
15 | The Way Of Love/Don't Put It On Me | MCA MCS 5853 |  |
16 | Bang Bang (My Baby Shot Me Down)/All I Really Want To Do | EMI Liberty 1A006-83 336 |  |
17 | You Wouldn't Know/Kiss To Kiss | Geffen 5439-19683-7 |  |
18 | You Wouldn't Know/Kiss To Kiss | Geffen 5439-19683-7 |  |
19 | You Wouldn't Know/Kiss To Kiss | Geffen 5439-19683-7 |  |
20 | Heart Of Stone/All Because Of You | Geffen 5439-19857-7 |  |
21 | Heart Of Stone/All Because Of You | Geffen 5439-19857-7 |  |
22 | Just Like Jesse James/Start Over | Geffen 922 844-7 |  |
23 | Just Like Jesse James/Start Over | Geffen 922 844-7 |  |
24 | If I Could Turn Back Time/Some Guys | Geffen 922 886-7 |  |
25 | If I Could Turn Back Time/Some Guys | Geffen 922 886-7 |  |
26 | We All Sleep Alone/We All Sleep Alone | Geffen 927 986-7 |  |
27 | We All Sleep Alone/We All Sleep Alone | Geffen 927 986-7 |  |
28 | I Found Someone/Dangerous Times | Geffen GEF 31 |  |
29 | I Found Someone/Dangerous Times | Geffen GEF 31 |  |
30 | After All (with Peter Cetera)/Dangerous Times | Geffen GEF 52 |  |
31 | After All (with Peter Cetera)/Dangerous Times | Geffen GEF 52 |  |
32 | Could I've Been You/One Small Step | Geffen GES 19071 |  |
33 | Could I've Been You/One Small Step | Geffen GES 19071 |  |
34 | Dark Lady/Two People Clinging To A Thread | MCA MCS 7214 |  |
35 | Save Up all Your Ears/A World Without Heroes | Geffen GES 19105 |  |
36 | Save Up all Your Ears/A World Without Heroes | Geffen GES 19105 |  |
37 | Skin Deep/Skin Deep | Geffen 7-27894 |  |
38 | Bang Bang/Needles And Pins | Liberty 66160 (It) |  |
39 | Bang Bang/Needles And Pins | Liberty 66160 (It) |  |
40 | Hell On Wheels/Git Down (Guitar Groupie) | Philips 6175 022 |  |
41 | Hey Joe/Come To Your Window | Liberty 15 017 A |  |
42 | Half Breed/Melody | MCA MCS 7003 (Ger) |  |
43 | Bang Bang/Alfie | United Artists 36 352 |  |
44 | Bang Bang/Will You Love Me Tomorrow | United Artists 35 966 A |  |
45 | Alfie/She's No Better Than Me | EMI Liberty L 23 284 |  |
46 | Mama/Dream Baby | EMI Liberty L 23 409 |  |
47 | All I Really Want To Do/I Want To Love You | EMI Liberty L 23 069 (Ger) |  |
48 | Linving In A House Devided/One Honest Man | MCA MCS 6023 (Ger) |  |
49 | Take Me Home/My Song | Philips 6175 008 (NL) |  |
50 | Gypsies, Tramps & Thieves/He's So Fine | TK 657 (Thai) |  |
51 | Oh No, Not My Baby/Love Hurts | Geffen Ges19090 |  |
52 | Bang Bang (My Baby Shot Me Down)/Our Day Will Come | EMI Liberty L 23 185 |  |
53 | Bang Bang (My Baby Shot Me Down)/Our Day Will Come | EMI Liberty L 23 185 |  |
54 | Gypsy, Tramps And Thieves/He'll Never Know | MCA 71 661 |  |
55 | Love Hurts/One Small Step | Geffen 19063 |  |
56 | Yours Until Tomorrow/The Thought... | Atlantic 70 361 |  |
57 | Dream Baby/Mama (When My Dollies Have Babies) | Imperial 66223 (US) |  |
58 | Dream Baby/Mama (When My Dollies Have Babies) | Imperial 66223 (US) |  |
59 | The Shoop Shoop Song/Baby I'm Yours | Epic 656 673-7 |  |
60 | The Shoop Shoop Song/Baby I'm Yours | Epic 656 673-7 |  |
61 | Our Day Will Come/Bang Bang | Liberty 66 180 (GB) |  |
62 | Our Day Will Come/Bang Bang | Liberty 66 180 (GB) |  |
List of All ArtistsHome