2 | Tears Run Rings/All I Wanted Love To Be | EMI Parlophone 006-20 2849-7 (Ger) | |
3 | Only The Moment/Real Evil | EMI Parlophone 006-20 3288 7 | |
4 | The Desperate Hours/The Gambler | Parlophone Some Bizarre 016-20 3843 7 | |
5 | The Desperate Hours/The Gambler | Parlophone Some Bizarre 016-20 3843 7 | |
6 | The Days Of Pearly Spencer/Bruises | Wea 9031-76177-7 (Ger), (UK) | |
7 | The Days Of Pearly Spencer/Bruises | Wea 9031-76177-7 (Ger), (UK) | |
8 | The Days Of Pearly Spencer/Bruises | Wea 9031-76177-7 (Ger), (UK) | |
9 | Sheherezade (Turkish Delight Mix)/Sheherezade (Seven Veils Mix) | Blue Star Theatre 005 (UK) | |
10 | Sheherezade (Turkish Delight Mix)/Sheherezade (Seven Veils Mix) | Blue Star Theatre 005 (UK) | |
11 | Delirious/Theatre Of Dreams | Blue Star Theatre 006 (UK) | |
12 | Delirious/Theatre Of Dreams | Blue Star Theatre 006 (UK) | |
13 | Tears Run Rings/Everything I Wanted Love To Be | Capitol B 44240 (US) | |
14 | Tears Run Rings/Everything I Wanted Love To Be | Capitol B 44240 (US) | |
15 | Black Kiss (Full Length Mix)/Black Kiss (DJ Face Single Mix) | Echo ECS58 (UK) | |
16 | Black Kiss (Full Length Mix)/Black Kiss (DJ Face Single Mix) | Echo ECS58 (UK) | |
17 | Discipline/Discipline (Stereo) | Flexipop 23 (UK) | |
18 | My Death/Gutter Hearts | Gutter Hearts (UK) | |
19 | My Death/Gutter Hearts | Gutter Hearts (UK) | |
20 | Vanity, Poverty, Revenge/Neo Burlesque | Icon Series Number 4 (UK) | |
21 | Vanity, Poverty, Revenge/Neo Burlesque | Icon Series Number 4 (UK) | |
22 | Oily Black Limousine/Skin And Dust (Cactus World News) | Melody Maker MM Vynyl Conflickt 1 | |
23 | Oily Black Limousine/Skin And Dust (Cactus World News) | Melody Maker MM Vynyl Conflickt 1 | |
24 | Love Letter/Love Letter (& Westminster City School Choir) | Virgin 107 735-100 | |
25 | Love Letter/Love Letter (& Westminster City School Choir) | Virgin 107 735-100 | |
26 | Stories Of Johnny/Stories Of Johnny (& Westminster City School Choir) | Virgin 107 623-100 | |
27 | Stories Of Johnny/Stories Of Johnny (& Westminster City School Choir) | Virgin 107 623-100 | |
28 | Interviewed In 1985/Interviewed In 1985 (Pt. 2) | Talkback Records CHAT 003 (UK) | |
29 | Interviewed In 1985/Interviewed In 1985 (Pt. 2) | Talkback Records CHAT 003 (UK) | |
30 | Stories Of Johnny/Stories Of Johnny (& Westminster City School Choir) | Some Bizarre BONK1 (UK) | |
31 | Stories Of Johnny/Stories Of Johnny (& Westminster City School Choir) | Some Bizarre BONK1 (UK) | |
32 | Love Letters/Love Letters (& Westminster City School Choir) | Some Bizarre BONK2 (UK) | |
33 | Love Letters/Love Letters (& Westminster City School Choir) | Some Bizarre BONK2 (UK) | |
34 | Tears Run Rings/All I Wanted Love To Be | EMI Parlophone 20 2849-7 (Port) | |
35 | Tears Run Rings/All I Wanted Love To Be | EMI Parlophone 20 2849-7 (Port) | |
36 | Bitter Sweet/King Of The Fools | Parlophone Some Bizzarre 20 3028-7 | |
37 | Bitter Sweet/King Of The Fools | Parlophone Some Bizzarre 20 3028-7 | |
38 | Only The Moment/Real Evil | Parlophone Some Bizzare 20 3289-7 (Ger, Por) | |
39 | Only The Moment/Real Evil | Parlophone Some Bizzare 20 3289-7 (Ger, Por) | |
40 | Only The Moment/Real Evil | Parlophone Some Bizzare 20 3289-7 (Ger, Por) | |
41 | Only The Moment/Real Evil | Parlophone Some Bizzare 20 3289-7 (Ger, Por) | |
42 | Only The Moment/Real Evil | Parlophone Some Bizzare 20 3289-7 (Ger, Por) | |
43 | A Lover Spurned/Exotica Rose | EMI Parlophone 006 - 20 3665-7 (Ger) | |
44 | A Lover Spurned/Exotica Rose | EMI Parlophone 006 - 20 3665-7 (Ger) | |
45 | Kept Boy/ | Parlophone Some Bizzarre PSR 500 (UK) | |
46 | Kept Boy/ | Parlophone Some Bizzarre PSR 500 (UK) | |
47 | Only The Moment/Real Evil | Parlophone Some Bizzarre R 6210 (UK) | |
48 | Only The Moment/Real Evil | Parlophone Some Bizzarre R 6210 (UK) | |
49 | The Desperate Hours/The Gambler | Parlophone Some Bizzarre R 6252 (UK) | |
50 | The Desperate Hours/The Gambler | Parlophone Some Bizzarre R 6252 (UK) | |
51 | Waifs And Strays/Old Jack's Charm | Parlophone Some Bizzarre RX 6263 (UK) | |
52 | Waifs And Strays/Old Jack's Charm | Parlophone Some Bizzarre RX 6263 (UK) | |
53 | Tears Run Rings/All I Wanted Love To Be | Parlophone RX 6186 (UK) | |
54 | Tears Run Rings/All I Wanted Love To Be | Parlophone RX 6186 (UK) | |
55 | Tenderness Is A Weakness/Tenderness Is A Weakness (Instr.) | Some Bizzarre BZS 25 (UK) | |
56 | Tenderness Is A Weakness/Tenderness Is A Weakness (Instr.) | Some Bizzarre BZS 25 (UK) | |
57 | Black Heart/Your Aura | Some Bizzarre BZS 19 (UK) | |
58 | Black Heart/Your Aura | Some Bizzarre BZS 19 (UK) | |
59 | What Makes A Man A Man (Live)/Torch (Live) | Wea 4509-91793-7 | |
60 | What Makes A Man A Man (Live)/Torch (Live) | Wea 4509-91793-7 | |
61 | What Makes A Man A Man (Live)/Torch (Live) | Wea 4509-91793-7 | |
62 | Jacky/Deep Night | Wea 9031-75440-7 | |
63 | Jacky/Deep Night | Wea 9031-75440-7 | |
64 | My Hand Over My Heart/Deadly Serenade | Wea 9031-76025-7 | |
65 | My Hand Over My Heart/Deadly Serenade | Wea 9031-76025-7 | |
66 | In Your Bed/In Your Bed | Unknown xxx | |
67 | Bitter Sweet/King Of The Fools | EMI Parlophone R 6194 (Eng) | |
68 | Bitter Sweet/King Of The Fools | EMI Parlophone R 6194 (Eng) | |
69 | Only The Moment/Real Evil | Parlophone RC 6210 (UK) | |
70 | Only The Moment/Real Evil | Parlophone RC 6210 (UK) | |
71 | A Lover Spurned/Exotica Rose | Parlophone R 6229 (UK) | |
72 | A Lover Spurned/Exotica Rose | Parlophone R 6229 (UK) | |
73 | The Desperate Hours/The Gambler | Parlophone R 6262 (UK) | |
74 | The Desperate Hours/The Gambler | Parlophone R 6262 (UK) | |
List of All ArtistsHome