2 | Rebel Rebel/Queen Bitch | RCA 74-16 398 |  |
3 | Let's Dance/Cat People (Putting out fire) | EMI America 1C 006-86 660 |  |
4 | The Laughing Gnome/The Gospel According To Tony Day | Deram DM 123 (DM) |  |
5 | Time/The Prettiest Star | RCA ESP S 40 (Sp) |  |
6 | China Girl/Shake It | EMI 1A 1866877 |  |
7 | China Girl/Shake It | EMI 1A 1866877 |  |
8 | Be My Wife/Speed Of Life | RCA PB 1017 (Ger) |  |
9 | Absolute Beginners/Absolute Beginners (Dub Mix) | Virgin 107 937 |  |
10 | Absolute Beginners/Absolute Beginners (Dub Mix) | Virgin 107 937 |  |
11 | Scary Monsters/Because You're Young | RCA PB 9654 (Ger) |  |
12 | Alabama Song/Space Oddity | RCA PB 9510 (Ger) |  |
13 | Sound And Vision/A New Career In A New Town | RCA PB 0905 (Ger) |  |
14 | Heroes/V-2 Schneider | RCA PB 1121 (Ger) |  |
15 | When The Wind Blows/When The Wind Blows (Instr.) | Virgin 108 613 (Ger) |  |
16 | When The Wind Blows/When The Wind Blows (Instr.) | Virgin 108 613 (Ger) |  |
17 | Let's Dance/Cat People (Putting Out Fire) | EMI 1A 006-86 660 |  |
18 | Fame 90 (Gass Mix)/Fame 90 (Queen Latifah's Rap Version) | EMI 006-20 3805 7 |  |
19 | Never Let Me Down/87 And Cry | EMI 006-20 1996 7 |  |
20 | This Is Not America/This Is Not America (Instr.) | EMI 1C 006-20 0482 7 (RSA) |  |
21 | This Is Not America/This Is Not America (Instr.) | EMI 1C 006-20 0482 7 (RSA) |  |
22 | Drive In Saturday/Around And Around | RCA 74-16 321 |  |
23 | Drive In Saturday/Around And Around | RCA 74-16 321 |  |
24 | Rock'n Roll Suizide/Quicksand | RCA LPBO 5021 (Ger) |  |
25 | Underground/Underground (Instr.) | EMI 016-20 1281 7 |  |
26 | Underground/Underground (Instr.) | EMI 016-20 1281 7 |  |
27 | Ashes To Ashes/Move On | RCA PB 9575 |  |
28 | Ashes To Ashes/Move On | RCA PB 9575 |  |
29 | Changes/Andy Warhol | RCA 74-0605 (Ger) |  |
30 | Starman/Suffragette City | RCA 74-16 180 |  |
31 | Starman/Suffragette City | RCA 74-16 180 |  |
32 | Space Oddity/The Man Who Sold The World | RCA PPBO 7040 |  |
33 | Up The Hill Backwards/Crystal Japan | RCA PB 9671 |  |
34 | Boys Keep Swinging/Fantastic Voyage | RCA PB 1585 (NL) |  |
35 | Jump They Say/Pallas Athena (Don't stop praying) | BMG Ariola 74321-13696-7 (UK) |  |
36 | Jump They Say/Pallas Athena (Don't stop praying) | BMG Ariola 74321-13696-7 (UK) |  |
37 | John I'm Only Dancing/Hang On To Yourself | RCA 74-16 216 |  |
38 | John I'm Only Dancing/Hang On To Yourself | RCA 74-16 216 |  |
39 | Fashion/Scream Like A Baby | RCA PB 9622 |  |
40 | Fashion/Scream Like A Baby | RCA PB 9622 |  |
41 | Rame/Right | RCA BOW 507 |  |
42 | Rame/Right | RCA BOW 507 |  |
43 | Golden Years/Can You Hear Me | RCA BOW 508 |  |
44 | Golden Years/Can You Hear Me | RCA BOW 508 |  |
45 | The Laughing Gnome/Silly Boy Blue | Decca DL 25 600 |  |
46 | The Laughing Gnome/Silly Boy Blue | Decca DL 25 600 |  |
47 | The London Boys/Love You Till Tuesday | Decca 6.14911 AC |  |
48 | Blue Jean/Dancing With The Big Boys | EMI 1C 006-20 0322 7 (NL) |  |
49 | Blue Jean/Dancing With The Big Boys | EMI 1C 006-20 0322 7 (NL) |  |
50 | The Buddha Of Subburbia/Dead Against It (& Lenny Kravitz) | Arista 74321-177057 |  |
51 | The Buddha Of Subburbia/Dead Against It (& Lenny Kravitz) | Arista 74321-177057 |  |
52 | Fame/Right | RCA PB 10320 |  |
53 | Boys Keep Swinging/Fantastic Voyage | RCA PB 1585 (Ger) |  |
54 | Modern Love/Modern Love (Live) | EMI America 1C 006-18 6762 7 |  |
55 | Modern Love/Modern Love (Live) | EMI America 1C 006-18 6762 7 |  |
56 | China Girl/Shake It | EMI America 1C 006-18 6687 7 |  |
57 | China Girl/Shake It | EMI America 1C 006-18 6687 7 |  |
58 | Amsterdam/Sorrow | RCA 74-16 383 |  |
59 | Golden Years/Can You Hear Me | RCA PB 10441 |  |
60 | Young Americans/Suffragette City | RCA XB 01003 |  |
61 | The Jean Genie/Ziggy Stardust | RCA 74-16 238 (2) |  |
62 | The Ching-A-Ling Song/Supermen | BC Records CB 108 |  |
63 | The Ching-A-Ling Song/Supermen | BC Records CB 108 |  |
64 | White Light/White Heat | RCA PB 3660 |  |
65 | Beauty And The Beast/Sense Of Doubt | RCA BOW 512 |  |
66 | Beauty And The Beast/Sense Of Doubt | RCA BOW 512 |  |
67 | Loving The Alien (remix)/Don't Look Down | EMI 1C 006-20 0599 7 |  |
68 | Day In Day Out/Julie | EMI Electrola 1C 006-20 1713 7 |  |
69 | Day In Day Out/Julie | EMI Electrola 1C 006-20 1713 7 |  |
70 | Time Will Crawl/Girls | EMI Electrola 1C 006-20 1892 7 |  |
71 | Time Will Crawl/Girls | EMI Electrola 1C 006-20 1892 7 |  |
72 | The Laughing Gnome/Gospel According To Tony Day | Deram 85 003 (FR) |  |
73 | I Love You Til Yesterday/Did You Ever Have A Dream | Deram DM 135 (NL) |  |
74 | Space Oddity/Wild Eyed Boy From Freecloud | Philips 304 201 BF (SWE) |  |
75 | Space Oddity/Wild Eyed Boy From Free Cloud | Philips 304 201 (Bel) |  |
76 | Space Oddity/Wild Eyed Boy From Freedom | Philips 304 201 BF (FR) |  |
77 | Space Oddity/Wild Eyed Boy From Freedom | Philips 304 201 BF (FR) |  |
78 | Space Oddity/Wild Eyed Boy From Free Cloud | Philips BF 1801 (UK) |  |
79 | Ragazzo Solo, Ragazza Sola (Italo Version Space Oddity)/Wild Eyed Boy From Freecloud | Philips 704 208 BW (It) |  |
80 | Ragazzo Solo, Ragazza Sola (Italo Version Space Oddity)/Wild Eyed Boy From Freecloud | Philips 704 208 BW (It) |  |
81 | Ragazzo Solo, Ragazza Sola (Italo Version Space Oddity)/Wild Eyed Boy From Freecloud | Philips 704 208 BW (It) |  |
82 | Holy Holy/Black Country Rock | Mercury 6052 049 (Ger) |  |
83 | The Prettiest Star/Conversation Piece | Mercury 6052 011 (Nor) |  |
84 | Memory Of A Free Festival Pt. 1/Memory Of A Free Festival Pt. 2 | Mercury 6052 026 (Ger) |  |
85 | The Jean Genie/Ziggy Stardust | RCA 74-16 238 (GerFirst) |  |
86 | The Jean Genie/Ziggy Stardust | RCA 74-16 238 (GerFirst) |  |
87 | Sorrow/Amsterdam | RCA 2424 (NL) |  |
88 | Sorrow/Amsterdam | RCA 42-487 (RSA) |  |
89 | Amsterdam/Sorrow | RCA 41137 (FR) |  |
90 | Amsterdam/Sorrow | RCA 41137 (FR) |  |
91 | Amsterdam/Sorrow | RCA SS 2234 (Jap) |  |
92 | Space Oddity (Mono Version)/Wild Eyed Boy From Freecloud | Mercury 72 949 Promo (US) |  |
93 | Young Americans/Suffragette City | RCA 2447 (Jap) |  |
94 | Fame/Space Oddity | RCA TPBO 7013 (It) |  |
95 | Wild Is The Wind/The Golden Years | RCA 9815 (FR) |  |
96 | Wild Is The Wind/Golden Years | RCA PB 9815 (Ger) |  |
97 | Suffragette City/Stay | RCA XB 01015 (Ger) |  |
98 | Suffragette City/Stay | RCA XB 01015 (Ger) |  |
99 | Estas Retendome Abajo/Tengo Una Zumbido | Major Tom 6052 205 |  |
100 | Press Conference 1987/Spider 1P | David Bowie Picture Disc 1 |  |
101 | Young Americans/Suffragette City | RCA XB 01003 (It) |  |
102 | Life On Mars?/Drife-In Saturday | RCA 3-10936 (ES) |  |
103 | Life On Mars?/Drife-In Saturday | RCA 3-10936 (ES) |  |
104 | Space Oddity/Changes / Velvet Goldmine | RCA BOWP 101 (UK) |  |
105 | Rebel Rebel/Queen Bitch | RCA BOWP 104 (UK) |  |
106 | The Jean Genie/Ziggy Stardust | RCA BOWP 103 (UK) |  |
107 | Sound And Vision/A New Career In A New Town | RCA BOWP 105 (UK) |  |
108 | Underground/ | RCA EAP 216 (UK) |  |
109 | China Girl/ | RCA EAP 157 (UK) |  |
110 | The Prettiest Star/Conversation Piece | Mercury 6052 011 (NL) |  |
111 | Heroes/V-2 Schneider | RCA SS 3125 (Jap) |  |
112 | London Bye Ta Ta/Bombers | Mercury Bowie 01 (UK) |  |
113 | Life On Mars/The Man Who Sold The World | bowie david bow 502 uk 83 |  |
114 | I'm Waiting For The Man/White Light White Heat | bowie david bowie does reed us 78 |  |
115 | Diamond Dogs/Holy, Holy | RCA APBO 0293 (Ger) |  |
116 | Diamond Dogs/Holy, Holy | RCA APBO 0293 (Ger) |  |
117 | Starman/Suffragette City | RCA SS 2197 (Jap) |  |
118 | Starman/Suffragette City | RCA SS 2197 (Jap) |  |
119 | Starman/John, I'm Only Dancing | RCA 3-10798 (ES) |  |
120 | Starman/John, I'm Only Dancing | RCA 3-10798 (ES) |  |
121 | Can't Help Thinking About Me/I'm Not L | PYE UP 408 Y (Jap) |  |
122 | The Jean Genie/Ziggy Stardust | RCA 41057 (FR) |  |
123 | The Jean Genie/Ziggy Stardust | RCA 41057 (FR) |  |
124 | The Jean Genie/Hang On To Yourself | RCA 3-10825 (ES) |  |
125 | The Jean Genie/Hang On To Yourself | RCA 3-10825 (ES) |  |
126 | Space Oddity/The Man Who Sold The World | RCA 20 092 (Port) |  |
127 | Space Oddity/The Man Who Sold The World | RCA 3-10834 (ES) |  |
128 | Space Oddity/The Man Who Sold The World | RCA 3-10834 (ES) |  |
129 | Drive In Saturday/Round And Round | RCA 41985 (FR) |  |
130 | Life On Mars/The Man Who Sold The World | RCA 74-16 339 (Ger) |  |
131 | Life On Mars/The Man Who Sold The World | RCA 74-16 339 (Ger) |  |
132 | Life On Mars/The Man Who Sold The World | RCA 20 119 (Port) |  |
133 | Amsterdam/Sorrow | RCA SS 2334 (Jap) |  |
134 | Amsterdam/Sorrow | RCA 73.913 (Turkey) |  |
135 | Amsterdam/Sorrow | RCA APBO 9056 (UK) |  |
136 | Rebel Rebel/Queen Bitch | RCA LPBO 5009 (FR) |  |
137 | Rebel Rebel/Queen Bitch | RCA LPBO 5009 (NL) |  |
138 | Rebel Rebel/Queen Bitch | RCA LPBO 5009 (NL) |  |
139 | Rebel Rebel/Queen Bitch | RCA SS 2355 (Jap) |  |
140 | Rebel Rebel/Queen Bitch | RCA APBO 0287 (US) |  |
141 | Rebel Rebel/Queen Bitch | RCA Jugoton SRCA 88731 (Jug) |  |
142 | Rock'n Roll Suizide/Quicksand | RCA LPBO 5021 (FR) |  |
143 | Knock On Wood/Panic In Detroit | RCA XB 01001 (Ger) |  |
144 | Knock On Wood/Panic In Detroit | RCA XB 01001 (Ger) |  |
145 | Young Americans/Suffragette City | RCA XB 01003 (FR) |  |
146 | Young Americans/Suffragette City | RCA XB 01003 (FR) |  |
147 | Young Americans/Suffragette City | RCA SS 2447 (Jap) |  |
148 | Young Americans/Suffragette City | RCA SS 2447 (Jap) |  |
149 | Wild Is The Wind/Golden Years | RCA PB 9815 (FR) |  |
150 | Word On A Wing/Stay | RCA SS 3034 (Jap) |  |
151 | TVC 15/We Are The Dead | RCA PB 10664 (Ger) |  |
152 | TVC 15/We Are The Dead | RCA PB 10664 (Ger) |  |
153 | TVC 15/We Are The Dead | RCA YBPB 0-433 (Bel) |  |
154 | TVC 15/We Are The Dead | RCA BOW 509 (UK) |  |
155 | Sound And Vision/A New Career In A New Town | RCA PB 0905 (Bel) |  |
156 | Be My Wife/Speed Of Life | RCA PB 1017 (Bel) |  |
157 | Be My Wife/Speed Of Life | RCA PB 1017 (ES) |  |
158 | Heroes/V-2 Schneider | RCA PB 1121 (FR) |  |
159 | Heroes/V-2 Schneider | RCA PB 1121 (Bel) |  |
160 | Helden/V-2 Schneider | RCA PB 9168 (Ger) |  |
161 | Soul Love/Black Out | RCA SS 3166 (Jao) |  |
162 | Soul Love/Black Out | RCA SS 3166 (Jao) |  |
163 | Breaking Glass / Art Decade/Ziggy Stardust | RCA PB 9637 (NL) |  |
164 | Breaking Glass / Art Decade/Ziggy Stardust | RCA PB 9637 (Bel) |  |
165 | Yassassin/Repetition | RCA PB 9417 (NL) |  |
166 | Alabama Song/Space Oddity | RCA PB 9510 (FR) |  |
167 | Alabama Song/Space Oddity | RCA PB 9510 (ES) |  |
168 | Ashes To Ashes/It's No Game | RCA PB 12078 (US) |  |
169 | It's No Game/Fashion | RCA RPS 10 (Jap) |  |
170 | Scary Monsters/Because You're Young | RCA PB 8714 (FR) |  |
171 | Scary Monsters/ | Bowie 077 (UK) |  |
172 | Up The Hill Backwards/Crystal Japan | RCA Bowie 078 (UK) |  |
173 | Crystal Japan/Alabama Song | RCA SS 3270 (Jap) |  |
174 | Crystal Japan/Alabama Song | RCA SS 3270 (Jap) |  |
175 | Cat People (Putting Out Fire)/Paul's Theme | MCA 104 102-100 (Ger) |  |
176 | Cat People (Putting Out Fire)/Paul's Theme | MCA 104 102-100 (Ger) |  |
177 | Cat People (Putting Out Fire)/Paul's Theme | MCA VIMX 1541 (Jap) |  |
178 | PD 1 To/PD 10 | RCA BOW 100 10-Picturediscs (UK) |  |
179 | Let's Dance/Cat People (Putting Out Fire) | EMI EYS 17350 (Jap) |  |
180 | Let's Dance/Cat People (Putting Out Fire) | EMI EYS 17350 (Jap) |  |
181 | Let's Dance/Cat People (Putting Out Fire) | EMI JC 006-86 660 (Port) |  |
182 | Let's Dance/Cat People (Putting Out Fire) | EMI 006-86 660 (ES)white |  |
183 | Let's Dance/Cat People (Putting Out Fire) | EMI 006-86 660 (ES)black |  |
184 | China Girl/Shake It | EMI 1A 006-18 6687 7 (NL) |  |
185 | China Girl/Shake It | EMI 1A 006-18 6687 7 (NL) |  |
186 | Modern Love/Modern Love (Live) | EMI America EYS 17403 (Jap) |  |
187 | TVC 15/ | RCA PB 3769 (Ger) |  |
188 | TVC 15/ | RCA PB 3769 (US) |  |
189 | White Heat, White Light/Cracked Actor | RCA RPS 126 (Jap) |  |
190 | Without You/Criminal World | EMI America EYS 17451 (Jap) |  |
191 | Blue Jean/Dancing With The Big Boys | EMI America B 8231 (US)blue |  |
192 | Blue Jean/Dancing With The Big Boys | EMI America B 8231 (US)blue |  |
193 | Blue Jean/Dancing With The Big Boys | EMI America EYS 17476 (Jap) |  |
194 | Tonight/ | EMI America EYS 17510 (Jap) |  |
195 | This Is Not America/This Is Not America (Instr.) | EMI America EYS 17522 (Jap) |  |
196 | This Is Not America/This Is Not America (Instr.) | EMI America EYS 17539 (Jap) |  |
197 | Absolute Beginners/Absolute Beginners (Dub) | Virgin 07VA 1031 (Jap) |  |
198 | Underground/Underground (Instr:) | EMI America EYS 17635 (Jap) |  |
199 | When The Wind Blows/When The Wind Blows (Instr.) | Virgin 07VA 1055 (Jap) |  |
200 | Day In Day Out/Julie | EMI America EYS 17698 (Jap) |  |
201 | Day In Day Out/Julie | EMI 012485 (UK)Box |  |
202 | Fame '90/ | Toshiba EMI PRP 1509 (Jap) |  |
203 | Fame '90/ | EMI Bowie 100 (UK) |  |
204 | Girls/Time Will Crawl (Single Version) | EMI bowie david 098 |  |
205 | Real Cool World/Real Cool World (Instr.) | Warner Bros. 5439-18808 |  |
206 | Real Cool World/Real Cool World (Instr.) | Warner Bros. 5439-18808 |  |
207 | Jump They Say/Pallas Athena | Ariola 136 967 (UK) |  |
208 | Miracle Goodnight/Looking | Arista 74321-162267 (UK) |  |
209 | Miracle Goodnight/Looking | Arista 74321-162267 (UK) |  |
210 | Strangers When We Meet/The Man Who Sold The World (Live) | Arista 74321-329852 (UK) |  |
211 | Strangers When We Meet/The Man Who Sold The World | BMG RCA 74321-329407 |  |
212 | Seven Years In Tibet/Seven Years In Tibet (Mandarin Version) | RCA BOW 110 clear (UK) |  |
213 | Seven Years In Tibet/Seven Years In Tibet (Mandarin Version) | RCA BOW 110 (UK) |  |
214 | Survive/Seven | Virgin VSP 1767 (UK) |  |
215 | Survive/Seven | Virgin VSP 1767 (UK) |  |
216 | All The Young Dudes / Cracked Actor/Come Back My Baby | RCA BOW 501 |  |
217 | And I Say To Myself/Goodmorning Girl | PYE 7N 21000 |  |
218 | David I Love You/ | RCA Bowie Promo Sampler |  |
219 | Live BBC 69 with Juniors Eyes/ | RCA BOW 505 |  |
220 | Love You Till Tuesday/My Dream | RCA Bowie 506 |  |
221 | Paradiso/ | RCA Bowie 507 |  |
222 | Press Conference a/Press Conference b | Sound 7 Bowie (UK) |  |
223 | Press Conference '87/Spider 1P | RCA Bowie 509 (UK) |  |
224 | Spiders From Mars/ | RCA Bowie 510 |  |
225 | Supermen/ | RCA Bowie 511 |  |
226 | Te Amo Hasta Martes/Cuando Estoy Cinco | RCA DM 100 |  |
227 | The Width Of A Circle/The Wild Eyed Boy | Major Tom 6052 202 (Jap) |  |
228 | Space Oddity/Moonage Daydream | RCA EP 45-103 (US) |  |
229 | Rebel Rebel/Queen Bitch | RCA 20610 (Aus) |  |
230 | Rebel Rebel/Queen Bitch | RCA 20610 (Aus) |  |
231 | Heroes (Engl)/Héros (French) | RCA 20629 (Aus) |  |
232 | Heroes (Engl)/Héros (French) | RCA 20629 (Aus) |  |
233 | Sorrow/Band On The Run (Wings) | Leo UR 151 (Malaysia) |  |
234 | Starman/Hang On To Yourself | RCA TP 656 (Port) |  |
235 | Starman/Hang On To Yourself | RCA TP 656 (Port) |  |
236 | Rubber Band/The London Boys | Deram DM 107 (UK) |  |
237 | Do Anything You Say/Good Morning Girl | PYE 7N 17 079 (UK) |  |
238 | I Dig Everything/I'm Not Losing Sleep | PYE 7N 17 157 (UK) |  |
239 | Suffragette City/Stay | RCA 42576 (FR) |  |
240 | Cat People/Paul's Theme ''Cat People'' | Backstreet BSR 52024 |  |
241 | The Ching-A-Ling Song/Supermen | B & C Records 108 |  |
242 | The Ching-A-Ling Song/Supermen | B & C Records 108 |  |
243 | Space Oddity/Wild Eyed Boy From Freecloud | Philips 704 201 BW |  |
244 | Space Oddity/Wild Eyed Boy From Freecloud | Philips 704 201 BW |  |
245 | The Prettiest Star/Conversation Piece | Mercury 6052 011 (Ger) |  |
246 | Press Conference/Press Conference | Bowie 509 (UK) |  |
247 | Junior's Eyes/ | Bowie 505 |  |
248 | Hallo Spaceboy/The Hearts Filthy Lesson (Radio Edit) | RCA BMG 74321-35384-7 |  |
249 | Hallo Spaceboy/The Hearts Filthy Lesson (Radio Edit) | RCA BMG 74321-35384-7 |  |
250 | Hallo Spaceboy/The Hearts Filthy Lesson (Radio Edit) | David Bowie 108 (UK) |  |
251 | Seven Years In Tibet/ | Bowie David 110 clear (UK) |  |
252 | Never LetMe Down/87 And Cry | Bowie David 099 (UKPD) |  |
253 | Day-In Day-Out/Julie | David Bowie (UKBox) |  |
254 | Cat People/Paul's Theme | Backstreet BSR 52 024 |  |
255 | Space Oddity/Wild Eyed Boy From Freecloud | Philips 704 201 BW (2) |  |
256 | Johnny I'm Only Dancing (1972)/Johnny I'm Only Dancing (1975) | RCA BOW 4 (UK) |  |
257 | Johnny I'm Only Dancing (1972)/Johnny I'm Only Dancing (1975) | RCA BOW 4 (UK) |  |
258 | Sorrow/Amsterdam | RCA 26.11075 |  |
259 | Tonight/Tumble And Twirl | Emi America 1C 006-20 0043 7 |  |
260 | Day In Day Out/Julie | EMI EAX 230 |  |
261 | Day In Day Out/Julie | EMI EAX 230 |  |
262 | Day In Day Out/Julie | EMI EAX 230 |  |
263 | Day In Day Out/Julie | EMI EAX 230 |  |
264 | Day In Day Out/Julie | EMI EAX 230 |  |
265 | Day In Day Out/Julie | EMI EAX 230 |  |
266 | Day In Day Out/Julie | EMI EAX 230 |  |
267 | Day In Day Out/Julie | EMI EAX 230 |  |
268 | / | RCA LC Bowie, David |  |
269 | DJ/Repetition | RCA BOW 3 (UK) |  |
270 | DJ/Repetition | RCA BOW 3 (UK) |  |
271 | Criminal World/Without You | EMI America B 8190 (US) |  |
272 | Criminal World/Without You | EMI America B 8190 (US) |  |
273 | Without You/Criminal World | EMI 20 0076 7 |  |
274 | Without You/Criminal World | EMI 20 0076 7 |  |
275 | Up The Hill Backwards/Crystal Japan | RCA BOW 9 |  |
276 | Up The Hill Backwards/Crystal Japan | RCA BOW 9 |  |
277 | Fashions/ | RCA Bowie Fashons |  |
278 | Fashions/ | RCA Bowie Fashons |  |
279 | Do Anything You Say/I Dig Everything | PYE 7NX 8002 |  |
280 | Do Anything You Say/I Dig Everything | PYE 7NX 8002 |  |
281 | Five Years/Hang On To Yourself / A Lad In Vain | Major Tom 6052 203 (Jap) |  |
282 | Five Years/Hang On To Yourself / A Lad In Vain | Major Tom 6052 203 (Jap) |  |
283 | All The Young Dudes/Bombers | RCA Mainman PRO 073 |  |
284 | All The Young Dudes/Bombers | RCA Mainman PRO 073 |  |
285 | Amsterdam/Ragazzo solo, ragazza sola | RCA ESP 601 (ES) |  |
286 | Amsterdam/Ragazzo solo, ragazza sola | RCA ESP 601 (ES) |  |
287 | Mynameiswinstonchruchill/Waitingfortheman / Changes | The Johnes WEM 5576 (UK) |  |
288 | Mynameiswinstonchruchill/Waitingfortheman / Changes | The Johnes WEM 5576 (UK) |  |
289 | Who Can I Be Now/Come Back My Baby | RCA Mainman 075 (UK) |  |
290 | Who Can I Be Now/Come Back My Baby | RCA Mainman 075 (UK) |  |
291 | / | Vic ESP 601 (ES) |  |
292 | / | Vic ESP 601 (ES) |  |
293 | All The Young Dudes/Cracked Actor | Wizardo WR 201 (UK) |  |
294 | All The Young Dudes/Cracked Actor | Wizardo WR 201 (UK) |  |
295 | Young Americans/Jean Genie | Citadel Records Cit013 (Aus) |  |
296 | Young Americans/Jean Genie | Citadel Records Cit013 (Aus) |  |
297 | I Love You Til Yesterday/Did You Ever Have A Dream | Deram DM 135 (Ger) |  |
298 | I Love You Til Yesterday/Did You Ever Have A Dream | Deram DM 135 (Ger) |  |
299 | Black The White Noise/You've Been Around (Dangers Remix) | Arista 74321-148687 |  |
300 | Black The White Noise/You've Been Around (Dangers Remix) | Arista 74321-148687 |  |
301 | Te Amo Hasta Martes/Cuando Estoy Cinco | Deram DM 100 (ES) |  |
302 | Te Amo Hasta Martes/Cuando Estoy Cinco | Deram DM 100 (ES) |  |
303 | London Bye, Ta Ta/Bombers | Gem Music POP 01 (Nor) |  |
304 | London Bye, Ta Ta/Bombers | Gem Music POP 01 (Nor) |  |
305 | Ziggy Stardust/Waiting For The Man | Griffin Music A (US) |  |
306 | Ziggy Stardust/Waiting For The Man | Griffin Music A (US) |  |
307 | Ziggy Stardust/Waiting For The Man | Griffin Music A (US) |  |
308 | Ziggy Stardust/Waiting For The Man | Griffin Music A (US) |  |
309 | Ziggy Stardust/Waiting For The Man | Griffin Music A (US) |  |
310 | Ziggy Stardust/Waiting For The Man | Griffin Music A (US) |  |
311 | Ziggy Stardust/Waiting For The Man | Griffin Music A (US) |  |
312 | Can't Help Thinking About Me/I Dig Everything | Castle Music ESB07 765/1 (UK) |  |
313 | Can't Help Thinking About Me/I Dig Everything | Castle Music ESB07 765/1 (UK) |  |
314 | Do Anything You Say/Goodmornig Girl / I Dig Everything | Castle Music ESB07 765/2 (UK) |  |
315 | Do Anything You Say/Goodmornig Girl / I Dig Everything | Castle Music ESB07 765/2 (UK) |  |
316 | I Dig Everything/I'm No Losing Sleep | Castle Music ESB07 765/3 (UK) |  |
317 | I Dig Everything/I'm No Losing Sleep | Castle Music ESB07 765/3 (UK) |  |
318 | Can't Help Thinking About Me(Bowie David, & The Lower Third/And I Say To Myself (Bowie, David & The Lower Third) | Castle Music ESB07 765 BX |  |
319 | Can't Help Thinking About Me(Bowie David, & The Lower Third/And I Say To Myself (Bowie, David & The Lower Third) | Castle Music ESB07 765 BX |  |
320 | Can't Help Thinking About Me(Bowie David, & The Lower Third/And I Say To Myself (Bowie, David & The Lower Third) | Castle Music ESB07 765 BX |  |
321 | Can't Help Thinking About Me(Bowie David, & The Lower Third/And I Say To Myself (Bowie, David & The Lower Third) | Castle Music ESB07 765 BX |  |
322 | Slow Burn/Wood Jackson | Columbia 672 744-7 |  |
323 | Slow Burn/Wood Jackson | Columbia 672 744-7 |  |
324 | The London Boys/Love You Till Tuesday | Decca F 13 579 (Eng) |  |
325 | The London Boys/Love You Till Tuesday | Decca F 13 579 (Eng) |  |
326 | The Laughing Gnome/The Gospel According To Tony Day | Deram DM 123 (Eng) |  |
327 | The Laughing Gnome/The Gospel According To Tony Day | Deram DM 123 (Eng) |  |
328 | Modern Love/Modern Love (Live) | EMI America B 8177 (US) |  |
329 | Modern Love/Modern Love (Live) | EMI America B 8177 (US) |  |
330 | Let's Dance/Cat People (Putting Out Fire) | EMI America B 8158 (US)2 |  |
331 | Let's Dance/Cat People (Putting Out Fire) | EMI America B 8158 (US)2 |  |
332 | Let's Dance/Cat People (Putting Out Fire) | EMI America B 8158 (US) |  |
333 | Let's Dance/Cat People (Putting Out Fire) | EMI America B 8158 (US) |  |
334 | Tonight/Tumble And Twirl | EMI 1A 006-20 0443 7 (NL) |  |
335 | Tonight/Tumble And Twirl | EMI 1A 006-20 0443 7 (NL) |  |
336 | Let's Dance/Cat People (Putting Out Fire) | EMI America 2C 008-86660 (USA) |  |
337 | Let's Dance/Cat People (Putting Out Fire) | EMI America 2C 008-86660 (USA) |  |
338 | Fame 90 (Gass Mix)/Fame 90 (Queen Latifah's Rap Version) | EMI Fames 90 (UK) |  |
339 | Fame 90 (Gass Mix)/Fame 90 (Queen Latifah's Rap Version) | EMI Fames 90 (UK) |  |
340 | Fame 90 (Gass Mix)/Fame 90 (Queen Latifah's Rap Version) | EMI Fames 90 (UK) |  |
341 | Fame 90 (Gass Mix)/Fame 90 (Queen Latifah's Rap Version) | EMI Fames 90 (UK) |  |
342 | Fame 90 (Gass Mix)/Fame 90 (Queen Latifah's Rap Version) | EMI Fames 90 (UK) |  |
343 | Loving The Alien/Don't Look Down | EMI EAP 195 (UK) |  |
344 | Loving The Alien/Don't Look Down | EMI EAP 195 (UK) |  |
345 | Time Will Crawl/Girls | EMI EA 237 (UK) |  |
346 | Time Will Crawl/Girls | EMI EA 237 (UK) |  |
347 | Loving The Alien (Re mixed Version)/Don't Look Down | EMI EA 195 (UK) |  |
348 | Loving The Alien (Re mixed Version)/Don't Look Down | EMI EA 195 (UK) |  |
349 | Loving The Alien (Re mixed Version)/Don't Look Down | EMI EA 195 (UK) |  |
350 | Loving The Alien (Re mixed Version)/Don't Look Down | EMI EA 195 (UK) |  |
351 | This Is Not America/This Is Not America (Metheny Group, Pat) | EMI EA 190 (UK) |  |
352 | This Is Not America/This Is Not America (Metheny Group, Pat) | EMI EA 190 (UK) |  |
353 | Tonight/Tumble And Twirl | EMI EA 187 (UK) |  |
354 | Tonight/Tumble And Twirl | EMI EA 187 (UK) |  |
355 | Boys Kee Swinging/Fantastic Voyage | RCA SS 3215 (Jap) |  |
356 | Boys Kee Swinging/Fantastic Voyage | RCA SS 3215 (Jap) |  |
357 | Sound And Vision/A New Career In A New Town | RCA SS 3076 (Jap) |  |
358 | Sound And Vision/A New Career In A New Town | RCA SS 3076 (Jap) |  |
359 | The Song Of The Millennium/Under Pressure | BMG RCA 74321-88033-7 |  |
360 | The Song Of The Millennium/Under Pressure | BMG RCA 74321-88033-7 |  |
361 | Cat People (Putting Out Fire) (LP-Version)/Cat People (Putting Out Fire) (Editet Version) | MCA 104 582 |  |
362 | Cat People (Putting Out Fire) (LP-Version)/Cat People (Putting Out Fire) (Editet Version) | MCA 104 582 |  |
363 | Cat People (Putting Out Fire) (LP-Version)/Cat People (Putting Out Fire) (Editet Version) | MCA 770 (UK) |  |
