2 | Paranoid/The Wizzard | Vertigo 6059 010 (DE) |  |
3 | Gipsy/She's Gone | Vertigo 6079 102 (Yu) |  |
4 | Don't Play Your Games With Me/Black Sabbath | Philips SFL 1282 (Jap) |  |
5 | Paranoid/The Wizzard | Philips SFL 1300 (Jap) |  |
6 | No Stranger To Love/Angry Heart | Vertigo 884 532 7 (SP) |  |
7 | Tomorrow's Dream/Laguna Sunrise | Vertigo 6059 061 (DE) |  |
8 | Tomorrow's Dream/Laguna Sunrise | Vertigo 6059 061 (DE) |  |
9 | Evil Woman/Wicked World | Vertigo 6059 002 (DE) |  |
10 | N.I.B./Evil Woman, Don't Play Your Gamex With Me | Fontana 6438 057 |  |
11 | Tomorrow's Dream/Laguna Sunrise | Earmark 41031L-3 |  |
12 | Tomorrow's Dream/Laguna Sunrise | Earmark 41031L-3 |  |
13 | Evil Woman/Wicked World | Earmark 41031L-1 |  |
14 | Evil Woman/Wicked World | Earmark 41031L-1 |  |
15 | Paranoid/The Wizzard | Earmark 41031L-2 |  |
16 | Paranoid/The Wizzard | Earmark 41031L-2 |  |
17 | Hard Road/Symptom Of The Universe | Earmark 41031L-6 |  |
18 | Hard Road/Symptom Of The Universe | Earmark 41031L-6 |  |
19 | Never Say Die/She's Gone | Earmark 41031L-5 |  |
20 | Never Say Die/She's Gone | Earmark 41031L-5 |  |
21 | Sabbath Bloody Sabbath/Changes | Earmark 41031L-4 |  |
22 | Sabbath Bloody Sabbath/Changes | Earmark 41031L-4 |  |
23 | Never Say Die!/She's Gone | Vertigo 6079 103 |  |
24 | Sabbath Bloddy Sabbath/Changes | Vertigo 6165 001 (DE) |  |
25 | Headless Cross/Cloak And Dagger | Global 2410 067 (DE) |  |
26 | Evil Woman Don't Play Your/Wicked World | Vertigo 6059 002 (NL) |  |
27 | The Wizard/Evil Woman Don't Play Your Games With Me | Vertigo 6059 005 (FR) |  |
28 | Iron Man/Iron Horse (Christie) | Cash Box KS 010 (Thai) |  |
29 | Sweet Leaf/Lord Of This World | T. K. Records 0450 (Thai) |  |
30 | Mob Rules/Die Young (Live) | Vertigo SAB 5 (UK) |  |
31 | Sabbath Bloddy Sabbath/Changes | Virgin 6165 001(Port) |  |
32 | A Hard Road/Symtom Of The Universe | Vertigo 6079 104 (DE) |  |
33 | A Hard Road/Symtom Of The Universe | Vertigo 6079 104 (DE) |  |
34 | The Shining/Black Moon | Mercury 888 997-7 (NL) |  |
35 | Headless Cross/ | Geffen Sabbath 19 (UK) |  |
36 | Paranoid/Sweet Leaf | FT. 955 (Thai) |  |
37 | Wheels Of Confusion/Tomorrow's Dream | Black Sabbath Vol 4 IT-012 (Thai) |  |
38 | Snowblind/St. Vitus Dance | Black Sabbath EP KS 130 (Thai) |  |
39 | Evil Woman/Wicked World | Fontana 267 977 TF (NL) |  |
40 | Evil Woman Don't Play Your/Wicked World | Vertigo 6059 002 (ES) |  |
41 | Evil Woman Don't Play Your/Wicked World | Vertigo 6059 002 (BE) |  |
42 | Evil Woman Don't Play Your/Wicked World | Vertigo 6059 002 (Nor) |  |
43 | Paranoid/The Wizard | Vertigo 6059 010 (Nor) |  |
44 | Paranoid/The Wizard | Vertigo 6059 010 (Si) |  |
45 | Paranoid/Rat Salad | Vertigo 6059 014 (FR) |  |
46 | Paranoia/El mago | Vertigo 6059 010 (Chile) |  |
47 | Paranoia/El mago | Vertigo 6059 010 (Chile) |  |
48 | Paranoid/The Wizard | Vertigo 6059 010 (It) |  |
49 | Paranoid/ | Gallo GS 1014 (Africa) |  |
50 | Paranoid/The Wizard | Vertigo 6059 010 (Leb) |  |
51 | Children Of The Grave/Solitude | Vertigo 6059 050 (Po) |  |
52 | Wicked World/Iron Man | Vertigo SFL 1345 (Jap) |  |
53 | Tomorrow's Dream/Laguna Sunrise | Vertigo 6059 061 (NL) |  |
54 | Tomorrow's Dream/Laguna Sunrise | Vertigo 6059 061 (Por) |  |
55 | Tomorrow's Dream/Laguna Sunrise | Vertigo SFL 1744 (JP) |  |
56 | Am I Going Insane (Radio)/Hole In The Sky | Vertigo SFL 2260 (JP) |  |
57 | Hard Road/ | Vertogo SAB 002 (UK)blue |  |
58 | Hard Road/ | Vertigo SAB 002 (UK)purple |  |
59 | Never Say Die/She's Gone | Vertigo 6079 103 (NL) |  |
60 | Paranoid/Sabbath Bloody Sabbath | Eurodisc 911157 (FR) |  |
61 | Paranoid/Tomorrow's Dream | Nems 79 800 (BEL) |  |
62 | Paranoid/Evil Woman | Immediate 103 466 (DE) |  |
63 | Paranoid/Tomorrow's Dream | Scramble Nems 510.044 (NL) |  |
64 | Paranoid/Snowblind | Nems SP 06-5 (JP) |  |
65 | Paranoid/Rat Salad | Nems 16S0090 (ES) |  |
66 | Paranoid/Snowblind | Nems SVKS-3019 (YUG) |  |
67 | Paranoid/Iron Man | Nems NEP 1 (UK)PD |  |
68 | Paranoid/Evil Woman | Immediate 106 722 (DE) |  |
69 | It's Alright/Rock 'n' Roll Doctor | Vertigo 6079 100 (NL) |  |
70 | Gypsy/She's Gone | Vertigo 6079 102 (NL) |  |
71 | No Stranger To Love (Remix)/Angry Heart | Vertigo 884 532-7 (FR) |  |
72 | Headless Cross/Cloak And Dagger | I.R.S. 006-24 1006 7 (DE) |  |
73 | Headless Cross/Cloak And Dagger | I.R.S. EIRS CB 107 (UK) |  |
74 | Devil And Daughter/ | I.R.S. EIRSPD 115 (UK)PD |  |
75 | Die Young/Heaven And Hell (Live) | Vertugi SAB 4 (UK) |  |
76 | Paranoid/Iron Man | Old Gold OG 9467 (UK) |  |
77 | Tomorrow's Dream/Laguna Sunrise | Vertigo 6059 061 (FR) |  |
78 | Sabbath Bloddy Sabbath/Changes | Vertigo 6165 001 (FR) |  |
List of All ArtistsHome