2 | Yogi/Ole Buttermilk Sky | Hi 2036 |  |
3 | White Silver Sands/My Babe | HI 2052 |  |
4 | White Silver Sands/My Babe | HI 2052 |  |
5 | Josephine/Dry Bones | Hi 2022 |  |
6 | Don't Be Cruel/Singin' The Blues | London DL 20 360 |  |
7 | Don't Be Cruel/Singin' The Blues | London DL 20 360 |  |
8 | Monkey-Shine/Long Gone | London DL 20 725 |  |
9 | Little Queenie/Boo-Ray | London DL 20 770 |  |
10 | Herart Of Stone/Smokie Part II | EMI Liberty L 22 232 |  |
11 | Hey, Good Lookin'/Mountain Of Love | London DL 20 806 |  |
12 | Turn On Your Love Tonight/Ribbon Of Darkness | London DL 20 872 |  |
13 | Twist Her/My Girl Josephine | London DL 20 492 |  |
14 | So What/Blues For The Red Boy | London DL 20 646 |  |
15 | Little Jasper/Do It Rat Now! | London DL 20 704 |  |
16 | Little Jasper/Do It Rat Now! | London DL 20 704 |  |
17 | The Wheel/White Silver Sands | Hi 2021 |  |
18 | The Wheel/White Silver Sands | Hi 2021 |  |
19 | Don't Be Cruel/Rollin' | Hi 2026 |  |
20 | Blue Tango/Willie | London RE-U 1227 |  |
21 | Blue Tango/Willie | London RE-U 1227 |  |
22 | Raindrops Keep Fallin' On My Head/Put A Little Love In Your Heart | CBS 4923 (Bel) |  |
23 | Blue Tango/Willie | Hi 2027 (USA) |  |
24 | Blue Tango/Willie | Hi 2027 (USA) |  |
25 | Twist-Her/My Girl Josephine | London HLU 9479 (Eng) |  |
26 | Twist-Her/My Girl Josephine | London HLU 9479 (Eng) |  |
27 | Josephine/---Dry Bones | Hi 2022 (USA) |  |
28 | Corrina, Corrina/Huckle Buck Twist | Hi Records HL 12006 |  |
29 | Corrina, Corrina/Huckle Buck Twist | Hi Records HL 12006 |  |
30 | Don't Be Cruel/Singin' The Blues | Hi SHL 32003 |  |
31 | Don't Be Cruel/Singin' The Blues | Hi SHL 32003 |  |
32 | Do It - Rat Now/Josephine | Hi SHL 32012 |  |
33 | Do It - Rat Now/Josephine | Hi SHL 32012 |  |
34 | Tequila/Ram-Bunk-Shush | Nashville NAB 2005 |  |
35 | Tequila/Ram-Bunk-Shush | Nashville NAB 2005 |  |
36 | Smokie Part 2/Frankie And Johnny | HI HL 12002 (USA) |  |
37 | Smokie Part 2/Frankie And Johnny | HI HL 12002 (USA) |  |
List of All ArtistsHome