2 | Blue Water Line/Summer Days Alone | Columbia 4-42256 |  |
3 | 55 Days At Peking/All For The Love Of A Girl | CBS CA 281 203 |  |
4 | Hootenanny Saturday Night/Across The Sea | CBS 1.380 |  |
5 | If I Had A Hammer/Silver Threads And Golden Needles | CBS 1.280 |  |
6 | If I Fell/We Can Work It Out | CBS EP 5.772 |  |
7 | Blue Water Line/Greenfields | CBS EP 5.547 |  |
8 | The Song Of The Ox Driver/Brandy Wine Blues | CBS SBPG 62142 |  |
9 | The Green Leaves Of Summer/Greenfields | CBS 1170 |  |
10 | The Green Leaves Of Summer/Greenfields | CBS S 1170 |  |
11 | We Shall Overcome/Come To My Bedside Darling | CBS 1.935 (NL) |  |
12 | We Shall Overcome/Come To My Bedside Darling | CBS 1.935 (NL) |  |
13 | Greenfields/Angelique-O | Philips 322 567 BF |  |
14 | Greenfields/Angelique-O | Philips 322 567 BF |  |
15 | 500 Miles/Silver Threads And Golden Needles | CBS 2107 |  |
16 | 500 Miles/Silver Threads And Golden Needles | CBS 2107 |  |
17 | Nine Pound Hammer/My Tane | Columbia CL 1479 |  |
18 | Nine Pound Hammer/My Tane | Columbia CL 1479 |  |
List of All ArtistsHome