2 | Muddy Mississippi Line/Richer Man Than I | United Artists 35 034 |  |
3 | Honey/Danny | United Artists 67 118 |  |
4 | It's Too Late/I'm Goin' Home | United Artists 67 089 |  |
5 | Whenever He Holds You/If She Was Mine | United Artists 710 |  |
6 | Brand New Kind Of Love/Country Feelin's | United Artists 35 509 A |  |
7 | Brand New Kind Of Love/Country Feelin's | United Artists 35 509 A |  |
8 | Summer (In The First Time)/Marlena | United Artists 35 585 A |  |
9 | Goodbye To All You Woman/No Fun At The Fair | United Artists 67 103 |  |
10 | And I Love You So/The Gentle Of A Man | United Artists 35 215 |  |
11 | Autumn Of My Life/b | United Artists 67 122 A |  |
12 | Watching Scotty Grow/Watercolor Days | United Artists 35 189 |  |
13 | Love Arrestor/Glad She's A Woman | United Artists 35 001 A |  |
14 | Down On The Bayou/Little Things | United Artists 35 147 |  |
15 | Down On The Bayou/Little Things | United Artists 35 147 |  |
16 | Hello Summertime/And The There Was Gina | United Artists 35 705 A |  |
17 | Honey/The Straight Life | Premier Records BMP 1008 |  |
18 | Goodbye To All You Women/Sweet Caroline | United Artists 35 171 |  |
19 | Goodbye To All You Women/Sweet Caroline | United Artists 35 171 |  |
20 | It Hurts Me/Pity The Fool | United Artists 67 095 |  |
21 | Blue Autumn/Too Many People | United Artists 67 101 |  |
22 | Mornin' Mornin'/Requiem | United Artists 35 071 |  |
23 | Mornin' Mornin'/Requiem | United Artists 35 071 |  |
24 | Can You Feel It/Everybody's Talking | United Artists 35 091 |  |
25 | Can You Feel It/Everybody's Talking | United Artists 35 091 |  |
26 | Honey/Muddy Mississippi Line | United Artists 35 957 A |  |
27 | I Wrote A Song/You Pull Me Down | United Artists 36 005 A |  |
28 | I Wrote A Song/You Pull Me Down | United Artists 36 005 A |  |
29 | I Wrote A Song/You Pull Me Down | United Artists 36 005 A |  |
30 | I Wrote A Song/You Pull Me Down | United Artists 36 005 A |  |
31 | Honey/Muddy Mississippi Line | United Artists 35 957 A (2) |  |
32 | Honey/Muddy Mississippi Line | United Artists 35 957 A (2) |  |
33 | The Straight Life/If You Go Away | United Artists 67 128 |  |
34 | A Butterfly For Bucky/Another Night Alone | United Artists 36 127 AT |  |
35 | Summer (The First Time)/Childhood - 1949 | United Artists UP 35 558 |  |
36 | Summer (The First Time)/Childhood - 1949 | United Artists UP 35 558 |  |
37 | Vooodoo Woman/It Breaks My Heart | United Artists 67 079 |  |
38 | Broomstick Cowboy/Ain't Got No Time For Happy | United Artists 67 088 |  |
39 | The Straight Life/If You Go Away | United Artists 67 028 |  |
40 | Honey/Danny | Artone United Artists UA 25.767 (NL) |  |
41 | Honey/Danny | Artone United Artists UA 25.767 (NL) |  |
42 | Honey/Run To Me | United Artists 669 164 |  |
43 | Honey/Run To Me | United Artists 669 164 |  |
List of All ArtistsHome