2 | I Can't Dance/On The Shoreline | Virgin 115 091 |  |
3 | I Can't Dance/On The Shoreline | Virgin 115 091 |  |
4 | No Son Of Mine/Living Forever | Virgin 114 719 |  |
5 | Spot The Pigeon/Match Of The Day | Charisma 6228 204 |  |
6 | Missunderstanding/Duchess | Charisma 6000 462 |  |
7 | Abacab/Another Record | Charisma 6000 711 |  |
8 | Abacab/Another Record | Charisma 6000 711 |  |
9 | Paperlate/You Might Recall | Vertigo 6000 831 |  |
10 | Paperlate/You Might Recall | Vertigo 6000 831 |  |
11 | Mama/It's Gonna Get Better | Vertigo 814 219-7 |  |
12 | Mama/It's Gonna Get Better | Vertigo 814 219-7 |  |
13 | Tell Me Why/Invisible Touch | Virgin 115 573-100 |  |
14 | That's All/Takin' It All Too Hard | Vertigo 814 898-7 |  |
15 | That's All/Takin' It All Too Hard | Vertigo 814 898-7 |  |
16 | Many Too Many/TheDay The Light Went Out / Vancouver | Charisma 6228 205 |  |
17 | Many Too Many/TheDay The Light Went Out / Vancouver | Charisma 6228 205 |  |
18 | No Reply At All/Naminanu | Vertigo 6000 748 (Ger) |  |
19 | Tonight, Tonight, Tonight/In The Glow Of The Night | Virgin 108 888-100 |  |
20 | Tonight, Tonight, Tonight/In The Glow Of The Night | Virgin 108 888-100 |  |
21 | Land Of Confusion/Feeding The Fire | Virgin 108 632-100 |  |
22 | Land Of Confusion/Feeding The Fire | Virgin 108 632-100 |  |
23 | The Knife/The Knife (Pt. 2) | Philips 6073 305 |  |
24 | Your Own Special Way/It's Yourself | Charisma 6073 393 |  |
25 | Watcher Of The Skies/Willow Farm | Charisma 6083 331 |  |
26 | I Know What You Like/Twilight Alehouse | Charisma 6073 347 |  |
27 | Illegal Allien/Turn It On Again (Live) | Polydor 818 411-7 |  |
28 | In Too Deep/I'd Rather Be You | Atlantic 7567-89316-7 |  |
29 | In Too Deep/I'd Rather Be You | Atlantic 7567-89316-7 |  |
30 | Follow You, Follow Me/Ballad Of Big | Charisma 6079 461 |  |
31 | Follow You, Follow Me/Ballad Of Big | Charisma 6079 461 |  |
32 | Invisible Touch/The Last Domino | Virgin 008 717 |  |
33 | Invisible Touch/The Last Domino | Virgin 008 717 |  |
34 | Throwing It All Away/I'd Rather Be You | Virgin 109 188 |  |
35 | Throwing It All Away/I'd Rather Be You | Virgin 109 188 |  |
36 | Jesus He Knows Me/Hearts On Fire | Virgin 115 486 |  |
37 | Jesus He Knows Me/Hearts On Fire | Virgin 115 486 |  |
38 | Illegal Alien/Turn It On Again | Virgin AL 1 |  |
39 | Illegal Alien/Turn It On Again | Virgin AL 1 |  |
40 | Invisible Touch/The Last Domino | Charisma 108 234-100 |  |
41 | Invisible Touch/The Last Domino | Charisma 108 234-100 |  |
42 | Counting Out Time/Riding The Scree | Charisma 6073 357 |  |
43 | The Silent Sun/That's Me! | Parrot 45-Par-3018 (US) |  |
44 | Happy The Man/Seven Stones | Genesis (UK) |  |
45 | Happy The Man/Seven Stones | Charisma 6073 316 (It) |  |
46 | Watcher Of The Skies/Willow Tarm | Charisma 6073 331 (It) |  |
47 | Counting Out Time/Riding The Screen | Charisma 6073 357 (ES) |  |
48 | Counting Out Time/Riding The Screen | Charisma 6073 357 (Port) |  |
49 | A Trick Of The Tail/Carpet Crawl | Charisma 6073 379 (Ger) |  |
50 | Duchess/Open Door | Charisma 6000 443 (It) |  |
51 | No Reply At All/Naminanu | Vertigo 6000 748 (FR) |  |
52 | In To Deep/Do The Neutronic | Virgin 108 449 (Ger) |  |
53 | In To Deep/Do The Neutronic | Virgin 108 449 (Ger) |  |
54 | I Know What I Like/Dancing With The Moonlit Knight | Charisma 6228 202 (Brazil) |  |
55 | The Lamb Lies Down On Broadway/Counting Out Time | Charisma 6228 203 (Brazil) |  |
56 | Hold On My Heart/Way Of The World | Virgin 115 335 |  |
57 | Hold On My Heart/Way Of The World | Virgin 115 335 |  |
58 | Paperlate/You Might Recall | Charisma Gen 1 (Eng) |  |
59 | Paperlate/You Might Recall | Charisma Gen 1 (Eng) |  |
60 | Turn It On Again/Behind The Lines Pt. 2 | Charisma GB 356 (GB) |  |
61 | Turn It On Again/Behind The Lines Pt. 2 | Charisma GB 356 (GB) |  |
62 | Mama/It's Gonna Get Better | Vertigo 814 218-7 |  |
63 | Mama/It's Gonna Get Better | Vertigo 814 218-7 |  |
List of All ArtistsHome