2 | Tobiko County/Buffalo Brian | Amadeo AVRS 21 605 |  |
3 | Tobiko County/Buffalo Brian | Amadeo AVRS 21 605 |  |
4 | Hey, Is It Worth All The Pain/The Blue In Me | Kuckuck 2045 012 |  |
5 | Campfire/Back Home To Canada | Kuckuck 2045 010 |  |
6 | Sleet & The Rain/Highway Made A Fool Of Me | Atom 238 045 |  |
7 | I Gotta Breath/Ain't You Got A Thing To Say To Me | Amadeo AVRS 21 595 |  |
8 | I Gotta Breath/Ain't You Got A Thing To Say To Me | Amadeo AVRS 21 595 |  |
9 | Oh My Love, Yes My Love/Der verliebte Prinz | Amadeo AVRS 21 521 |  |
10 | Sally McGregor/Oh My Love, Yes My Love | Amadeo AVRS 21 520 |  |
11 | Sweeper Woman/Catherine | Amadeo 921 540 APF |  |
12 | Der verliebte Prinz/Oh My Love, Yes My Love | Amadeo 013/69 |  |
13 | Der verliebte Prinz/Oh My Love, Yes My Love | Amadeo 013/69 |  |
14 | Sweeper Woman/Catherine | Amadeo AVRS 21 540 |  |
List of All ArtistsHome