2 | First Thing In The Morning/The Man Who Loved To Dance | EMI Rocket Record 1C 006-98 718 | |
3 | Johnny's Kuss/Nein, ich weiß nicht mehr, was ich tu' | Fontana 267 631 TF | |
4 | Star/Give It Up | Ariola 102 907-100 | |
5 | Star/Give It Up | Ariola 102 907-100 | |
6 | Amoreuse/Rest My Head | Rocket Record 13 180 AT | |
7 | Hard Luck Story/Everybody Should Have Their Way | Rocket Record 13 206 AT | |
8 | Excuse Me/Patterns | Philips 6006 352 | |
9 | Amoreuse/Rest My Head | Rocket Record 13 180 AT (2) | |
10 | Hard Luck Story/Everybody Should Have Their Way | Rocket Record 13 206 AT (2) | |
11 | Stay With Me Baby/Dark Side Of Your Soul | Rocket Records 6079 654 | |
12 | Loving And Free / Amoreuse/I've Got The Music In Me | EMI Rocket Records 1C 016-98 202 | |
13 | Loving And Free / Amoreuse/I've Got The Music In Me | EMI Rocket Records 1C 016-98 202 | |
14 | Midnight Flyer/The Chase Is Finally On | Ariola 103 470-100 | |
15 | The Loser Get's To Win/(I want our) Love To Shine | Emi 1C 006-10 7808 7 | |
16 | The Loser Get's To Win/(I want our) Love To Shine | Emi 1C 006-10 7808 7 | |
17 | Chicago/Bite Your Lip (Get up and dance) | Rocket Record ROKN 526 (Eng) | |
18 | Chicago/Bite Your Lip (Get up and dance) | Rocket Record ROKN 526 (Eng) | |
List of All ArtistsHome