2 | Beautiful Noise/Home Is A Wounded Heart | CBS 4601 | |
3 | Be/Right Of The Gull | CBS S 1843 | |
4 | Stargazer/Jungletime | CBS S 5115 | |
5 | Stargazer/Jungletime | CBS S 5115 | |
6 | I Am..I Said/Done Too Soon | Uni 6073 027 | |
7 | I Am..I Said/Done Too Soon | Uni 6073 027 | |
8 | Porcupine Pie/Play Me | Uni 6073 044 | |
9 | Porcupine Pie/Play Me | Uni 6073 044 | |
10 | Walk On Water/High Rolling Man | Uni MCS 6353 | |
11 | Some Day Baby/New Orleans | Bellaphon BF 18099 | |
12 | Longfellow Serenade/Rosemary's Wine | CBS 2769 | |
13 | Longfellow Serenade/Rosemary's Wine | CBS 2769 | |
14 | Stones/Crunchy Ganda Suit | Uni 6073 037 | |
15 | Stones/Crunchy Ganda Suit | Uni 6073 037 | |
16 | Kentucky Woman/Shilo | Bellaphon BF 18052 | |
17 | Forever In Blue Jeans/Remember Me | CBS 7047 | |
18 | Forever In Blue Jeans/Remember Me | CBS 7047 | |
19 | Song Song Blue/Gitchy Goomy | Uni 6073 039 | |
20 | Song Song Blue/Gitchy Goomy | Uni 6073 039 | |
21 | I Am - I Said/Done Too Soon | Uni 6063 027 | |
22 | Until It's Time For You To Go/New York Boy | Uni 6073 001 | |
23 | Desirée/Once In A While | CBS S 5869 | |
24 | Desirée/Once In A While | CBS S 5869 | |
25 | I'm A Believer/Crooked Street | Bellaphon BF 18043 | |
26 | Soolaimon (African Trilogy)/And The Grass Won't Pay No Mind | Uni 6073 007 | |
27 | Cracklin' Rosie/Lordy | Uni 6073 016 | |
28 | Cracklin' Rosie/Lordy | Uni 6073 016 | |
29 | Sweet Caroline/I Am The Lion | Uni 6073 023 | |
30 | Sweet Caroline/I Am The Lion | Uni 6073 023 | |
31 | Shilo/Brother Love's Traveling Salvation Show | Uni 6073 034 | |
32 | Walk On Water/High Rollin' Man | Uni 6073 045 | |
33 | Walk On Water/High Rollin' Man | Uni 6073 045 | |
34 | Canta Libre/The Last Thing On My Mind | Uni MCS 6965 | |
35 | La Bamba/Red Rubber Ball | Bellaphon BF 18168 | |
36 | The Long Way Home/Monday, Monday | Bellaphon BF 18203 | |
37 | Skybird/Lonely Looking Sky | CBS S 2191 | |
38 | I've Been This Way Before/Raggae Strutt | CBS S 3058 | |
39 | I've Been This Way Before/Raggae Strutt | CBS S 3058 | |
40 | If You Know What I Mean/Street Life | CBS 4398 | |
41 | If You Know What I Mean/Street Life | CBS 4398 | |
42 | Lady Oh/Surviving The Life | CBS S 5425 | |
43 | September Morn'/I'm A Believer | CBS 8139 (NL) | |
44 | Love On The Rocks/Acapulco | EMI Cpitol 1C 006-86 268 | |
45 | Primitive/Brooklyn On A Saturday Night | CBS A 4624 (NL) | |
46 | Primitive/Brooklyn On A Saturday Night | CBS A 4624 (NL) | |
47 | Solitary Man/Cherry Cherry | Bellaphon BF 18018 | |
48 | New Orleans/Hanky Panky | Metronome J 768 | |
49 | Song Song Blue/Gitchy Goomy | Uni 6073 039 (2) | |
50 | Sunday Sun/Honey Drippin' Times | Philips 346 607 BF | |
51 | Brooklyn Roads/Holiday Inn Blues | Philips 346 601 BE | |
52 | Brooklyn Roads/Holiday Inn Blues | Philips 346 601 BE | |
53 | Love On The Rocks/Acapulco | EMI Capitol 1C 006-86 268 | |
54 | Love On The Rocks/Acapulco | EMI Capitol 1C 006-86 268 | |
55 | Skybird/Lonely Looking Sky | CBS 2191 | |
56 | Skybird/Lonely Looking Sky | CBS 2191 | |
57 | Sweet Caroline/Holly Holy | MCA 0032.060 | |
58 | Let Me Take You In My Arms Again/As If | CBS 6207 | |
59 | Cherry Cherry/Morningside | Uni MCS 6560 | |
60 | Forever In Blue Jeans/Remember Me | CBS 7047 (2) | |
61 | Forever In Blue Jeans/Remember Me | CBS 7047 (2) | |
62 | Lady - Oh/Surviving The Life | CBS 5425 | |
63 | Lady - Oh/Surviving The Life | CBS 5425 | |
64 | The Dancing Buble Bee/Buble Boogie | CBS 7084 | |
65 | The Dancing Buble Bee/Buble Boogie | CBS 7084 | |
66 | America/Jazz Singer | Capitol 1A 006-86 369 | |
67 | The American Popular Song/Memphis Flyer | CBS 7460 | |
68 | Heartlight/You DonÄt Know Me | CBS A 2814 | |
69 | Thank The Lord For The Night Time/The Long Way Home | Metronome J 749 | |
70 | You Got To Me/Someday Baby | Metronome J 731 | |
71 | Soolaimon/And The Grass Won't Pay No Mind | Philips 6073 007 | |
72 | Soolaimon/And The Grass Won't Pay No Mind | Philips 6073 007 | |
73 | Song Song Blue/Gitchy Goomy | UNI 6073 039 (3) | |
74 | Fire On The Tracks/One By One | CBS A 4769 | |
75 | Fire On The Tracks/One By One | CBS A 4769 | |
76 | Cherry Cherry/Silitary Man | Metronome M 713 | |
77 | Don't Think....Feel/Signs | CBS 5540 | |
78 | The Dancing Buble Bee/Buble Boogie | CBS 7084 (2) | |
79 | The Last Picasso/The Gift Of Song | CBS 3350 | |
80 | The Last Picasso/The Gift Of Song | CBS 3350 | |
81 | Primitive/Brooklyn On A Saturday Night | CBS 4624 | |
82 | Primitive/Brooklyn On A Saturday Night | CBS 4624 | |
83 | September Morn'/I'm A Believer | CBS 8130 | |
84 | September Morn'/I'm A Believer | CBS 8130 | |
85 | Jazz Singer/Acapulco | Capitol ECS 17082 (Jap) | |
86 | Jazz Singer/Acapulco | Capitol ECS 17082 (Jap) | |
87 | Do It/Hanky Panky | Bellaphon BF 18022 | |
88 | Kentucky Woman/The Time Is Now | Metronome J 759 | |
89 | Cherry Cherry/Solitary Man | Metronome J 713 | |
90 | Red Red Wine/Red Rubber Ball | Metronome J 775 | |
91 | I Dreamed A Dream/Sweet Caroline | CBS 651 201-7 | |
92 | I Dreamed A Dream/Sweet Caroline | CBS 651 201-7 | |
93 | Let Me Take You In My Arms/Beautiful Noise | Amiga 4 56 375 | |
94 | I am… I said/Done Too Soon | Teldec 6.11625 AC | |
95 | Song Song Blue/I Am … I Said | MCA 101 782-100 | |
96 | Song Song Blue/I Am … I Said | MCA 101 782-100 | |
97 | That Kind/Jazz Time | CBS 8366 | |
98 | Shilo/b | MCA MCS 7402 | |
99 | Yesterday Songs/Guitar Heaven | CBS A 1755 | |
100 | Lady - Oh/Surviving The Life | CBS 5425 (DE)Promo | |
101 | Song Song Blue/I Am...I Said | MCA 100 782-100 | |
102 | Cracklin' Rosie/Lordy | UNI 6073 016 (FR) | |
103 | I Got The Feeling (oh no no)/The Boat I Row | Metronome J 726 | |
104 | Holly Holy/Soolaimon | MCA MCS 6729 | |
105 | He Ain't Heavy, He's My Brother/Free Life | Uni 6073 021 | |
106 | He Ain't Heavy, He's My Brother/Free Life | Uni 6073 021 | |
107 | Say Maybe/Diamond Girls | CBS 7482 | |
108 | Hello Again/Amazed And Confused | EMI Capitol 1C 006-86 306 | |
109 | Hello Again/Amazed And Confused | EMI Capitol 1C 006-86 306 | |
110 | This Time/Baby Can I Hold You | CBS 654 518 7 | |
111 | This Time/Baby Can I Hold You | CBS 654 518 7 | |
112 | Stand Up For Love/The Story Of My Life | CBS A 7225 | |
113 | Stand Up For Love/The Story Of My Life | CBS A 7225 | |
114 | Yesterday Songs/Guitar Heaven | CBS A 1755 (2) | |
115 | Yesterday Songs/Guitar Heaven | CBS A 1755 (2) | |
116 | Love On The Rocks/Acapulco | Capitol 4939 (US) | |
117 | Headed For The Future/Angel | CBS A 7098 | |
118 | Headed For The Future/Angel | CBS A 7098 | |
119 | Cracklin Rose/Sweet Caroline | MCA 101 783-100 | |
120 | Cracklin' Rose/Sweet Caroline | MCA 259 657-7 | |
121 | Solaimón/And The Grass Won't Pay No Mind | UNI 55 224 | |
122 | Solaimón/And The Grass Won't Pay No Mind | UNI 55 224 | |
123 | The Sun Ain't Gonna Shine Anymore/Stagger Lee | CBS 8788 (NL) | |
124 | The Sun Ain't Gonna Shine Anymore/Stagger Lee | CBS 8788 (NL) | |
125 | I've Been This Way Before/Raggae Strutt | CBS S 3058 (2) | |
126 | I've Been This Way Before/Raggae Strutt | CBS S 3058 (2) | |
127 | African Suite/Childsong | Uni Maps 3974 | |
128 | African Suite/Childsong | Uni Maps 3974 | |
129 | I'm A Believer/Some Day Baby | Bellaphon BI 1535 | |
130 | I'm A Believer/Some Day Baby | Bellaphon BI 1535 | |
131 | Love On The Rocks/Hello Again | EMI Capitol 1C 064-86 266 | |
132 | Love On The Rocks/Hello Again | EMI Capitol 1C 064-86 266 | |
133 | Love On The Rocks/Hello Again | EMI Capitol 1C 064-86 266 | |
134 | Love On The Rocks/Hello Again | EMI Capitol 1C 064-86 266 | |
135 | Prologue/Be | CBS 69047 | |
136 | Prologue/Be | CBS 69047 | |
137 | Prologue/Be | CBS 69047 | |
138 | Prologue/Be | CBS 69047 | |
139 | Beautiful Noise/Stargazer | Columbia PC 33965 | |
140 | Beautiful Noise/Stargazer | Columbia PC 33965 | |
141 | Beautiful Noise/Stargazer | Columbia PC 33965 | |
142 | Beautiful Noise/Stargazer | Columbia PC 33965 | |
143 | Beautiful Noise/Stargazer | Columbia PC 33965 | |
144 | Beautiful Noise/Stargazer | Columbia PC 33965 | |
145 | Do It/Girl You'll Be A Woman Soon | Bellaphon BLS 5521 | |
146 | Do It/Girl You'll Be A Woman Soon | Bellaphon BLS 5521 | |
147 | Do It/Girl You'll Be A Woman Soon | Bellaphon BLS 5521 | |
148 | Do It/Girl You'll Be A Woman Soon | Bellaphon BLS 5521 | |
149 | The American Popular Song/Diamond Girls | CBS FC 35625 | |
150 | The American Popular Song/Diamond Girls | CBS FC 35625 | |
151 | Both Sides Now/Chelsea Morning | MCA 2103 | |
152 | Both Sides Now/Chelsea Morning | MCA 2103 | |
153 | Two-Bit Manchild/A Modern Day Version Of Love | Uni 73030 | |
154 | Two-Bit Manchild/A Modern Day Version Of Love | Uni 73030 | |
155 | Song Sung Blue/Porcupine Pie | UNI MAPS 6097 | |
156 | Song Sung Blue/Porcupine Pie | UNI MAPS 6097 | |
157 | Morning Has Broken/Santa Claus Is Coming To Town | Columbia 658 826-7 | |
158 | Morning Has Broken/Santa Claus Is Coming To Town | Columbia 658 826-7 | |
List of All ArtistsHome