2 | Deep In The Heart Of Texas/Warmed Over Kisses, Left Over Love | Arista 104 096-100 |  |
3 | Information/What Have I Got To Do To Win | Arista 105 667-100 |  |
4 | Information/What Have I Got To Do To Win | Arista 105 667-100 |  |
5 | Here Comes The Weekend/As Lovers Do | Swan Song SS 19 408 |  |
6 | Singing The Blues/Boys Talk | Swan Song SS 19 422 |  |
7 | Singing The Blues/Boys Talk | Swan Song SS 19 422 |  |
8 | As Lovers Do/Crawling From The Wreckage | Swan Song SSK 19 420 |  |
9 | As Lovers Do/Crawling From The Wreckage | Swan Song SSK 19 420 |  |
10 | Highschool Nights/Porky's Revenge | CBS A 6277 |  |
11 | Black Bill/I Hear You Knocking | MAM 1 |  |
12 | Queen Of Hearts/The Creature From The Black Lagoon | Swan Song SS 19 419 (DE) |  |
13 | Born To Be With You/Pick Axe Rag | RCA 74-16 333 |  |
14 | Baby I Love You/Da Doo Ron Ron | RCA 20631 |  |
15 | Baby I Love You/Da Doo Ron Ron | RCA 20631 |  |
16 | Baby I Love You/Da Doo Ron Ron | RCA 20631 |  |
17 | Baby I Love You/Da Doo Ron Ron | RCA 20631 |  |
18 | I Knew The Bride/Back To School Days | Swan Song SS 19 411 |  |
19 | Almost Saturday Night/You'll Never Get Me Up | Swan Song SS 19 424 N |  |
20 | Almost Saturday Night/You'll Never Get Me Up | Swan Song SS 19 424 N |  |
21 | Need A Shot Of Rhythm & Blues/Let It Be Me | RCA PPBO 7009 (DE) |  |
22 | Girls Talk/Bad Is Bad | Swan Song SS 19 418 |  |
23 | Slipping Away/Don't Call Me Tonight | Ariola Arista 105 274-100 |  |
24 | Slipping Away/Don't Call Me Tonight | Ariola Arista 105 274-100 |  |
25 | King Of Love/Stay With Me Tonight | Capitol CL 568 |  |
26 | King Of Love/Stay With Me Tonight | Capitol CL 568 |  |
27 | Baby I Love You/Maybe | RCA 74-16 228 |  |
28 | The Wanderer/Imformation | RCA 108 899 |  |
29 | The Wanderer/Imformation | RCA 108 899 |  |
30 | I Hear You Knocking/Black Bill | MAM 1 (NL) |  |
31 | Queen Of Hearts/Creature From The Black Lagoon | Swan Song SSK 19 419 |  |
32 | Deep In The Heart Of Texas/Run Rudolph Run | CBS 38-03428 |  |
33 | I'm Comin' Home/Country Roll | EMI Columbia 1C 006-92 390 |  |
34 | I'm Comin' Home/Country Roll | EMI Columbia 1C 006-92 390 |  |
35 | S.O.S./Rules of the game | Arista 206.396 |  |
36 | A Shot Of Rhythm And Blues/Baby I love you | RCA LPL 1-5003 |  |
37 | From Small Things Big Things Come/Me And The Boys | Arista 204 508 |  |
38 | Back To Schooldays/Worn out suits, brand new pocket | Swan Song SS 59 404 |  |
39 | Queen Of Hearts/Dynamite | Swan Song SS 8507 |  |
40 | I Hear You Knocking/It´s A Wonder | EMI Harvest SHSM 2032 |  |
41 | I Hear You Knocking/Black Bill | Teldec 6.12789 AC |  |
42 | Me And The Boys/The Wanderer / Your True Love | Arista 104 515-100 |  |
43 | Me And The Boys/The Wanderer / Your True Love | Arista 104 515-100 |  |
44 | Baby I Love You/Maybe | RCA 74-16 228 (NL) |  |
45 | Queen Of Hearts/The Creature From The Black Lagoon | Swan Song SSK 19 419 (UK) |  |
46 | Queen Of Hearts/The Creature From The Black Lagoon | Swan Song SS 19 419 (2) |  |
47 | Closer To The Flame/Stay With Me Tonight | EMI Capitol 006-20 3771 7 |  |
48 | Closer To The Flame/Stay With Me Tonight | EMI Capitol 006-20 3771 7 |  |
49 | Deborah/What Looks Best On You | Swan Song SSK 19 413 |  |
50 | Deborah/What Looks Best On You | Swan Song SSK 19 413 |  |
51 | Don't Call Me Tonight/Don't You Double | Arista 205 348 |  |
52 | Don't Call Me Tonight/Don't You Double | Arista 205 348 |  |
53 | Trouble Boys/What Looks Best On You | Swan Song 19 415 (NL) |  |
54 | Trouble Boys/What Looks Best On You | Swan Song 19 415 (NL) |  |
List of All ArtistsHome