2 | Wake Up Little Susie/Maybe Tomorrow | Cadence 1337 | |
3 | Till I Kissed You/Bird Dog | CBS 8261 | |
4 | Till I Kissed You/Bird Dog | CBS 8261 | |
5 | Bye Bye Love/I wonder I care too much | Maybellene 46 | |
6 | Bye Bye Love/I wonder I care too much | Maybellene 46 | |
7 | Wake Up Little Susie/This Little Girl Of Mine | Heliodor 46 3002 | |
8 | Wake Up Little Susie/This Little Girl Of Mine | Heliodor 46 3002 | |
9 | Bye Bye Love/Bird Dog | Bellaphon BF 18434 | |
10 | Ebony Eyes/Walk Right Back | Warner Bros. A 5199 | |
11 | Wake Up Little Susie/Problems | Janus 6.12138 AC | |
12 | Wake Up Little Susie/Problems | Janus 6.12138 AC | |
13 | Bye Bye Love/Claudette | Janus 6.12140 AC | |
14 | Bye Bye Love/Claudette | Janus 6.12140 AC | |
15 | The Girl Sang The Blues/Love Her | Warner Bros. A 5389 | |
16 | Lucille/So Sad | Warner Bros. A 5163 | |
17 | Cathy's Clown/Always It's You | Warner Bros. A 5151 | |
18 | Stick With Me Baby/Temptation | Warner Bros. A 5220 | |
19 | Let It Be Me/Since You Broke My Heart | Cadence 1376 (US) | |
20 | Let It Be Me/Since You Broke My Heart | Cadence 1376 (US) | |
21 | On The Wings Of A Nightingale/Asleep | Mercury 880 213-7 | |
22 | On The Wings Of A Nightingale/Asleep | Mercury 880 213-7 | |
23 | Susie Q/Dancing In The Street | Warner Bros. WEP 608 | |
24 | Susie Q/Dancing In The Street | Warner Bros. WEP 608 | |
25 | The Price Of Love/It Only Costs A Dime | Warner Bros. A 5628 | |
26 | The Price Of Love/It Only Costs A Dime | Warner Bros. A 5628 | |
27 | Sag auf Wiedersehn/Am Abend auf der Heide | Warner Bros. A 5720 | |
28 | The Story Of Me/Following The Sun | Mercury 880 443-7 | |
29 | Bird Dog/Devoted To You | Heliodor 45 3008 | |
30 | So It Always Will Be/Nancy's Minuet | Warner Bros. A 5346 | |
31 | So It Always Will Be/Nancy's Minuet | Warner Bros. A 5346 | |
32 | That's Old Fashioned/How Can I Meet Her? | Warner Bros. A 5273 | |
33 | That's Old Fashioned/How Can I Meet Her? | Warner Bros. A 5273 | |
34 | Crying In The Rain/I'm Not Angry | Warner Bros. A 5250 | |
35 | Du bist nicht so wie die andern/Susie | Warner Bros. A 5529 | |
36 | Bye Bye Love/All I Have To Do Is Dream | GRT VIP-1005 | |
37 | The Price Of Love/I'll Never Get Over You | Warner Bros. EP 80 | |
38 | Problems/Love Of My Life | Heliodor 45 3016 | |
39 | Bird Dog/Hey Doll Baby | Heliodor 46 3006 | |
40 | The Power Of Love/Leave My Girl Alone | Warner Bros. A 5808 | |
41 | The Power Of Love/Leave My Girl Alone | Warner Bros. A 5808 | |
42 | Love Of The Common People/A Voice Within | Warner Bros. A 7088 | |
43 | Till I Kissed You/Bye Bye Love | Warner Bros. 16 363 | |
44 | Zwei Gitarren am Meer/Wenn du mich küßt | Warner Bros. A 5721 | |
45 | Zwei Gitarren am Meer/Wenn du mich küßt | Warner Bros. A 5721 | |
46 | It's Been Nice/I'm Afraid | Warner Bros. A 5362 | |
47 | It's Been Nice/I'm Afraid | Warner Bros. A 5362 | |
48 | Till I Kissed You/Oh, What A Feeling | Heliodor 463 026 | |
49 | Just In Case/Some Sweet Day | Warner Bros. ED 1381-2 | |
50 | Just In Case/Some Sweet Day | Warner Bros. ED 1381-2 | |
51 | Love Is Strange/Man With Money | Warner Bros. 5649 | |
52 | Down In The Willow Garden/Kentucky | Cadence CEP 110 | |
53 | Down In The Willow Garden/Kentucky | Cadence CEP 110 | |
54 | All I Have To Do Is Dream/I Wonder If I Care As Much | Cadence CLLP 33-4 | |
55 | All I Have To Do Is Dream/I Wonder If I Care As Much | Cadence CLLP 33-4 | |
56 | Ridin' High/Stories We Could Tell | RCA 74-0717 | |
57 | Carolina On My Mind/My Little Yellow Bird | Warner Bros. A 7326 | |
58 | Mention My Name In Sheboygan/My Gal Sal | Warner Bros. ED 1418-1 | |
59 | Mention My Name In Sheboygan/My Gal Sal | Warner Bros. ED 1418-1 | |
60 | Muskrat Twist/Don't Blame Me | Warner Bros. EP 10 | |
61 | Wake Up Little Susie/Bye Bye Love | Cadence CEP 104 | |
62 | Roving Gambler/Oh, so many years | Cadence CEP 108 | |
63 | Rip It Up/Leave My Woman Alone | London RE-A 1149 | |
64 | All I Have To Do Is Dream/Bird Dog | London RE-A 1174 | |
65 | Just In Case/That's What You Do To Me | Warner Bros. 1409 | |
66 | So Sad/Lucille | Warner Bros. EP 4 | |
67 | I'm On My Way Home Again/Cuckoo Bird | Warner Bros. A 7290 | |
68 | That'll Be The Day/Give Me A Sweetheart | Warner Bros. 5611 (NL) | |
69 | Milk Train/Lord Of The Manor | Warner Bros. A 7226 | |
70 | How Can I Meet Her/That's Old Fashioned | Warner Bros. 5273 | |
71 | How Can I Meet Her/That's Old Fashioned | Warner Bros. 5273 | |
72 | Wake Up Little Susie/Bird Dog | Warner Bros. A 6012 | |
73 | Wake Up Little Susie/Bird Dog | Warner Bros. A 6012 | |
74 | On The Wings Of A Nightingale/Asleep | Mercury 880 213-7 (2) | |
75 | Step It Up And Go/Bye Bye Blackbird | Warner Bros. ED 1430 | |
76 | My Gal Sal/My Mammy | Warner Bros. wEP 1410 | |
77 | All I Have To Do Is Dream/Crying In The Rain | Arcade 01 6040.01 | |
78 | You're My Girl/Don't Let The Whole World Know | Warner Bros. A 5600 | |
79 | Leave My Woman Alone/Keep-A-Knockin' | Barnaby Rec. BR 4006 | |
80 | Ain't That Loving You Baby/Oh Boy | Midi MID 26 010 | |
81 | Bowling Green/I Don't Want To Love You | Warner Bros. A 7020 | |
82 | Devoted To You/Bird Dog | Cadence 1350 | |
83 | Wake Up Little Susie/Bird Dog | Warner Bros. A 6012 (2) | |
84 | All I Have To Do Is Dream/Claudette | London DL 20 166 | |
85 | All I Have To Do Is Dream/Be Bop A-Lula | Heliodor 46 3001 | |
86 | All I Have To Do Is Dream/Be Bop A-Lula | Heliodor 46 3001 | |
87 | Bye, Bye, Love/I Wonder If I Care As Much | London RE-A 1113 | |
88 | Bye, Bye, Love/I Wonder If I Care As Much | London RE-A 1113 | |
89 | Problems/Love Of My Life | London RE-A 1229 | |
90 | Problems/Love Of My Life | London RE-A 1229 | |
91 | Du bist nicht wie die andern/Susie, Twist | Warner Bros. EP 26 | |
92 | Bird Dog/Bye Bye Love | Warner Bros. WB 5722 (NL) | |
93 | I Know Love/Abandoned Love | Mercury 884 817-7 | |
94 | I Know Love/Abandoned Love | Mercury 884 817-7 | |
95 | Bird Dog/Devoted To You | London 45-HLA 8685 (Eng) | |
96 | Bird Dog/Devoted To You | London 45-HLA 8685 (Eng) | |
97 | Wake Up Little Susie/Bye Bye Love | Warner Bros. 17 234 | |
98 | Wake Up Little Susie/Bye Bye Love | Warner Bros. 17 234 | |
99 | Wake Up Little Suzie/Bird Dog | Scoop 33 7SR 5000 | |
100 | Wake Up Little Suzie/Bird Dog | Scoop 33 7SR 5000 | |
101 | Born Yesterday/You Send Me | Mercury 884 258-7 | |
102 | Born Yesterday/You Send Me | Mercury 884 258-7 | |
103 | Born Yesterday/You Send Me | Mercury 884 258-7 | |
104 | Born Yesterday/You Send Me | Mercury 884 258-7 | |
105 | Let It Be Me/Since You Broke My Heart | Heliodor 45 3069 | |
106 | Let It Be Me/Since You Broke My Heart | Heliodor 45 3069 | |
107 | Your Just What I Was Looking For Today/Whatever Happened To Judy | Old Gold Bonus 1 | |
108 | Your Just What I Was Looking For Today/Whatever Happened To Judy | Old Gold Bonus 1 | |
109 | Your Just What I Was Looking For Today/Whatever Happened To Judy | Old Gold Bonus 1 | |
110 | Your Just What I Was Looking For Today/Whatever Happened To Judy | Old Gold Bonus 1 | |
111 | Problems/Love Of My Life | Heliodor 45 3016 (It) | |
112 | Problems/Love Of My Life | Heliodor 45 3016 (It) | |
113 | Take A Message To Mary/Poor Jenny | Heliodor 45 3032 | |
114 | Take A Message To Mary/Poor Jenny | Heliodor 45 3032 | |
115 | Bye Bye Love/I Wonder If I Care Too Much | Maybellene 526 | |
116 | Gone, Gone, Gone/Torture | Warner Bros. A 5476 | |
117 | Gone, Gone, Gone/Torture | Warner Bros. A 5476 | |
118 | Lightning Express/I'm Here To Get My Baby Out Of J | Cadence 1429 (USA) | |
119 | Lightning Express/I'm Here To Get My Baby Out Of J | Cadence 1429 (USA) | |
120 | This Little Girl Of Mine/Should We Tell Him | Cadence 1342 | |
121 | This Little Girl Of Mine/Should We Tell Him | Cadence 1342 | |
122 | Down In The Way Old Garden/Long Time Gone | Heliodor 46 3014 | |
123 | Down In The Way Old Garden/Long Time Gone | Heliodor 46 3014 | |
124 | Maybe Tomorrow/Wake Up Little Susie | Heliodor 45 3007 | |
125 | Maybe Tomorrow/Wake Up Little Susie | Heliodor 45 3007 | |
126 | My Gal Sal/Chlo-e | Warner Bros. ESD 1418-3 | |
127 | My Gal Sal/Chlo-e | Warner Bros. ESD 1418-3 | |
128 | All I Have To Do Is Dream/Claudette | Heliodor 45 3001 | |
129 | All I Have To Do Is Dream/Claudette | Heliodor 45 3001 | |
130 | All I Have To Do Is Dream/Claudette | Cadence 1348 (USA) | |
131 | All I Have To Do Is Dream/Claudette | Cadence 1348 (USA) | |
132 | I Don't Want To Love You/Bowling Green | Warner Bros. 7520 | |
133 | I Don't Want To Love You/Bowling Green | Warner Bros. 7520 | |
134 | Abandoned Love/Always Drive A Cadillac | Mercury 832 173-1 | |
135 | Abandoned Love/Always Drive A Cadillac | Mercury 832 173-1 | |
136 | Til I Kissed You/All I Have To Do Is Dream | Rhino RNLP 213 | |
137 | Til I Kissed You/All I Have To Do Is Dream | Rhino RNLP 213 | |
138 | Til I Kissed You/Oh, What A Feeling | London HLA 8934 (Eng) | |
139 | Til I Kissed You/Oh, What A Feeling | London HLA 8934 (Eng) | |
140 | Bye Bye Love/Bird Dog | Fun 9024 | |
141 | Bye Bye Love/Bird Dog | Fun 9024 | |
142 | Ridin' High/Stories We Could Tell | RCA 74-0717 (Promo-Stereo) | |
143 | Ridin' High/Stories We Could Tell | RCA 74-0717 (Promo-Stereo) | |
List of All ArtistsHome