2 | Long Cool Woman/Sorry Suzanne | Polydor 2135 403 |  |
3 | Bus Stop/Don't Run And Hide | Parlophone R 5469 (Swe) |  |
4 | Son Of A Rotten Gambler/Layin' To The Music | Polydor 2040 118 |  |
5 | Son Of A Rotten Gambler/Layin' To The Music | Polydor 2040 118 |  |
6 | Corrine/Wiggle That Wotsit | Polydor 2040 162 |  |
7 | Corrine/Wiggle That Wotsit | Polydor 2040 162 |  |
8 | Magic Woman Touch/Indian Girl | Hansa 12 310 AT |  |
9 | Magic Woman Touch/Indian Girl | Hansa 12 310 AT |  |
10 | Magic Woman Touch/Indian Girl | Hansa 12 310 AT |  |
11 | I Was Born A Man/The Day That Curly Billy Shot Do | Hansa 12 994 AT |  |
12 | I Was Born A Man/The Day That Curly Billy Shot Do | Hansa 12 994 AT |  |
13 | Sorry Suzanne/Not That Way At All | Hansa 14 269 AT |  |
14 | Sorry Suzanne/Not That Way At All | Hansa 14 269 AT |  |
15 | Cos You Like To Love Me/He Ain't Heavy, He's My Brother | Hansa 14 423 AT |  |
16 | Cos You Like To Love Me/He Ain't Heavy, He's My Brother | Hansa 14 423 AT |  |
17 | Dear Eloise/Away Away Away | Hansa 19 860 AT |  |
18 | Dear Eloise/Away Away Away | Hansa 19 860 AT |  |
19 | Heartbeat/Take Your Time | Polydor 2040 288 |  |
20 | Listen To Me/Blowin' In The Wind | Hansa 14 161 AT |  |
21 | Listen To Me/Blowin' In The Wind | Hansa 14 161 AT |  |
22 | Hey Willy/Row The Boat Together | Hansa 10 197 AT |  |
23 | Hey Willy/Row The Boat Together | Hansa 10 197 AT |  |
24 | Long Cool Woman/Life I've Led | Hansa 10 901 AT |  |
25 | Long Cool Woman/Life I've Led | Hansa 10 901 AT |  |
26 | I'm Down/Hello Lady Goodbye | Polydor 2040 130 |  |
27 | He Ain't Heavy, He's My Brother/Jennifer Eccles | Polydor 2040 239 |  |
28 | He Ain't Heavy, He's My Brother/Jennifer Eccles | Polydor 2040 239 |  |
29 | Bus Stop/Don't Run And Hide | EMI Odeon O 23 235 |  |
30 | Very Last Day/Too Many People | EMI Odeon O 23 275 |  |
31 | Stop, Stop, Stop/It's You | EMI Odeon O 23 317 |  |
32 | Stop, Stop, Stop/It's You | EMI Odeon O 23 317 |  |
33 | On A Carousel/All The World Is Love | Hansa 19 338 AT |  |
34 | On A Carousel/All The World Is Love | Hansa 19 338 AT |  |
35 | Carrie-Anne/Sign That Will Ever Change | Hansa 19 540 AT |  |
36 | King Midas in Reverse/Everything Is Sunshine | Hansa 19 702 AT |  |
37 | King Midas in Reverse/Everything Is Sunshine | Hansa 19 702 AT |  |
38 | Do The Best You Can/Like Any Time Before | Hansa 14 093 AT |  |
39 | Do The Best You Can/Like Any Time Before | Hansa 14 093 AT |  |
40 | Hey Willy/Row The Boat Together | Ariola 10 197 AT (SP) |  |
41 | The Baby/Oh, Grannie | Hansa 12 017 AT |  |
42 | The Air That I Breathe/No More Riders | Polydor 2058 435 |  |
43 | Write On/Stranger | Polydor 2040 145 |  |
44 | Write On/Stranger | Polydor 2040 145 |  |
45 | Amnesty/Crossfire | Polydor 2040 174 |  |
46 | Amnesty/Crossfire | Polydor 2040 174 (2) |  |
47 | Long Cool Woman/Cable Car | Polydor 2058 245 (FR) |  |
48 | You Can't Tell The Bottom From The Top/Mad Professor Blyth | Hansa 14 556 AT |  |
49 | You Can't Tell The Bottom From The Top/Mad Professor Blyth | Hansa 14 556 AT |  |
50 | Don't Leave The Child Alone/Blue In The Morning | Hansa 12 541 AT |  |
51 | Promised Land/Long Dark Road | Hansa 13 246 AT |  |
52 | The Air That I Breathe/No More Riders | Polydor 2058 435 (NL) |  |
53 | Stop, Stop, Stop/It's You | Parlophone QMSP 16399 |  |
54 | On A Carousel/All The World Is Love | Parlophone QMSP 16403 |  |
55 | Bus Stop/Can't Let Go | Odeon OR 1582 (JP) |  |
56 | Stop! Stop! Stop!/It's You | Odeon OR 1628 (JP) |  |
57 | On A Carousel/All The World Is Love | Dischi - Parlophon QMSP 16403 |  |
58 | Hallo To Romance/48 hr Parole | Polydor 2040 171 |  |
59 | Soldier's Song/48 Hour Parole | Polydor 2040 280 |  |
60 | Stop In The Name Of Love/Musical Pictures | Wea 24-9744-7 |  |
61 | Stop In The Name Of Love/Musical Pictures | Wea 24-9744-7 |  |
62 | Something To Live For/Draggin' The Heels | Polydor 2059 108 |  |
63 | Frightened Lady/Too Young To Be Married | Hansa 14 801 AT |  |
64 | Frightened Lady/Too Young To Be Married | Hansa 14 801 AT |  |
65 | Carrie-Anne/Signs That Will Never Change | Epic 5-105180 |  |
66 | The Baby/Oh Granny | Polydor 2058 199 |  |
67 | Magic Woman Touch/Indian Girl | Polydor 2058 189 |  |
68 | The Baby/Oh Granny | Epic 5-10842 |  |
69 | He Ain't Heavy, He's My Brother/Jennifer Eccles | Polydor 2135 401 |  |
70 | Sandy/Second Hand Hang Ups | Polydor 2040 140 |  |
71 | / | |  |
72 | Magic Woman Touch/Indian Girl | Hansa 12 310 AT (2) |  |
73 | Stand By Me/For What It's Worth I'm Sorry | Coconut 109 664 |  |
74 | Jennifer Eccles/Try It | Hansa 14 009 AT |  |
75 | Jennifer Eccles/Try It | Hansa 14 009 AT |  |
76 | I'm Alive/You Know He Did | Parlophone GEP 8942 |  |
77 | We're Through/What Kind Of Boy | EMI Parlophone GEP 8927 |  |
78 | Peculiar Situation/Pay You Back With Interest | EMI Odeon O 23 535 |  |
79 | I'll Be Your Baby Tonight/I Shall Be Released | Hansa 14 366 AT |  |
80 | I'll Be Your Baby Tonight/I Shall Be Released | Hansa 14 366 AT |  |
81 | Dendelion Wine/Gasoline Alley Bred | Hansa 14 699 AT |  |
82 | Dendelion Wine/Gasoline Alley Bred | Hansa 14 699 AT |  |
83 | What's Wrong With The Way I Live/High Classed | EMI Odeon O 23 581 |  |
84 | What's Wrong With The Way I Live/High Classed | EMI Odeon O 23 581 |  |
85 | Just One Look/Keep Off That Friend Of Mine | EMI Parlophone GEP 8911 |  |
86 | Here I Go Again/Mimphis | EMI Parlophone GEP 8915 (GB) |  |
87 | Too Much Monkey Business/To You My Love | EMI Parlophone GEP 8934 (GB) |  |
88 | Jesus Was A Crossmaker/I Had A Dream | Hansa 12 728 AT |  |
89 | Jesus Was A Crossmaker/I Had A Dream | Hansa 12 728 AT |  |
90 | Burn Out/Writing On The Wall | Polydor 2040 186 |  |
91 | I Got What I Want/Just One Look | Wea 259 306-7 |  |
92 | If The Lights Go Out/Someone Else's Eyes | Wea 249 576-7 |  |
93 | Boulder To Burmingham/Crocodile Woman (She bites) | Polydor 2040 149 |  |
94 | Boulder To Burmingham/Crocodile Woman (She bites) | Polydor 2040 149 |  |
95 | Daddy Don't Mind/Another Night | Polydor 2040 157 |  |
96 | Baby Come Back/Hillsborough | Wea 246 787.7 |  |
97 | Can't Let Go/Running Through The Night | EMI Odeon O 23 179 |  |
98 | Can't Let Go/Running Through The Night | EMI Odeon O 23 179 |  |
99 | Look Through Any Window/So Lonely | EMI Odeon O 23 030 |  |
100 | Holliedaze/Holliepops | Polydor 2040 322 |  |
101 | Harlequin/What Am I Gonna Do | Polydor 2040 235 |  |
102 | Something To Live For/Dragging My Heels | Polydor 2040 225 |  |
103 | Carrie Anne/On A Carousel | Polydor 2040 185 |  |
104 | Shine/Silently | Coconut 109 981 |  |
105 | I'm Alive/You Know He Did | EMI Odeon O 23 017 |  |
106 | Star/Love Is The Thing | Polydor 2040 155 |  |
107 | Star/Love Is The Thing | Polydor 2040 155 |  |
108 | Long Cool Woman/Life I've Led | Ariola 10 901 AT (ES) |  |
109 | I Can't Tell The Bottom From The Top/Mad Professor Blyth | EMI Parlophone 4C 006-91 376 (Bel) |  |
110 | Magic Woman Touch/Indian Girl | Polydor 2058 289 (Bel) |  |
111 | The Day That Curly Billy Shot Down Crazhy Sam McGee/Born A Man | Polydor 2058 403 (Bel) |  |
112 | I'm Down/Hello Lady Goodbye | Polydor 2058 533 (Bel) |  |
113 | Falling Calling/Time Machine Jive | Polydor 2058 568 (Bel) |  |
114 | Look Through Any Window/So Lonely | Parlophone R 5322 (DM) |  |
115 | I'm Alive/You Know He Did | Parlophone R 5287 (DM) |  |
116 | I Can't Let Go/Look Through Any Window | EMI Parlophone GEP (UK) |  |
117 | I'm Alive/You Know He Did | Parlophon QMSP 16380 (It) |  |
118 | Yes I Will/Nobody | Parlophone R 5232 (Nor) |  |
119 | Look Through Any Window/So Lonely | Parlophone R 5322 (NL) |  |
120 | Just One Look/Keep Off That Friend Of Mine | Parlophone R 5104 (Nor) |  |
121 | I'm Alive/You Know He Did | Parlophone R 5287 (Swe) |  |
122 | Look Throgh Any Window/So Lonely | Parlophone R 5322 (Swe) |  |
123 | Yes I Will/Nobody | Parlophone R 5232 (Swe) |  |
124 | Very Last Day/Too Many People | Parlophone R 5991 (Swe) |  |
125 | Stop Stop Stop/It's You | Parlophone R 5508 (Swe) |  |
126 | On A Carousel/All The World Is Love | Parlophone R 5562 (Swe) |  |
127 | Sorry Suzanne/Not That Way At All | Parlophone R 5765 (Swe) |  |
128 | I Can't Let Go/Running Through The Night | Parlophone R 5409 (GB) |  |
129 | I Can't Let Go/Running Through The Night | Parlophone R 5409 (GB) |  |
130 | The Day That Curly Billy Shot Down Crazy Sam McGee/Blowin' In The Wind | br. Music 45230 (NL) |  |
131 | He Ain't Heavy He's - My Brother/Jennifer Eccles | Polydor 871 054-7 |  |
132 | He Ain't Heavy He's - My Brother/Jennifer Eccles | Polydor 871 054-7 |  |
133 | Bus Stop/Stop, Stop, Stop | EMI Columbia 1C 006-05 556 |  |
134 | Bus Stop/Stop, Stop, Stop | EMI Columbia 1C 006-05 556 (2) |  |
135 | Bus Stop/Stop, Stop, Stop | EMI Columbia 1C 006-05 556 (2) |  |
136 | Amnesty/Crossfire | Polydor 2058 906 |  |
137 | Amnesty/Crossfire | Polydor 2058 906 |  |
138 | Magic Woman Touch/Indian Girl | Polydor 2058 289 (Ger) |  |
139 | Carrie Anne/Signs That Will Never Change | Epic 5-10180 (USA) |  |
140 | On A Carousel/All The World Is Love | Parlophone R 5562 (Eng) |  |
141 | Stop Stop Stop/It's You | Imperial 66214 (USA) |  |
142 | Stop Stop Stop/It's You | Imperial 66214 (USA) |  |
143 | Here I Go Again/ | Parlophone R 5137 (Eng) |  |
144 | Here I Go Again/ | Parlophone R 5137 (Eng) |  |
145 | Just One Look/Keep Off That Friend Of Mine | Parlophone R 5104 (Eng) |  |
146 | Just One Look/Keep Off That Friend Of Mine | Parlophone R 5104 (Eng) |  |
147 | Stay/Now's The Time | Parlophone R 5077 (Eng) |  |
148 | Stay/Now's The Time | Parlophone R 5077 (Eng) |  |
149 | Mad Professor Blyth/I Can't Tell The Bottom From The Top | Parlophone R 5837 (Eng) |  |
150 | Mad Professor Blyth/I Can't Tell The Bottom From The Top | Parlophone R 5837 (Eng) |  |
151 | Long Cool Woman/Carrie-Anne | Polydor 2664 177 |  |
152 | Long Cool Woman/Carrie-Anne | Polydor 2664 177 |  |
153 | Long Cool Woman/Carrie-Anne | Polydor 2664 177 |  |
154 | Long Cool Woman/Carrie-Anne | Polydor 2664 177 |  |
155 | When The Ship Comes In/My Back Pages | Epic BN 26447 |  |
156 | When The Ship Comes In/My Back Pages | Epic BN 26447 |  |
157 | Bus Stop/You Must Believe Me | EMI mfp 176 mfp 176/77 |  |
158 | Bus Stop/You Must Believe Me | EMI mfp 176 mfp 176/77 |  |
159 | Bus Stop/You Must Believe Me | EMI mfp 176 mfp 176/77 |  |
160 | What's Wrong With The Way I Live/Pay You Back With Interest | Imperial LP 12339 (USA) |  |
161 | What's Wrong With The Way I Live/Pay You Back With Interest | Imperial LP 12339 (USA) |  |
162 | Falling, Calling/It's A Shame, It's A Game | Epic KE 32574 |  |
163 | Falling, Calling/It's A Shame, It's A Game | Epic KE 32574 |  |
164 | Long Cool Woman In A Black Dress/Hey Willy | EMI MFP 50450 |  |
165 | Long Cool Woman In A Black Dress/Hey Willy | EMI MFP 50450 |  |
166 | Wiggle That Wotsit/48 Hours Parole | Polydor 2374 124 |  |
167 | Wiggle That Wotsit/48 Hours Parole | Polydor 2374 124 |  |
168 | Writing On The Wall/What Am I Gonna Do | Polydor 2417 114 |  |
169 | Writing On The Wall/What Am I Gonna Do | Polydor 2417 114 |  |
170 | Survival Of The Fittest/Man Without A Heart | EMI Parlophone PCS 7116 |  |
171 | Survival Of The Fittest/Man Without A Heart | EMI Parlophone PCS 7116 |  |
172 | Very Last Day/You Must Believe Me | EMI Parlophone PMC 1261 (Eng) |  |
173 | Very Last Day/You Must Believe Me | EMI Parlophone PMC 1261 (Eng) |  |
174 | Life I've Led/Look What We've Got | Epic KE 30958 |  |
175 | Life I've Led/Look What We've Got | Epic KE 30958 |  |
176 | Life I've Led/Look What We've Got | Epic KE 30958 |  |
177 | Life I've Led/Look What We've Got | Epic KE 30958 |  |
178 | Life I've Led/Look What We've Got | Epic KE 30958 |  |
179 | Life I've Led/Look What We've Got | Epic KE 30958 |  |
180 | (Ain't That) Just Like Me/Searchin' | EMI 5C 180-52 301 2 (NL) |  |
181 | (Ain't That) Just Like Me/Searchin' | EMI 5C 180-52 301 2 (NL) |  |
182 | Talkin' 'Bout You/Mr. Moonlight | EMI Parlophone PCS 3054 (Eng) |  |
183 | Talkin' 'Bout You/Mr. Moonlight | EMI Parlophone PCS 3054 (Eng) |  |
184 | He's Not Heavy, He's My Brother/Cos You Like To Love Me | EMI Jugoton SP 8330 (Yug) |  |
185 | He's Not Heavy, He's My Brother/Cos You Like To Love Me | EMI Jugoton SP 8330 (Yug) |  |
186 | Just One Look/Here I Go Agaion | EMI G45 11 |  |
187 | Just One Look/Here I Go Agaion | EMI G45 11 |  |
List of All ArtistsHome