2 | Hello/Why Are You Hurting Me So Much | OK 6.14572 AC | |
3 | Lost In Hong Kong/Wanna Make You Stay | Teldec 6.14381 AC | |
4 | Japanese Girls/I'm In Love | Teldec 6.14696 AC | |
5 | Ain't Gonna Stop (Till I get to the top)/Get Up! Stand Up! | RPM 6.12743 AC | |
6 | Paradise Road/Iza Nezembe | RPM 6.12930 AC | |
7 | Lost In Hong Kong/Wanna Make You Stay | OK 76.11890 AC | |
8 | Kissin' Like Friends/Kissin' Like Friends (Instr.) | Polydor 887 399-7 | |
9 | Kissin' Like Friends/Kissin' Like Friends (Instr.) | Polydor 887 399-7 | |
10 | Destination Heartbeat/Gimme Gimme All Of You | OK 76.11915 AC | |
11 | Black Is Black (Remix)/Magic Eyes | OK 6.14835 AC | |
12 | Born To Sing A Lovesong/Born To Sing A Lovesong (Instr.) | Polydor 873 894-7 | |
13 | Born To Sing A Lovesong/Born To Sing A Lovesong (Instr.) | Polydor 873 894-7 | |
14 | It Happens Tonight/Kisses Are The Doctor's Order | OK 76.11914 AC | |
15 | Mr. Cool/Nobody Is Free | Antagon AS 105532 | |
16 | Jerusalem/The World Is Hard | Metronome 0030.129 | |
17 | Next Year (Bashana Habana)/Two Different Things | Kama Sutra 2013 019 | |
List of All ArtistsHome