2 | Crocodile Rock/Elderberry Wine | DJM 12 392 AT | |
3 | Crocodile Rock/Elderberry Wine | DJM 12 392 AT | |
4 | Sad Songs (Say So Much)/A Simple Man | Rocket Record 882 087-7 Q | |
5 | Thunder In The Night/Johhny B. Goode | Phonogram 6079 692 | |
6 | Nikita/The Man Who Never Died | Rocket Record 884 173-7 | |
7 | Nikita/The Man Who Never Died | Rocket Record 884 173-7 | |
8 | You Gotta Love Somenone/Medicine Man | Rocket Record 878 424 7 | |
9 | You Gotta Love Somenone/Medicine Man | Rocket Record 878 424 7 | |
10 | Candle In The Wind/Benny And The Jets | DJM 13 223 AT | |
11 | Daniel/Skyline Pigeon | DJM 12 530 AT | |
12 | Princess/The Retreat | Phonogram 6000 881 | |
13 | I'm Still Standing/Tortured | Rocket Record 812 776-7 | |
14 | I'm Still Standing/Tortured | Rocket Record 812 776-7 | |
15 | Easeier To Walk Away/I Swear I Heard The Night Talking | Rocket Record 878 684-7 | |
16 | Easeier To Walk Away/I Swear I Heard The Night Talking | Rocket Record 878 684-7 | |
17 | Healing Hands/Dancing In The End Zone | Rocket Record 874 798-7 | |
18 | Healing Hands/Dancing In The End Zone | Rocket Record 874 798-7 | |
19 | Club At The End Of The Street/Give Peace A Chance | Phonogram 875 434-7 | |
20 | Club At The End Of The Street/Give Peace A Chance | Phonogram 875 434-7 | |
21 | Town Of Plenty/Song For Guy | Phonogram 872 734-7 | |
22 | Town Of Plenty/Song For Guy | Phonogram 872 734-7 | |
23 | I Don't Wanna Go On With You Like That/Rope Around A Fool | Rocket Record 870 325-7 | |
24 | I Don't Wanna Go On With You Like That/Rope Around A Fool | Rocket Record 870 325-7 | |
25 | The Bitch Is Back/Cold Highway | DJM 13 577 | |
26 | Return To Paradise/Song For Guy | Rocket Record 6299 038 | |
27 | Return To Paradise/Song For Guy | Rocket Record 6299 038 | |
28 | Just Like Belgium/Can't Get Over Getting Over Losing You | Rocket Record 6000 696 | |
29 | Mama You Can't Bye You Love/Three Way Love Affair | Rocket Records 6079 683 | |
30 | Levon/Ballad Of A Well Known Gun | Hansa 10 961 AT | |
31 | Part Time Love/I Cry At Night | Rocket Records 6079 651 | |
32 | It's Me That You Need/Just Like Strange Rain | Hansa 14 352 AT | |
33 | Lucy In The Sky With Diamonds/One Day At A Time | DJM 2043 002 | |
34 | Ego/Flintstone Boy | EMI Electrola 1C 006-60 738 | |
35 | Ego/Flintstone Boy | EMI Electrola 1C 006-60 738 | |
36 | Sartorial Eloquence/White Man Danger / Cartier Commercial | Rocket Record 6200 029 | |
37 | Little Jeanie/Conquer The Sun | Rocket Record 6000 427 | |
38 | Wrap Her Up/Restless | Rocket Record 884 387-7 | |
39 | Wrap Her Up/Restless | Rocket Record 884 387-7 | |
40 | Crazy Water/Chameleon | EMI Electrola 1C 006-98 717 | |
41 | Don't Let The Sun Go Down On Me/Sick City | DJM 13 398 AT | |
42 | Pinball Wizzard/Take Me To The Pilot | DJM 2043 008 | |
43 | Pinball Wizzard/Take Me To The Pilot | DJM 2043 008 | |
44 | Recover Your Soul/Big Man In A Little Suit | Mercury 568 219-7 | |
45 | Grey Seal/Rock And Roll Madonna | Hansa 14 646 AT | |
46 | Kiss The Bride/Cold As Christmas | Mercury 814 883-7 | |
47 | Kiss The Bride/Cold As Christmas | Mercury 814 883-7 | |
48 | I Guess That's Why They Call It The Blues/Choc Ice Goes Mental | Mercury 812 168-7 | |
49 | I Guess That's Why They Call It The Blues/Choc Ice Goes Mental | Mercury 812 168-7 | |
50 | Song For Guy/Return To Paradise | Amiga 4 56 398 | |
51 | Rocket Man/Tiny Dancer | Hansa 12 103 AT | |
52 | Rocket Man/Tiny Dancer | Hansa 12 103 AT | |
53 | Honky Cat/Slave | DJM 12 306 AT | |
54 | Honky Cat/Slave | DJM 12 306 AT | |
55 | Saturday Night's Alright For Fighting/Jack Rabbit | DJM 12 901 AT | |
56 | The Bitch Is Back/Cold Highway | DJM 13 577 AT | |
57 | Someone Saved My Life Tonight/House Of Cards | DJM 2043 004 | |
58 | Someone Saved My Life Tonight/House Of Cards | DJM 2043 004 | |
59 | Honky Cat/Lady Samantha It's Me That You Need | DJM Jugoton 88609 (Yug) | |
60 | Daniel/Daniel (Remix) | Epic A 4155 (ES) | |
61 | Daniel/Daniel (Remix) | Epic A 4155 (ES) | |
62 | Goodbye Yellow Brick Road/Screw You | DJM 12 971 AT | |
63 | Hercules/Monalisa And Mad Hatters | BJM 0064.212 | |
64 | Your Song/Take Me To The Pilot | Hansa 14 834 AT | |
65 | Step Into Christmas/Ho, Ho, Ho, Who'd Be A Turkey At Christmas | DJM 13 115 AT | |
66 | Friends/Honey Roll | Hansa 10 099 AT | |
67 | Friends/Honey Roll | Hansa 10 099 AT | |
68 | Blue Eyes/Hey Papa Legba | Rocket Rocord 6000 800 | |
69 | Nobody Wins/Fools In Fashion | Rocket Record 6000 663 | |
70 | Nobody Wins/Fools In Fashion | Rocket Record 6000 663 | |
71 | Candle In The Wind/Sorry Seems To Be The Hardest Word | Rocket Record 870 063-7 (NL) | |
72 | Candle In The Wind/Sorry Seems To Be The Hardest Word | Rocket Record 870 063-7 (NL) | |
73 | Lady Samantha/Alll Across The Havens | Hansa 14 273 AT | |
74 | The Last Song/The Man Who Never Died | Rocket Record 864 476-7 | |
75 | Passengers/Lonely Boy | Rocket Record 880 167-7 | |
76 | Passengers/Lonely Boy | Rocket Record 880 167-7 | |
77 | Who Weares These Shoes/Tortured | Rocket Record 880 323-7 | |
78 | Who Weares These Shoes/Tortured | Rocket Record 880 323-7 | |
79 | The One/Suit Of Wolves | Rocket Records 866 936-7 | |
80 | The One/Suit Of Wolves | Rocket Records 866 936-7 | |
81 | Song For Guy/Lovesick | MCA 40993 | |
82 | Song For Guy/Lovesick | MCA 40993 | |
83 | Heartache All Over The World/Highlander | Rocket Record 884 980-7 | |
84 | Heartache All Over The World/Highlander | Rocket Record 884 980-7 | |
85 | Island Girl/Sugar On The Floor | DJM 2043 005 | |
86 | Paris/Gypsy Heart | Rocket Record 888 388-7 | |
87 | Paris/Gypsy Heart | Rocket Record 888 388-7 | |
88 | Sacrifice/Love Is A Cannibal | Rocket Record 876 330-7 | |
89 | Sacrifice/Love Is A Cannibal | Rocket Record 876 330-7 | |
90 | A Sad Song (Say So Much)/A Simple Man | Rocket Record 822 087-7 | |
91 | A Sad Song (Say So Much)/A Simple Man | Rocket Record 822 087-7 | |
92 | A Word In Spanish/Heavy Traffic | Rocket Record 872 014-7 | |
93 | A Word In Spanish/Heavy Traffic | Rocket Record 872 014-7 | |
94 | Cry To Heaven/Candy By The Pound | Rocket Record 884 533-7 | |
95 | Cry To Heaven/Candy By The Pound | Rocket Record 884 533-7 | |
96 | Song For Guy/Johnny B. Goode | Rocket Record 6000 475 | |
97 | Song For Guy/Johnny B. Goode | Rocket Record 6000 475 | |
98 | Daniel/Goodbye Yellow Brickroad | br. Music 45143 | |
99 | Your Song/Crocodile Rock | br. Music 45142 | |
100 | You Gotta Love Somenone/Medicine Man | Rocket Record EJS 24 (UK) | |
101 | You Gotta Love Somenone/Medicine Man | Rocket Record EJS 24 (UK) | |
102 | Blue Eyes/Hey Papa Legba | Rocket Records TOS 1364 (UK) | |
103 | Blue Eyes/Hey Papa Legba | Rocket Records TOS 1364 (UK) | |
104 | The One/Suit Of Wolves | Rocket Record EJS 28 (UK) | |
105 | The One/Suit Of Wolves | Rocket Record EJS 28 (UK) | |
106 | Nikita/Don't Let The Sun Go Down | Rocket Record 868 256-7 | |
107 | Nikita/Don't Let The Sun Go Down | Rocket Record 868 256-7 | |
108 | Sorry Seems To Be The Hardest Word/Shoulder Holster | EMI Electrola 1C 006-98 364 | |
109 | Sorry Seems To Be The Hardest Word/Shoulder Holster | EMI Electrola 1C 006-98 364 | |
110 | Someone Saved My Life Tonight/House Of Cards | MCA 40421 (USA) | |
111 | Someone Saved My Life Tonight/House Of Cards | MCA 40421 (USA) | |
112 | Mama Can't Buy Me Love/Three Way Love Affair | MCA 41042 (USA) | |
113 | Mama Can't Buy Me Love/Three Way Love Affair | MCA 41042 (USA) | |
114 | Kiss The Bride/Choc Ice Goes Mental | Geffen 7-29568 (USA) | |
115 | Kiss The Bride/Choc Ice Goes Mental | Geffen 7-29568 (USA) | |
116 | I Guess That's Why The Call It The Blues/The Retreat | Geffen 7-29460 (USA) | |
117 | I Guess That's Why The Call It The Blues/The Retreat | Geffen 7-29460 (USA) | |
118 | The Bitch Is Back/Cold Highway | DJM DJS 322 (Eng) | |
119 | The Bitch Is Back/Cold Highway | DJM DJS 322 (Eng) | |
120 | Ego/Ego | MCA 40892 (US-Promo) | |
List of All ArtistsHome