2 | Red River Rock/Buckeye | London DL 20 283 |  |
3 | Red River Rock/Buckeye | London DL 20 283 |  |
4 | Sand Storm/Beatnik Fly | Warwick M 520 |  |
5 | Sand Storm/Beatnik Fly | Warwick M 520 |  |
6 | Oh du lieber Augustin/Old Smokie | Heliodor 45 3108 |  |
7 | Oh du lieber Augustin/Old Smokie | Heliodor 45 3108 |  |
8 | Red River Rock/Reveille Rock | Contempo 6.11301 |  |
9 | Down Yonder/Sheba | Bigtop 3036 |  |
10 | Rough Road/Kaw-Liga | Heliodor 453 143 |  |
11 | Minesota Fats/Beatnik Fly | London RE-X 1347 |  |
12 | James Bond Theme/Hungry Eye | London RE-X 1414 |  |
13 | Crossfire/Lazy | London RE 5071 (Swe) |  |
14 | Mr. Lonely/Ja Da | Bigtop 3063 |  |
15 | Rocking Goose/Revival | Bigtop 3051 |  |
16 | Beatnik Fly/Rockin' T | London DL 20 957 (2) |  |
17 | San Antonio Rose/Come On Train | Heliodor 45 3128 |  |
18 | Du, du liegst mir im Herzen/High Voltage | Heliodor 45 3120 |  |
19 | Du, du liegst mir im Herzen/High Voltage | Heliodor 45 3120 |  |
20 | Greens And Beans/The Hungry Eye | Heliodor 45 3140 |  |
21 | Greens And Beans/The Hungry Eye | Heliodor 45 3140 |  |
22 | Red River Rock/Sheba | United Artists REM 401 |  |
23 | You Are My Sunshine/Rocking Goose | Teldec Contempo 6.11562 AC |  |
24 | / | |  |
25 | You Are My Sunshine/Molly-O | Heliodor 46 3041 |  |
26 | Down Yonder/Sheba | London HL 9134 |  |
27 | You Are My Sunshine/Molly-O | Bigtop 3056 |  |
28 | Red River Rock/Lazy | London NL 785 |  |
29 | Red River Rock/Lazy | London NL 785 |  |
30 | You Are My Sunshine/Sandstorm | Telefunkene 6.24008 AL |  |
31 | Milkshake/Cut Out | London LS 3192/1-2 |  |
32 | Sheba/Corn Pone | Bigtop 12-1302 |  |
33 | You Are My Sunshine/Molly O | Big Top 45-3056 |  |
34 | Crossfire/Sandstorm | London DL 20 949 |  |
35 | Red River Rock/Reveille Rock | London DL 20 948 (2) |  |
36 | Red River Rock/Buckey | London RE 3036 |  |
37 | Miserlou/Salvation | London HL 9536 (Eng) |  |
38 | Miserlou/Salvation | London HL 9536 (Eng) |  |
39 | Rockin' T/Sandstorm | London DL 20 346 |  |
40 | Rockin' T/Sandstorm | London DL 20 346 |  |
41 | Reveille Rock/Time Bomb | London DL 20 309 |  |
42 | Reveille Rock/Time Bomb | London DL 20 309 |  |
43 | Crossfire/Beatnik Fly | London DL 20 323 |  |
44 | Crossfire/Beatnik Fly | London DL 20 323 |  |
45 | Rocking Goose/Revival | Heliodor 45 3083 |  |
46 | Rocking Goose/Revival | Heliodor 45 3083 |  |
47 | You Are My Sunshine/Molly - O | Heliodor 45 3092 |  |
48 | You Are My Sunshine/Molly - O | Heliodor 45 3092 |  |
49 | Ja-Da/Mr. Lonely | Heliodor 45 3100 |  |
50 | Ja-Da/Mr. Lonely | Heliodor 45 3100 |  |
51 | Red River Rock/Buckey | London RE 3036 (Ger) |  |
52 | Red River Rock/Buckey | London RE 3036 (Ger) |  |
53 | High Voltage/Old Smokie | London HL 9378 (DK) |  |
54 | Sandstorm/Rockin' T | London DL 20 346 (Promo) |  |
55 | Sandstorm/Rockin' T | London DL 20 346 (Promo) |  |
56 | Ja-Da/Mr. Lonely | London HL-X 9289 (Eng) |  |
57 | Ja-Da/Mr. Lonely | London HL-X 9289 (Eng) |  |
58 | Red River Rock/Sha-La-La-La-Lee | Teldec 31 499 7 |  |
59 | Red River Rock/Sha-La-La-La-Lee | Teldec 31 499 7 |  |
List of All ArtistsHome