2 | Rock'n Roll/Now is The Time | Mainstream MRS 5548 | |
3 | Rock'n Roll (I gave you the best years of my life)/Now Is The Time | Mainstream MRS 5548 (2) | |
4 | Rock'n Roll (I gave you the best years of my life)/Someday Sam | Nova 6.11994 AC | |
5 | Woman You Took My Life/Scotty | Teldec 6.12102 AC | |
6 | Rock & Roll I Gave You The Best Years Of My Life/Now Is The Time | Telefunken 6.11550 AC | |
7 | Rock & Roll I Gave You The Best Years Of My Life/Now Is The Time | Telefunken 6.11550 AC | |
8 | Bonnie Please Don't Go/Taking The Long Road Home | Teldec Nova 6.11637 AC | |
9 | Someday Sam/I Know You Sunset | Teldec 6.11790 AC | |
10 | Over The Hills And Far Away/Grab The Money And Run | Teldec Nova 6.11976 AC | |
11 | Night Rider/Rock & Roll I Gave You The Best Years Of My Life | Teldec 6.13590 AC | |
12 | He Was Just A Boy/I Knew Your Sunset | Strand 6.12867 AC | |
13 | Rock And Roll (I gave you the best years of my life)/Shaney Boy | Precision Records PRT 7P 240 (Eng) | |
14 | Rock And Roll (I gave you the best years of my life)/Shaney Boy | Precision Records PRT 7P 240 (Eng) | |
List of All ArtistsHome