2 | Great Balls Of Fire/Breathless | Polydor 889 312-7 | |
3 | Jambalaya/Fools Like Me | London RE-S 1187 | |
4 | Jambalaya/Fools Like Me | London RE-S 1187 | |
5 | Mean Woman Blues/High School Confidential | Bellaphon BO 112 | |
6 | Turn On Your Lovelight/Lonely Weekends | Mercury 6052 163 | |
7 | Turn On Your Lovelight/Lonely Weekends | Mercury 6052 163 | |
8 | I've Been Twistin'/What'd I Say | London DL 20 866 | |
9 | Whole Lotta Shakin' Goin' On/Great Balls Of Fire | Mercury 127 342 MCF | |
10 | Whole Lotta Shakin' Goin' On/Great Balls Of Fire | Mercury 127 342 MCF | |
11 | High School Confidential/Lewis Boogie | Star-Club 148 507 STF | |
12 | Great Balls Of Fire/You Win Again | Sun 281 (US) | |
13 | Great Balls Of Fire/You Win Again | Sun 281 (US) | |
14 | Fools Like Me/High School Confidential | Sun 296 (US) | |
15 | Fools Like Me/High School Confidential | Sun 296 (US) | |
16 | High Heel Sneekers/Lang Tall Sally | Philips 434 550 BE | |
17 | Me And Bobby McGee/Would You Take Another Chance On Me | Mercury 6052 117 | |
18 | Me And Bobby McGee/Would You Take Another Chance On Me | Mercury 6052 117 | |
19 | Save The Last Dance For Me/Am I To Be The One | Bellaphon BF 18647 | |
20 | Drinking Wine Spo-Dee O'Dee/Pledging My Love | Mercury 6052 303 | |
21 | Drinking Wine Spo-Dee O'Dee/Pledging My Love | Mercury 6052 303 | |
22 | Another Place Another Time/Walking The Floor Over You | Mercury 127 331 MCF | |
23 | Another Place Another Time/Walking The Floor Over You | Mercury 127 331 MCF | |
24 | Gran Bola Di Fuego/Whole Lotta Shaking Going On | Polydor J. Lee 2 | |
25 | Gran Bola Di Fuego/Whole Lotta Shaking Going On | Polydor J. Lee 2 | |
26 | Open End Interview/In Honor Of Jerry Lee Lewis Month | Smash DJS 28 | |
27 | Open End Interview/In Honor Of Jerry Lee Lewis Month | Smash DJS 28 | |
28 | As Long As I Live/Cold Cold Heart | Sun EP 108 | |
29 | I Can't Seem To Say Goodbye/I Love You So Much It Hurts | Sun 114 | |
30 | Mean Woman Blues/I'm Feelin' Sorry | Sun EPA 107 | |
31 | Mean Woman Blues/I'm Feelin' Sorry | Sun EPA 107 | |
32 | Don't Be Cruel/Goodnight Irene | Sun EPA-108 | |
33 | Ubangi Stomp/Crazy Arms | Sun EPA 109 | |
34 | High School Confidential/Matchbox | Sun EPA 110 | |
35 | High School Confidential/Matchbox | Sun EPA 110 | |
36 | Would You Take Another Chance On Me/Lonesome Fiddle Man | Mercury SR 61 346 EP | |
37 | High School Confidential/Matchbox | London RE 3024 | |
38 | Open End Interview Answer 1 - 4/Open End Interview Answer 5 - 9 | Mercury DJS 28 | |
39 | Open End Interview Answer 1 - 4/Open End Interview Answer 5 - 9 | Mercury DJS 28 | |
40 | Herman The Hermit/Don't Let Go | Philips 434.553 BE | |
41 | Whole Lotta Shakin' Goin' On/Break Up | Philips 434 545 BE | |
42 | Highschool Confidential/Old Black Joe | London FLX 3115 | |
43 | Highschool Confidential/Old Black Joe | London FLX 3115 | |
44 | Bonnie B/When I Get Paid | London HL 7123 | |
45 | Teenage Letter/Seasons Of My Heart | London HL 9722 | |
46 | Save The Last Dance For Me/Hello Josephine | London HL 7117 | |
47 | Teenage Letter/Seasons Of My Heart | London HL 9722 (2) | |
48 | Chantilly Lace/Think About It Darlin' | Mercury 6052 141 | |
49 | Drinkin' Wine Spo-Dee-O-Dee/Rock'n Roll Medley | Mercury S 53775 (Yug) | |
50 | Drinkin' Wine Spo-Dee-O-Dee/Rock'n Roll Medley | Mercury S 53775 (Yug) | |
51 | Rocking Pneumonia And A Boogiewoogie Flue/This Must Be The Place | Philips 434 556 BE | |
52 | Pen And Paper/Hit The Road Jack | Philips 320 167 BF | |
53 | Hello Josephine/What'd I Say | Bellaphon BF 18680 | |
54 | Great Balls Of Fire/Whole Lotta Shakin' Going On | Mercury 6167 411 | |
55 | Great Balls Of Fire/Whole Lotta Shakin' Going On | Mercury 6167 411 | |
56 | Rock'n Roll Revival Show/Let's Put It Back Together Again | Mercury 6165 395 | |
57 | Rock'n Roll Revival Show/Let's Put It Back Together Again | Mercury 6165 395 | |
58 | Save The Last Dance For Me/Am I To Be The One | Francis Dreyfus Music 70 001 | |
59 | Save The Last Dance For Me/Am I To Be The One | Francis Dreyfus Music 70 001 | |
60 | I Believe In You/Corine Corina | Philips 6832 017 | |
61 | Old Black Joe/The Return Of Jerry Lee | Bellaphon BF 18531 | |
62 | Drinking Wine Spo-Dee-O-Dee/Be-Bop-A-Lula | Bellaphon BF 18173 | |
63 | One Has my Name/Fraulein | Mercury 127 474 MCF | |
64 | One Has my Name/Fraulein | Mercury 127 474 MCF | |
65 | High School Confidential/Hi Heel Sneekers | Mercury 127 383 MCF | |
66 | High School Confidential/Hi Heel Sneekers | Mercury 127 383 MCF | |
67 | What's Made Milwaukee Famous/All The Good Is Gone | Mercury 127 376 MCF | |
68 | What's Made Milwaukee Famous/All The Good Is Gone | Mercury 127 376 MCF | |
69 | Turn On Your Love Light/Shotgun Man | Philips 320 266 BF | |
70 | Turn On Your Love Light/Shotgun Man | Philips 320 266 BF | |
71 | Good Golly Miss Molly/Long Tall Sally | Philips 320 052 BF | |
72 | Chantilly Lace/Great Balls Of Fire | Philips 6168 026 | |
73 | Chantilly Lace/Great Balls Of Fire | Philips 6168 026 | |
74 | Boogie Woogie Country Man/I'm Still Jealous Of You | Mercury 6168 006 | |
75 | Boogie Woogie Country Man/I'm Still Jealous Of You | Mercury 6168 006 | |
76 | Jerry Lee's Rock'n Roll Revival Show/Let's Put It Back Together Again | Mercury 6167 395 | |
77 | Jerry Lee's Rock'n Roll Revival Show/Let's Put It Back Together Again | Mercury 6167 395 | |
78 | Break Up/I'll Make It All Up To You | Sun 303 (US) | |
79 | Herman The Hermit/Don't Let Go | Philips 434 553 PF | |
80 | Herman The Hermit/Don't Let Go | Philips 434 553 PF | |
81 | Great Balls Of Fire/Hisgh School Confidential | EMI AUSEP 145 (NZ) | |
82 | Great Balls Of Fire/Hisgh School Confidential | EMI AUSEP 145 (NZ) | |
83 | I Love You So Much It Hurts/I'm Throwing Rice | Philips 6467 015 | |
84 | Wild One/Slippin' around | Collectors Edition NY-6 | |
85 | Johnny B. Goode/I Believe In You | Fontana 858 035 FPY | |
86 | Down The Line/Fools Like Me | Fontana 66028 Club | |
87 | She Even Woke Me Up To Say Goodbye/Jambalaya | Mercury 6338 148 | |
88 | Drinkin' Wine Spo-Dee o-Dee/Just Because | Pickwick SPC 3344 (USA) | |
89 | I Could Never Be Ashamed Of You/Drinkin' Wine Spo-Dee-O-Dee | Sun 1003 (RI) | |
90 | Folsom Prison Blues/I'd Do It All Again | Elektra 52246 | |
91 | Whole Lotta Shakin' Goin' On/Long Tall Sally | Fontana 6434 085 | |
92 | High School Confidential/I'll make it all up to you | Mercury 134 547 MF | |
93 | Breathless/I've Been Twistin´ | London DA 109/110 - y | |
94 | As Long As I Live/Cold Cold Heart | Sun 108 | |
95 | Boogie Woogie Country Man/Meat Man | Fontana 6436 708 | |
96 | Would You Take Another Chance On Me?/Another Hand Shakin' Goodbye | Mercury SR 61346 | |
97 | When He Walks On You/Time Changes Everything | Mercury SR 61343 | |
98 | To Make Love Sweeter For You/Let's Talk About Us | Smash SRS 67112 | |
99 | High Heel Sneekers/Crying time | Pickwick PTP 2055 | |
100 | Meat Man/When A Man Loves A Woman | Mercury SRM 1-690 | |
101 | All Around The Watertank/Carry Me Back To Old Virginia | Philips 6467 020 | |
102 | Sweet Little Sixteen/Fools Like Me | Pickwick PDA 007 | |
103 | Green Green Grass Of Home/Wolverton Mountain | Mercury SRS 67071 | |
104 | Crazy Arms/End Of The Road | Charly OX/3142 | |
105 | Brown Eyed Handsome Man/Corine, Corina | Mercury 6336 300 | |
106 | As Long As I Live/Big Blon' Baby | Charly LP 1045 | |
107 | Good Golly Miss Molly/Big Legged Woman | Sun LP 107 | |
108 | Middle Age Crazy/Let's Say Goodbye Like We Said Hello | Mercury SRM-1-5004 | |
109 | You Can Have Her/You Don't Miss Your Water | Karussell 2872 119 | |
110 | Be Bop A Lula/Don't Be Cruel | Sun 6467 019 | |
111 | Sweet Little Sixteen/Fools Like Me | Smash SHM 823 | |
112 | Fools Like Me/Break Up | Sun 103 | |
113 | Crazy Arms/End Of The Road | Sun 6467 002 | |
114 | Maybelline/Great Balls Of Fire | Philips 9279 104 | |
115 | Trouble In Mind/Johnny B. Goode | Mercury SRM 2.803 | |
116 | Baby, Hold Me Close/Don't let go | Impact 6886 402 | |
117 | Save The Last Dance For Me/Sweet Little Sixteen | Bellaphon BBS 2568 | |
118 | He Can't Fill My Shoes/Tell Tale Signs | Mercury SRM-1-710 | |
119 | Roll in my sweet Baby's Arms/High School Confidential | Magnum MFLP 071 | |
120 | Baby What Do You Want Me To Do/Bad Moon Rising | Mercury 6463 097 | |
121 | Arkansas Seesaw/Before the night is over | Mercury 6338 882 | |
122 | Pumpin' Piano Rock/Sixty Minute Man | Phonogram 6467 029 | |
123 | Whole Lotta Shakin' Going On/Blue Suede Shoes | Philips 6467 006 | |
124 | Rocking Pneumonia And Boogie Woogie Flue/This Must Be The Place | Philips 320 197 BF | |
125 | Teenage Letter/Seasons Of My Heart | Sun 384 | |
126 | Good Golly Miss Molly/I Can't Trust Me | London DL 20 690 | |
127 | Good Golly Miss Molly/I Can't Trust Me | London DL 20 690 | |
128 | I've Been Twistin/Ramlin' Rose | London DL 20 645 | |
129 | I've Been Twistin/Ramlin' Rose | London DL 20 645 | |
130 | Sweet Little Sixteen/How's My Ex Treating You | London DL 20 653 | |
131 | Sweet Little Sixteen/How's My Ex Treating You | London DL 20 653 | |
132 | Down The Line/Breathless | Sun 288 (US) | |
133 | High School Confidential/Lewis Boogie | Star-Club 148 507 STF b | |
134 | Don't Boogie Woogie/Crawdad Song | Mercury 6147 342 (FR) | |
135 | Detroit City/City Lights | Star-Club 148 580 STF | |
136 | Detroit City/City Lights | Star-Club 148 580 STF (Promo) | |
137 | I'm On Fire/Bread And Butter Man | Philips 320 169 BF | |
138 | In The Mood/I GetThe Blues When It Rains | London HL 7124 (Swe) | |
139 | Wild One/Highschool Confidentioal | Norton 45-099 | |
140 | Wild One/Highschool Confidentioal | Norton 45-099 | |
141 | Hello Josephine/High School Confidentioal | Bellaphon 100 13 003 | |
142 | Hello Josephine/High School Confidentioal | Bellaphon 100 13 003 | |
143 | Hello Josephine/High School Confidentioal | Bellaphon 100 13 003 | |
144 | Great Balls Of Fire/Whole Lotta Shakin' Goin' On | Bellaphon BO 110 | |
145 | Great Balls Of Fire/Whole Lotta Shakin' Goin' On | Bellaphon BO 110 | |
146 | Whole Lotta Shakin' Goin' On/Break-Up | Collectables 3091 | |
147 | Whole Lotta Shakin' Goin' On/Break-Up | Collectables 3091 | |
148 | Whole Lotta Shakin' Goin' On/It'll Be Me | London DL 20 128 | |
149 | Whole Lotta Shakin' Goin' On/It'll Be Me | London DL 20 128 | |
150 | Great Balls Of Fire/Mean Woman Blues | London DL 20 148 | |
151 | Great Balls Of Fire/Mean Woman Blues | London DL 20 148 | |
152 | Sometimes A Memory Ain't Enough/I Think I Need To Pray | Mercury 73 421 | |
153 | Sometimes A Memory Ain't Enough/I Think I Need To Pray | Mercury 73 421 | |
154 | Rockin' My Life Away/I Wish I Was Eighteen Again | Elektra E 46030 | |
155 | Rockin' My Life Away/I Wish I Was Eighteen Again | Elektra E 46030 | |
156 | Breathless/Down The Line | London DL 20 164 | |
157 | Breathless/Down The Line | London DL 20 164 | |
158 | You Win Again/I'm Feeling Sorry | London 45-HLS 8559 (Eng) | |
159 | You Win Again/I'm Feeling Sorry | London 45-HLS 8559 (Eng) | |
160 | Break Up/I'll Make It All Up To You | London 45-HLS 8700 (Eng) | |
161 | Break Up/I'll Make It All Up To You | London 45-HLS 8700 (Eng) | |
162 | Let's talk about us/To Make Love Sweeter For You | Smash S 2202 | |
163 | Let's talk about us/To Make Love Sweeter For You | Smash S 2202 | |
164 | Chantilly Lace/Who's gonna play this old piano | Mercury CC 35034 (USA) | |
165 | Chantilly Lace/Who's gonna play this old piano | Mercury CC 35034 (USA) | |
166 | Good News Travels Fast/When Two Worlds Collide | Elektra E 46 591 | |
167 | Good News Travels Fast/When Two Worlds Collide | Elektra E 46 591 | |
168 | Baby Baby Bye Bye/Old Black Joe | London 45-HL 9131 (DM) | |
169 | Chantilly Lace/Great Balls Of Fire | Philips 6168 026 (RI) | |
170 | Chantilly Lace/Great Balls Of Fire | Philips 6168 026 (RI) | |
171 | Green Green Grass Of Home/Wolverton Maountain | Philips BE 12599 (Eng) | |
172 | Green Green Grass Of Home/Wolverton Maountain | Philips BE 12599 (Eng) | |
173 | Chantilly Lace/Think About It Darlin' | Mercury 6052 141 (Bel) | |
174 | Chantilly Lace/Think About It Darlin' | Mercury 6052 141 (Bel) | |
175 | What'd I Say/I've Been Twistin' | London HLS 10193 (Ind) | |
176 | What'd I Say/I've Been Twistin' | London HLS 10193 (Ind) | |
177 | Great Balls Of Fire/High School Confidential | ncb Photorecord PR 035 (DK) | |
178 | Great Balls Of Fire/High School Confidential | ncb Photorecord PR 035 (DK) | |
179 | Old Black Joe/Baby, Baby, Bye, Bye | Sun 42 GTS | |
180 | Old Black Joe/Baby, Baby, Bye, Bye | Sun 42 GTS | |
181 | Lovin' Up A Storm/Big Blon´ Baby | Sun 36 GTS | |
182 | Lovin' Up A Storm/Big Blon´ Baby | Sun 36 GTS | |
183 | Sweet Little Sixteen/How's My Ex Treating You | Sun 55 GTS | |
184 | Sweet Little Sixteen/How's My Ex Treating You | Sun 55 GTS | |
185 | I Can't Seem To Say Goodbye/Good Night Irene | Sun SI 1115 | |
186 | I Can't Seem To Say Goodbye/Good Night Irene | Sun SI 1115 | |
187 | Money, That's What I Want/Here Comes That Rainbow Again | Fireball Records 2012 | |
188 | Money, That's What I Want/Here Comes That Rainbow Again | Fireball Records 2012 | |
189 | Don't Be Cruel/Turn On Your Lovelight | Mercury 6052 164 | |
190 | Don't Be Cruel/Turn On Your Lovelight | Mercury 6052 164 | |
191 | Jerry Lee's Rock'n Roll Revival Show/Let's Put It Back Together Again | Mercury 73 822 (USA) | |
192 | Jerry Lee's Rock'n Roll Revival Show/Let's Put It Back Together Again | Mercury 73 822 (USA) | |
193 | Middle Age Crazy/I'll Find It Where I Can | Mercury CC 35044 (USA) | |
194 | Middle Age Crazy/I'll Find It Where I Can | Mercury CC 35044 (USA) | |
195 | What's Made Milwaukee Famous (Has made a loser out of me)/Another Place Another Time | Mercury CC 35020 (USA) | |
196 | What's Made Milwaukee Famous (Has made a loser out of me)/Another Place Another Time | Mercury CC 35020 (USA) | |
197 | Little Queenie/I Could Never Be Ashamed | London HLS 8993 (Eng) | |
198 | Little Queenie/I Could Never Be Ashamed | London HLS 8993 (Eng) | |
199 | Great Balls Of Fire/Hillbilly Music | Maybellene 22 | |
200 | Great Balls Of Fire/Hillbilly Music | Maybellene 22 | |
201 | Chantilly Lace/Me And Bobby McGee | Mercury 6052 148 | |
202 | Chantilly Lace/Me And Bobby McGee | Mercury 6052 148 | |
203 | Long Tall Sally/Good Golly, Miss Molly | Philips 320 172 BF | |
204 | Long Tall Sally/Good Golly, Miss Molly | Philips 320 172 BF | |
205 | Chantilly Lace/Think About It Darlin' | Mercury 6052 141 (FR) | |
206 | Chantilly Lace/Think About It Darlin' | Mercury 6052 141 (FR) | |
207 | Long Tall Sally/Good Golly, Miss Molly | Philips 320 172 BF (1) | |
208 | Long Tall Sally/Good Golly, Miss Molly | Philips 320 172 BF (1) | |
209 | Johnny B. Goode/Breathless | Bellaphon BI 15133 | |
210 | Johnny B. Goode/Breathless | Bellaphon BI 15133 | |
211 | Long Tall Sally/Hirt, Al / Java | Polyphon 819 888-1 | |
212 | Long Tall Sally/Hirt, Al / Java | Polyphon 819 888-1 | |
213 | Good Golly Miss Molly/C. C. Rider | Sun NG 586 | |
214 | Good Golly Miss Molly/C. C. Rider | Sun NG 586 | |
List of All ArtistsHome