2 | Imagine/It's So Hard | EMI Apple 1C 006-04 940 |  |
3 | I Saw Her Standing There/Whatever Gets You Through The Night | Records And Tapes 0034.219 |  |
4 | Woman/Beautiful Boys | Geffen 79 195 |  |
5 | Woman/Beautiful Boys | Geffen 79 195 |  |
6 | Watching The Wheels/Yes, I'm Your Angel | Geffen 79 207 |  |
7 | Watching The Wheels/Yes, I'm Your Angel | Geffen 79 207 |  |
8 | I'm Stepping Out/Sleepless Night | Polydor 821 107-7 |  |
9 | I'm Stepping Out/Sleepless Night | Polydor 821 107-7 |  |
10 | Nobody Told Me/O' Sanity | Polydor 817 254-7 |  |
11 | Nobody Told Me/O' Sanity | Polydor 817 254-7 |  |
12 | Mother/Why | EMI Apple 1C 006-04 726 |  |
13 | Mother/Why | EMI Apple 1C 006-04 726 |  |
14 | Instant Karma/Oh My Love | EMI 006-88008471 |  |
15 | Mind Games/Meat City | EMI Apple 1C 006-05 484 |  |
16 | # 9 Dream/What You Got | EMI Apple 1C 006-05 776 |  |
17 | # 9 Dream/What You Got | EMI Apple 1C 006-05 776 |  |
18 | Stand By Me/Move Over MS.L. | EMI Apple 1C 006-05 880 |  |
19 | Stand By Me/Move Over MS.L. | EMI Apple 1C 006-05 880 |  |
20 | Ya Ya/Be Bop A Lula | EMI Apple 1C 006-05 924 |  |
21 | Ya Ya/Be Bop A Lula | EMI Apple 1C 006-05 924 |  |
22 | Mind Games/Meat City | EMI Apple 1C 006-05 494 |  |
23 | Power To The People/Open Your Box | EMI Apple 1C 006-04 766 |  |
24 | Power To The People/Open Your Box | EMI Apple 1C 006-04 766 |  |
25 | Mother/Why | EMI Apple 1C 006-04 726 (2) |  |
26 | Mother/Why | EMI Apple 1C 006-04 726 (2) |  |
27 | Ain't She Sweet/Cry For A Shadow | Polydor 2042 263 |  |
28 | Imagine/It's So Hard | EMI Apple 1C 006-04 940 (2) |  |
29 | Imagine/It's So Hard | EMI Apple 1C 006-04 940 (2) |  |
30 | Imagine/Working Class Hero | EMI Apple 1C 006-05 992 |  |
31 | Imagine/Working Class Hero | EMI Apple 1C 006-05 992 |  |
32 | Love/Give Me Some Truth | EMI Odeon 1C 006-07 685 |  |
33 | Love/Give Me Some Truth | EMI Odeon 1C 006-07 685 |  |
34 | Jealous Guy/Going Down On Love | EMI Parlophone 006-20 0947 7 |  |
35 | Jealous Guy/Going Down On Love | EMI Parlophone 006-20 0947 7 |  |
36 | Be-Bop-A-Lula/Stand By Me | Apple PCS 7169 |  |
37 | Mother/Hold On | Apple PCS 7124 |  |
38 | Whatever Get's You Thru' The Night/Beef Jerky | EMI Apple 1C 006-05 731 |  |
39 | Whatever Get's You Thru' The Night/Beef Jerky | EMI Apple 1C 006-05 731 |  |
40 | Mother/Why (Yoko Ono) | EMI Odeon J006-04 726 |  |
41 | Instant Karma/Who Has Seen The Wind? (Ono, Yoko) | EMI Apple 1C 006-91 149 |  |
42 | Instant Karma/Who Has Seen The Wind? (Ono, Yoko) | EMI Apple 1C 006-91 149 |  |
43 | Mother/Why | EMI Apple 2C 006-04 726 (FR) |  |
44 | Borrowed Time/Your Hands (Ono, Yoko) | Ono Music Polygram POSP 701 (US) |  |
45 | Borrowed Time/Your Hands (Ono, Yoko) | Ono Music Polygram POSP 701 (US) |  |
46 | Borrowed Time/Your Hands (Ono, Yoko) | Ono Music Polygram POSP 701 (US) |  |
47 | Borrowed Time/Your Hands (Ono, Yoko) | Ono Music Polygram POSP 701 (US) |  |
48 | Nova/Woman's The Nigger Of The Wolrd (Plastic Ono Band) | EMI Apple 1C 006-05 062 (DE) |  |
49 | Nova/Woman's The Nigger Of The Wolrd (Plastic Ono Band) | EMI Apple 1C 006-05 062 (DE) |  |
50 | Every Man Has A Woman Who Loves Him/It's Alright (Ono Lennon, Sean) | Polydor 881 378-7 |  |
51 | Every Man Has A Woman Who Loves Him/It's Alright (Ono Lennon, Sean) | Polydor 881 378-7 |  |
52 | Jealous Guy/Going Down On Love | EMI Parlophone 1C 006-07 492 (NL) |  |
53 | Give Peace A Chance/Instant Carma | Geffen GHSP 2023 (Eng) |  |
54 | Give Peace A Chance/Instant Carma | Geffen GHSP 2023 (Eng) |  |
55 | Imagina/Crippled Inside | Balkanton BTA 12502 (Bul) |  |
56 | Imagina/Crippled Inside | Balkanton BTA 12502 (Bul) |  |
List of All ArtistsHome