2 | My Girl/In The Rain | Stiff 6.12687 AC |  |
3 | House Of Fun/Don't Look Back | Stiff 6.13480 AC |  |
4 | House Of Fun/Don't Look Back | Stiff 6.13480 AC |  |
5 | The Sun And The Rain/Fireball XL 5 | Stiff 6.14073 AC |  |
6 | The Sun And The Rain/Fireball XL 5 | Stiff 6.14073 AC |  |
7 | One Better Day/Nutty Boys | Stiff 6.14147 AC |  |
8 | One Better Day/Nutty Boys | Stiff 6.14147 AC |  |
9 | One Better Day/Nutty Boys | Stiff 6.14147 AC |  |
10 | One Better Day/Nutty Boys | Stiff 6.14147 AC |  |
11 | House Of Fun/Don't Look Back | Teldec 6.13480 AC |  |
12 | House Of Fun/Don't Look Back | Teldec 6.13480 AC |  |
13 | One Step Beyound/Mistakes | Teldec 6.12644 AC |  |
14 | Grey Day/Memories | Teldec 6.13096 AC |  |
15 | Grey Day/Memories | Teldec 6.13096 AC |  |
16 | Grey Day/Memories | Teldec 6.13096 AC |  |
17 | Grey Day/Memories | Teldec 6.13096 AC |  |
18 | Our House/Walking With Mr. Wheeze | Teldec 6.13651 AC |  |
19 | Tomorrow's Just Another Day/All In The Mind | Stiff 6.13757 AC |  |
20 | Tomorrow's Just Another Day/All In The Mind | Stiff 6.13757 AC |  |
21 | Wings Of A Dove/Behind The 8 Ball | Stiff 6.13929 AC |  |
22 | Michael Caine/If You Think There's Something | Stiff 6.14072 AC |  |
23 | Michael Caine/If You Think There's Something | Stiff 6.14072 AC |  |
24 | Don't Quote Me On That / Deceives The Eye/Nightboat To Cair / The Young And The Old | Stiff BUY 71 |  |
25 | Don't Quote Me On That / Deceives The Eye/Nightboat To Cair / The Young And The Old | Stiff BUY 71 |  |
26 | Don't Quote Me On That / Deceives The Eye/Nightboat To Cair / The Young And The Old | Stiff BUY 71 |  |
27 | Don't Quote Me On That / Deceives The Eye/Nightboat To Cair / The Young And The Old | Stiff BUY 71 |  |
28 | Baggy Trousers/The Business | Stiff BUY 84 |  |
29 | Nightboat To Cairo/One Step Beyound | Virgin 115 417 |  |
30 | It Must Be Love/The Return Of The Las Palmas 7 | Virgin VS 1197 |  |
31 | Embarressment/Crying Shame | Stiff BUY 102 |  |
32 | Grey Day/Memories | Stiff BUY 112 |  |
33 | Shut Up/A Town With No Name | Stiff BUY 126 |  |
34 | Shut Up/A Town With No Name | Stiff BUY 126 |  |
35 | Shut Up/A Town With No Name | Stiff BUY 126 |  |
36 | Shut Up/A Town With No Name | Stiff BUY 126 |  |
37 | Cardiac Arrest/In The City | Stiff BUY 140 |  |
38 | Cardiac Arrest/In The City | Stiff BUY 140 |  |
39 | Cardiac Arrest/In The City | Stiff BUY 140 |  |
40 | Cardiac Arrest/In The City | Stiff BUY 140 |  |
41 | Cardiac Arrest/In The City | Stiff BUY 140 |  |
42 | Cardiac Arrest/In The City | Stiff BUY 140 |  |
43 | Cardiac Arrest/In The City | Stiff BUY 140 |  |
44 | Driving In My Car/Animal Farm | Stiff BUY 153 |  |
45 | The Sun And The Rain/Fire Ball XL 5 | Stiff BUY 192 |  |
46 | The Return Of The Los Palmas 7/That's The Way To Do It | Teldec 6.12999 AC |  |
47 | Night Boat To Cairo/Don't Quote Me On That | Teldec 6.12777 AC |  |
48 | The Prince/Madness | Chrysalis 6155 263 |  |
49 | The Prince/Madness | Chrysalis 6155 263 |  |
50 | The Prince/Madness | Chrysalis 6155 263 |  |
51 | The Prince/Madness | Chrysalis 6155 263 |  |
52 | The Harder They Come/Tomorrow's Just Another Day / Take It Or Lieave It | Go! Discs 869 980-7 |  |
53 | The Harder They Come/Tomorrow's Just Another Day / Take It Or Lieave It | Go! Discs 869 980-7 |  |
54 | The Harder They Come/Tomorrow's Just Another Day / Take It Or Lieave It | Go! Discs 869 980-7 |  |
55 | The Harder They Come/Tomorrow's Just Another Day / Take It Or Lieave It | Go! Discs 869 980-7 |  |
56 | The Prince/Madness | Old Gold OG 9685 |  |
57 | The Prince/Madness | Old Gold OG 9685 |  |
58 | The Prince/Madness | Old Gold OG 9685 |  |
59 | My Girl/Stepping Into Line | Stiff Buy 62 (Eng) |  |
60 | My Girl/Stepping Into Line | Stiff Buy 62 (Eng) |  |
61 | My Girl/Stepping Into Line | Stiff Buy 62 (Eng) |  |
62 | My Girl/Stepping Into Line | Stiff Buy 62 (Eng) |  |
63 | Nightboat To Cairo/Deceives The Eye | Stiff BUY 71 (UK) |  |
64 | Nightboat To Cairo/Deceives The Eye | Stiff BUY 71 (UK) |  |
65 | Nightboat To Cairo/Deceives The Eye | Stiff BUY 71 (UK) |  |
66 | Nightboat To Cairo/Deceives The Eye | Stiff BUY 71 (UK) |  |
67 | It Must Be Love/Shadow On The House | Stiff Buy 134 (UK) |  |
68 | It Must Be Love/Shadow On The House | Stiff Buy 134 (UK) |  |
69 | It Must Be Love/Shadow On The House | Stiff Buy 134 (UK) |  |
70 | It Must Be Love/Shadow On The House | Stiff Buy 134 (UK) |  |
71 | One Better Day/Guns | Stiff Buy 201 (UK) |  |
72 | One Better Day/Guns | Stiff Buy 201 (UK) |  |
73 | One Better Day/Guns | Stiff Buy 201 (UK) |  |
74 | One Better Day/Guns | Stiff Buy 201 (UK) |  |
75 | Our House/Walking With Mr. Wheeze | Stiff Buy JB 163 (UK) |  |
76 | Our House/Walking With Mr. Wheeze | Stiff Buy JB 163 (UK) |  |
77 | Wings Of A Dove/Behind The 8 Ball | Stiff Buy 181 (UK) |  |
78 | Wings Of A Dove/Behind The 8 Ball | Stiff Buy 181 (UK) |  |
79 | Baggy Trousers/The Business | Stiff 6.12915 AC |  |
80 | Baggy Trousers/The Business | Stiff 6.12915 AC |  |
81 | Baggy Trousers/The Business | Stiff 6.12915 AC |  |
82 | Baggy Trousers/The Business | Stiff 6.12915 AC |  |
83 | Embarrassment/Crying Shame | Stiff 6.12960 AC |  |
84 | Embarrassment/Crying Shame | Stiff 6.12960 AC |  |
85 | Embarrassment/Crying Shame | Stiff 6.12960 AC |  |
86 | Embarrassment/Crying Shame | Stiff 6.12960 AC |  |
87 | Driving In My Car/Animal Farm | Stiff 6.13569 AC |  |
88 | Driving In My Car/Animal Farm | Stiff 6.13569 AC |  |
89 | Yesterdays Men/All I Knew | Virgin 107 584-100 |  |
90 | Yesterdays Men/All I Knew | Virgin 107 584-100 |  |
91 | Yesterdays Men/All I Knew | Virgin 107 584-100 |  |
92 | Yesterdays Men/All I Knew | Virgin 107 584-100 |  |
93 | Uncle Sam/Please Don't Go | Virgin 107 736-100 |  |
94 | Uncle Sam/Please Don't Go | Virgin 107 736-100 |  |
95 | (Waiting For) The Ghost Train/Maybe In Another Life | Virgin 108 694-100 |  |
96 | (Waiting For) The Ghost Train/Maybe In Another Life | Virgin 108 694-100 |  |
97 | Our House/House Of Fun | Virgin 115 450-100 |  |
98 | Our House/House Of Fun | Virgin 115 450-100 |  |
99 | Our House/House Of Fun | Virgin 115 450-100 |  |
100 | Our House/House Of Fun | Virgin 115 450-100 |  |
101 | What's That/Be Good Boy | Virgin JAZZ 8 (UK) |  |
102 | What's That/Be Good Boy | Virgin JAZZ 8 (UK) |  |
103 | What's That/Be Good Boy | Virgin JAZZ 8 (UK) |  |
104 | What's That/Be Good Boy | Virgin JAZZ 8 (UK) |  |
105 | Wings Of A Dove/Behind The 8 Ball | Teldec Stiff 6.13929 AC (2) |  |
106 | Wings Of A Dove/Behind The 8 Ball | Teldec Stiff 6.13929 AC (2) |  |
107 | Wings Of A Dove/Behind The 8 Ball | Teldec Stiff 6.13929 AC (2) |  |
108 | Wings Of A Dove/Behind The 8 Ball | Teldec Stiff 6.13929 AC (2) |  |
109 | Shut Up/A Town With No Name | Teldec 6.13260 AC |  |
110 | Shut Up/A Town With No Name | Teldec 6.13260 AC |  |
111 | Shut Up/A Town With No Name | Teldec 6.13260 AC |  |
112 | Shut Up/A Town With No Name | Teldec 6.13260 AC |  |
113 | Wings Of A Dove/Behind The 8th Ball | Stiff Pye 181 (UK) |  |
114 | Wings Of A Dove/Behind The 8th Ball | Stiff Pye 181 (UK) |  |
115 | Wings Of A Dove/Behind The 8th Ball | Stiff Pye 181 (UK) |  |
116 | Wings Of A Dove/Behind The 8th Ball | Stiff Pye 181 (UK) |  |
117 | Wings Of A Dove/Behind The 8th Ball | Stiff Pye 181 (UK) Picuredisc |  |
118 | Wings Of A Dove/Behind The 8th Ball | Stiff Pye 181 (UK) Picuredisc |  |
119 | What's That/Be Good Boy | Virgin VS 1078 (UK) |  |
120 | What's That/Be Good Boy | Virgin VS 1078 (UK) |  |
121 | What's That/Be Good Boy | Virgin VS 1078 (UK) |  |
122 | What's That/Be Good Boy | Virgin VS 1078 (UK) |  |
123 | Our House/Cardiac Arrest | Geffen 29 668 (USA) |  |
124 | Our House/Cardiac Arrest | Geffen 29 668 (USA) |  |
List of All ArtistsHome