2 | This One/The First Stone | EMI Parlophone 006-20 3446 7 |  |
3 | Take It Away/I'll Give You A Ring | Columbia 18-03018 |  |
4 | Hope Of Deliverance/Long Leather Coat | Parlophone 88 0438 7 |  |
5 | No More Lonely Nights (Ballad)/No More Lonely Nights (Instr.) | EMI Parlophone 1C 006-20 0349 7 |  |
6 | No More Lonely Nights (Ballad)/No More Lonely Nights (Instr.) | EMI Parlophone 1C 006-20 0349 7 |  |
7 | Tug Of War/Get It | EMI 1C 006-64 135 |  |
8 | Tug Of War/Get It | EMI 1C 006-64 135 |  |
9 | This One/The First Stone | EMI Parlophone 1C 006-20 3446 7 |  |
10 | This One/The First Stone | EMI Parlophone 1C 006-20 3446 7 |  |
11 | Say Say Say/Ode To A Koala Bear | EMI Odeon 1C 006-16 5252 7 |  |
12 | Say Say Say/Ode To A Koala Bear | EMI Odeon 1C 006-16 5252 7 |  |
13 | Waterfalls/Check My Machine | EMI Odeon 1C 006-63 969 |  |
14 | Waterfalls/Check My Machine | EMI Odeon 1C 006-63 969 |  |
15 | Helen Wheels/Countrty Dreamer | EMI Apple 1C 006-05 486 (DE) |  |
16 | Helen Wheels/Countrty Dreamer | EMI Apple 1C 006-05 486 (DE) |  |
17 | Silly Love Songs/Cook Of The House | EMI Capitol 1C 006-67 683 |  |
18 | Coming Up/Coming Up (Live) | EMI Electrola 1C 006-63 794 |  |
19 | Pipes Of Peace/So Bad | EMI Parlophone 1C 006-16 5528 7 |  |
20 | Press/Press | EMI Electrola 1C 006-20 1341 7 |  |
21 | Another Day/Oh Woman O Why | EMI Apple 1C 006-04 758 |  |
22 | Another Day/Oh Woman O Why | EMI Apple 1C 006-04 758 |  |
23 | Once Upon A Long Ago/Back On My Feet | EMI Parlophone 006-20 2185 7 |  |
24 | Once Upon A Long Ago/Back On My Feet | EMI Parlophone 006-20 2185 7 |  |
25 | Put It There/Mama#s Little Girl | EMI Parlophone 006-20 3745 7 |  |
26 | Put It There/Mama#s Little Girl | EMI Parlophone 006-20 3745 7 |  |
27 | C'mon People/I Can't Imagine | EMI Parlophone 7243-8 80518 7 |  |
28 | Tug Of War/Get It (Duet with Perkins, Carl) | EMI Electrola 1C 006-64 935 |  |
29 | Tug Of War/Get It (Duet with Perkins, Carl) | EMI Electrola 1C 006-64 935 |  |
30 | We All Stand Together/We All Stand Together (Humming Version) | EMI Parlophone 1A 006-20 0454 7 |  |
31 | We All Stand Together/We All Stand Together (Humming Version) | EMI Parlophone 1A 006-20 0454 7 |  |
32 | Take It Away/I'll Give You A Ring | EMI Odeon 1C 006-64 845 |  |
33 | Take It Away/I'll Give You A Ring | EMI Odeon 1C 006-64 845 |  |
34 | Take It Away/I'll Give You A Ring | EMI Odeon 1C 006-64 845 |  |
35 | Ebony And Ivory/Rainclouds | EMI Odeon 1C 006-64 740 |  |
36 | Ebony And Ivory/Rainclouds | EMI Odeon 1C 006-64 740 |  |
37 | Coming Up/Coming Up (Live At Glasgow) 2. Lunch Box / Odd Sox | Parlophone R 6035 (Eng) |  |
38 | Coming Up/Coming Up (Live At Glasgow) 2. Lunch Box / Odd Sox | Parlophone R 6035 (Eng) |  |
39 | My Brave Face/Flying To My Home | EMI Electrola 006-20 3358 7 |  |
40 | My Brave Face/Flying To My Home | EMI Electrola 006-20 3358 7 |  |
41 | Spies Like Us/My Carnival | EMI Parlophone 1C 006-20 0940 7 |  |
42 | Spies Like Us/My Carnival | EMI Parlophone 1C 006-20 0940 7 |  |
List of All ArtistsHome