2 | Good Book/Nickel Song | Buddah Records 2011 071 |  |
3 | Good Book/Nickel Song | Buddah Records 2011 071 |  |
4 | Garden In The City/People In The Front Row | Buddah Records 2011 142 |  |
5 | Ruby Tuesday/What Have They Done To My Song Ma | Buddah Records 2011 038 |  |
6 | Ruby Tuesday/What Have They Done To My Song Ma | Buddah Records 2011 038 |  |
7 | Brand New Key/Some Say (I got Devil) | Buddah 2011 105 |  |
8 | Ring The Living Bell/Railroad | Buddah 2011 115 |  |
9 | Ring The Living Bell/Railroad | Buddah 2011 115 |  |
10 | Ruby Tuesday/Alexander Beatle | Amiga 5 56 035 |  |
11 | Peace Will Come (According To Plan)/Close To It All | Buddah 2011 039 |  |
12 | Please Love Me/Please Love Me (Instr.) | Buddah 2011 095 |  |
13 | Please Love Me/Please Love Me (Instr.) | Buddah 2011 095 |  |
14 | Seeds/Some Say I Got Devil | EMI Electrola 1C 006-94 568 |  |
15 | Seeds/Some Say I Got Devil | EMI Electrola 1C 006-94 568 |  |
16 | Beautiful People/Brand New Key | br. Music 45153 |  |
17 | Baby Guitar/Lay Your Hands Across The Six S | Neighborhood 1C 188-94 455/56 |  |
18 | Foolin' Yourself/Dead And Gone | RCA XB 1264 |  |
19 | Bitter Bad/Maybe I Was (A Golf Ball) | Electrola 1C 006-94 249 |  |
20 | Do You Believe/Stoneground Words | EMI Electrola 1C 006-94 142 |  |
21 | Love To Lose Again/Pine And Feather | EMI Electrola 1C 006-95 463 |  |
22 | Love To Lose Again/Pine And Feather | EMI Electrola 1C 006-95 463 |  |
23 | Together Alone/Summer Weaving | EMI Eiectrola 1C 006-93 874 |  |
24 | Together Alone/Summer Weaving | EMI Eiectrola 1C 006-93 874 |  |
25 | Will You Love Me Tomorrow/Here I Am | EMI Electrola 1C 006-94 943 |  |
26 | Will You Love Me Tomorrow/Here I Am | EMI Electrola 1C 006-94 943 |  |
27 | Ruby Tuesday/Nickel Song | Buddah M 27 002 |  |
28 | Oh Boy/Running After Love | RCA XB 1063 |  |
29 | Ruby Tuesday/What Have They Done To My Song, Ma | Teldec 6.12709 AC |  |
30 | Nickel Song/Brandnew Key | Teldec 6.12132 AC |  |
31 | Nickel Song/Brandnew Key | Teldec 6.12132 AC |  |
32 | You Can't Hurry Love / Mama Said/The Sun And The Moon | CBS NBH S 3640 |  |
33 | Every Breath Of The Way/Lover's Lullaby | Bellaphon 100 07 237 |  |
34 | You're Not A Bad Ghost, Just An Old Song/Monongahela River | Neighborhood 2994 |  |
35 | Ruby Tuesday/Brand New Key | Buddah Records 2607 301 (Ger) |  |
36 | Brand New Key/Ring The Living Bell | Goldies 45 N 2737 |  |
37 | Brand New Key/Ring The Living Bell | Goldies 45 N 2737 |  |
38 | Brand New Key/Some Say (I got Devil) | Buddah 2011 105 (Eng) |  |
39 | Brand New Key/Some Say (I got Devil) | Buddah 2011 105 (Eng) |  |
40 | Nickel Song/Carolina On My Mind | Stage Records BWY 52 |  |
41 | Nickel Song/Carolina On My Mind | Stage Records BWY 52 |  |
List of All ArtistsHome