2 | Home/Walkin' In The Sunshine | Philips 320 243 BF |  |
3 | King Of The Road/Chug-A-Lug | Philips BE 12578 |  |
4 | One Dyin' And A Buryin'/It Happened Just That Way | Philips 320 196 BF (2) |  |
5 | Doo-Wacka-Doo/Love Is Not For Me | Smash S-1947 |  |
6 | Engine Engine No. 9/The LastWorld In Lonesome Is Me | Philips 320 193 BF |  |
7 | The Ballad Of Waterwhole # 3/Rainbow Valley | Smash S 2121 |  |
8 | The Ballad Of Waterwhole # 3/Rainbow Valley | Smash S 2121 |  |
9 | It Happened Just That Way/One Dyin' And A Buryin' | Smash S 1994 |  |
10 | It Happened Just That Way/One Dyin' And A Buryin' | Smash S 1994 |  |
11 | Chug-A-Lug/Reincarnation | Philips 320 180 BF |  |
12 | It Happened Just That Way/One Dyin' And A Buryin' | Philips 320 196 BF |  |
13 | Home/Walkin' In The Sunshine | Philips 320 243 BF (2) |  |
14 | Engine Engine No. 9/The LastWorld In Lonesome Is Me | Philips 320 183 BF (2) |  |
15 | Dang Me/Go 2 Again | Smash S 1881 |  |
16 | Engine Engine No. 9/The LastWorld In Lonesome Is Me | Philips 320 193 BF (2) |  |
17 | Husbands And Wives/I've Been A Long Time Leavin' | Philips 320 211 BF |  |
18 | Love Me Forever/Sweet Pea | Kapp DV 14633 |  |
19 | Englad Swings/Good Old Days | Philips 320 204 BF |  |
20 | Open Up Your Heart/Qau La Linta | CBS 1756 |  |
21 | Open Up Your Heart/Qau La Linta | CBS 1756 |  |
22 | King Of The Road/Atta Boy Girl | Philips 320 187 BF |  |
23 | Little Green Apples/b | Smash S 2148 |  |
24 | King Of The Road/Do-Wack-A-Do | Pickwick JS 6109 (USA) |  |
25 | King Of The Road/Do-Wack-A-Do | Pickwick JS 6109 (USA) |  |
26 | King Of The Road/Dang Me | SMASH MGS 27073 |  |
27 | King Of The Road/Dang Me | SMASH MGS 27073 |  |
28 | Walkin' In The Sunshine/Green Green Grass Of Home | Fontana 858 022 FPY |  |
29 | Walkin' In The Sunshine/Green Green Grass Of Home | Fontana 858 022 FPY |  |
30 | It Happened Just That Way/I Know Who It Is | RCA Camden CAS 903 |  |
31 | It Happened Just That Way/I Know Who It Is | RCA Camden CAS 903 |  |
32 | You Don't Want My Love/Hitch Hiker | Camden CAS 851 |  |
33 | You Don't Want My Love/Hitch Hiker | Camden CAS 851 |  |
34 | The Ballad Of The Waterhole # 3/Prologue | Smash MGS 27096 |  |
35 | The Ballad Of The Waterhole # 3/Prologue | Smash MGS 27096 |  |
36 | Chug-A-Lug/The Moon Is High | Smash SRS 27049 |  |
37 | Chug-A-Lug/The Moon Is High | Smash SRS 27049 |  |
38 | A Million Years Or So/Absence | Smash SRS 67092 |  |
39 | A Million Years Or So/Absence | Smash SRS 67092 |  |
40 | Engine, Engine # 9/This Town | Smash SRS 67068 (USA) |  |
41 | Tolivar/By The Time I Get To Pheonix | Smash SRS 67103 (USA) |  |
42 | Tolivar/By The Time I Get To Pheonix | Smash SRS 67103 (USA) |  |
43 | Tolivar/By The Time I Get To Pheonix | Smash SRS 67103 (USA) 2 |  |
44 | Tolivar/By The Time I Get To Pheonix | Smash SRS 67103 (USA) 2 |  |
45 | Do-Wacka-Do/Atta Boy Girl | Smash SRS 67061 (USA) |  |
46 | Do-Wacka-Do/Atta Boy Girl | Smash SRS 67061 (USA) |  |
47 | Open Up Your Heart/Whistle Stop | Columbia KC 32449 |  |
48 | Open Up Your Heart/Whistle Stop | Columbia KC 32449 |  |
49 | Do-Wacka-Do/Love Is Not For Me | Smash S 1947 |  |
50 | Do-Wacka-Do/Love Is Not For Me | Smash S 1947 |  |
51 | Little Green Apples/Our Little Love | Mercury 127 334 MCF |  |
52 | Little Green Apples/Our Little Love | Mercury 127 334 MCF |  |
53 | I've Got You On My Mind Again/That's All Right With Me | EMI Capitol K 23 991 |  |
54 | I've Got You On My Mind Again/That's All Right With Me | EMI Capitol K 23 991 |  |
55 | Do-Wackad-Do/Love Is Not For Me | Philips 320 185 BF |  |
56 | Do-Wackad-Do/Love Is Not For Me | Philips 320 185 BF |  |
57 | Open Up Your Heart/Qua La Linta | Columbia 4-45873 |  |
58 | Open Up Your Heart/Qua La Linta | Columbia 4-45873 |  |
59 | King Of The Road/Chug-A-Lug | Mercury 6170 085 |  |
60 | King Of The Road/Chug-A-Lug | Mercury 6170 085 |  |
61 | I Wish I Could Fall In Love Today/My Pillow | Pickwick SPC 3027 |  |
62 | I Wish I Could Fall In Love Today/My Pillow | Pickwick SPC 3027 |  |
63 | I've Got You On My Mind Again/That's All Right With Me | EMI Capitol K 23 991 (Ger Promo) |  |
64 | I've Got You On My Mind Again/That's All Right With Me | EMI Capitol K 23 991 (Ger Promo) |  |
65 | Engine Engine No. 9/The Last Word In Lonesome Is Me | Mercury MRC 1064 |  |
66 | Do Wacka Do/He Made A Woman Out Of Me | Colorado CLP 13/23011 |  |
67 | Do Wacka Do/He Made A Woman Out Of Me | Colorado CLP 13/23011 |  |
68 | King Of The Road/No Help Wanted | Mercury SH 3307-2 |  |
69 | King Of The Road/No Help Wanted | Mercury SH 3307-2 |  |
List of All ArtistsHome