2 | Berliner Luft March/Cushion Foot Stomp | EMI Columbia SEG 8076 | |
3 | Berliner Luft March/Cushion Foot Stomp | EMI Columbia SEG 8076 | |
4 | Bonnie & Clyde/Big Bill | Metronome B 1689 | |
5 | La Paloma/Quizas, Quizas, Quizas | Metronome B 1605 | |
6 | Always/Dream Ska | Metronome B 1607 | |
7 | Moonlight Tango/Bitter Harvest | Metronome B 1569 | |
8 | Evening Shadows/Is This The Blues | Metronome B 1603 | |
9 | Ich sah zwei Bären Brötchen schmieren/Als unser Mops ein Möpschen war | Metronome B 1469 | |
10 | Creole Jazz/Stars And Stripes | Metronome B 1483 | |
11 | Creole Jazz/Stars And Stripes | Metronome B 1483 | |
12 | Gotta See My Baby Tonight/If You Were The Only Girl In The World | Metronome B 1522 | |
13 | Above The stars/Soft Sands | Metronome B 1524 | |
14 | Lonely/Limelight | Metronome B 1552 | |
15 | Petite Fleur/Habanera | Metronome B 1635 | |
16 | Jerusalem Of Gold/Acka Ragh | Metronome B 1694 | |
17 | When I See You Smile Again/Jenny | PYE 13 372 AT | |
18 | Auf Wiederseh'n/Canios Tune | PYE 16 224 AT | |
19 | Incontro/Sometimes | PYE 17 477 AT | |
20 | Swing Low Sweet Chariot/St. Philips Street Breakdown | Storyville A 45025 | |
21 | Liza/Cushion Foot Stomp | Metronome B 1403 | |
22 | Liza/Cushion Foot Stomp | Metronome B 1403 | |
23 | Acker's Away/Summer Set | Metronome B 1384 | |
24 | Tarzan's March/Acker's Personal Jungle | Metronome B 1670 (DE) | |
25 | Burgndy Street/Travelin' On | PYE 12 060 AT | |
26 | / | | |
27 | Stranger On The Shore/Acker's Lacquer | Bertelsmann 36 626 | |
28 | Should I?/Snag It | Columbia SEG 8139 | |
29 | Should I?/Snag It | Columbia SEG 8139 | |
30 | Stranger On The Shore/Summer Set | Columbia SEG 8156 (Eng) | |
31 | Stranger On The Shore/Summer Set | Columbia SEG 8156 (Eng) | |
32 | Stranger On The Shore/Take My Lips | Metronome B 1492 | |
33 | Stranger On The Shore/Take My Lips | Metronome B 1492 (2) | |
34 | Schöner Gigolo/Blueberry Hill | Metronome B 1623 | |
35 | Only You/Fancy Pants | Metronome B 1547 | |
36 | When I'm Away/Try A Little Tenderness | Metronome B 1715 | |
37 | Cushion Foot Stomp/In A Persian Market | Metronome MEP 1758 | |
38 | Cushion Foot Stomp/In A Persian Market | Metronome MEP 1758 | |
39 | Moonlight Tango/Diamantina | Metronome MEP 1814 | |
40 | Moonlight Tango/Diamantina | Metronome MEP 1814 | |
41 | Stranger On The Shore/I Only Have Eyes For You | BMG 99 60 55 | |
42 | Aranjuez Mon Amour/Summer Never Came | PYE 100 305-100 | |
43 | Aria/The Fool On The Hill | PYE 17 215 AT | |
44 | A Taste Of Honey/Evening Shadows | Columbia DB 4949 (GB) | |
45 | A Taste Of Honey/Evening Shadows | Columbia DB 4949 (GB) | |
46 | Schlafe mein Prinzchen/There's A Rainbow Round My Shoulder | Metronome B 1428 | |
47 | Schlafe mein Prinzchen/There's A Rainbow Round My Shoulder | Metronome B 1428 | |
48 | Stranger On The Shore/Take My Lips | Polydor 874 822-7 | |
49 | Stranger On The Shore/Take My Lips | Polydor 874 822-7 | |
50 | Daybreak/Sailing To An Isle Of Dreams | Intersound ISS 165 | |
51 | Daybreak/Sailing To An Isle Of Dreams | Intersound ISS 165 | |
52 | That's My Home/My Bucket's Got A Hole In It | Metronome B 1470 | |
53 | That's My Home/My Bucket's Got A Hole In It | Metronome B 1470 | |
54 | Aranjuez, Mon Amour/Summer Never Came | Pye Ariola 100 305-100 | |
55 | Stranger On The Shore/Limelight | Bertelsmann 36 625 | |
56 | Stranger On The Shore/Limelight | Bertelsmann 36 625 | |
57 | Frankie And Johnny/In A Persian Market | Columbia DB 4795 (Eng) | |
58 | Frankie And Johnny/In A Persian Market | Columbia DB 4795 (Eng) | |
59 | Alte Kameraden/Berliner Luft | Metronome B 1340 | |
List of All ArtistsHome