2 | Midnight Lady/Woman | Hansa 107 961-100 | |
3 | Broken Heroes/Broken Heroes (Instru.) | Hansa 109 808-100 | |
4 | Back Again/Got Me In The Palm Of Your Hand | Polydor 889 494-7 | |
5 | No Arms Can Ever Hold You/Hunters Of The Night | Hansa 108 744-100 | |
6 | No Arms Can Ever Hold You/Hunters Of The Night | Hansa 108 744-100 | |
7 | Some Hearts Are Diamonds/Till The Night We'll Meet Again | Hansa 108 535-100 | |
8 | Some Hearts Are Diamonds/Till The Night We'll Meet Again | Hansa 108 535-100 | |
9 | Wings Of Love/Woman In Love | Hansa 111 660-100 | |
10 | Ordinary Heart/She Said She Was A Lucky Girl | Hansa 109 772 | |
11 | Ordinary Heart/She Said She Was A Lucky Girl | Hansa 109 772 | |
12 | If You Need My Love tonight/The Interchange | Polydor 867 204-7 | |
13 | If You Need My Love tonight/The Interchange | Polydor 867 204-7 | |
14 | Hey Baby/Oh Cholette | Repertoire 6.13538 AC | |
15 | Hey Baby/Oh Cholette | Repertoire 6.13538 AC | |
List of All ArtistsHome