2 | Apache/Quatermaster's Stores | EMI Columbia C 21 605 |  |
3 | Gonzales/Blue Star | Columbia SCMQ 1536 |  |
4 | Gonzales/Blue Star | Columbia SCMQ 1536 |  |
5 | Guitar Tango/Theme From Shane | Columbia SCMQ 1600 |  |
6 | Guitar Tango/Theme From Shane | Columbia SCMQ 1600 |  |
7 | Foot Tapper/The Breeze And I | Columbia SCMQ 1657 |  |
8 | Theme For Young Lovers/Mustang | Columbia SCMQ 1776 (It) |  |
9 | Theme For Young Lovers/Mustang | Columbia SCMQ 1776 (It) |  |
10 | Santa Ana/The Windjammer | EMI Columbia SCMQ 1873 (It) |  |
11 | Santa Ana/The Windjammer | EMI Columbia SCMQ 1873 (It) |  |
12 | A Place In The Sun/Will You Be There | Columbia SCMQ 7017 |  |
13 | Slaughter On Tenth Avenue/Marvin, Hank / Midnight Cowboy | EMI Columbia 1C 006-04 280 |  |
14 | Slaughter On Tenth Avenue/Marvin, Hank / Midnight Cowboy | EMI Columbia 1C 006-04 280 |  |
15 | Theme For Young Lovers/This Hammer | Columbia SEG 8321 |  |
16 | Theme For Young Lovers/This Hammer | Columbia SEG 8321 |  |
17 | Genie With The Light Brown Lamp/Little Princess | Columbia ESRF 1651 (FR) |  |
18 | Genie With The Light Brown Lamp/Little Princess | Columbia ESRF 1651 (FR) |  |
19 | Shindig/It's Been A Blue Day | Columbia CH 3030 |  |
20 | Shindig/It's Been A Blue Day | Columbia CH 3030 |  |
21 | Wonderful Land/Stars Fell On Stockton | EMI Columbia C 22 106 |  |
22 | Tomorrow's Cancelled/Somewhere | EMI Columbia C 23 606 |  |
23 | Shindig/It's Been A Blue Day | Columbia SEG 8286 (UK) |  |
24 | The Dreams I Dream/Scotch On The Socks | EMI Columbia C 23 365 |  |
25 | The Dreams I Dream/Scotch On The Socks | EMI Columbia C 23 365 |  |
26 | The Frightened City/Back Home | EMI Columbia C 21 879 |  |
27 | The Frightened City/Back Home | EMI Columbia C 21 879 |  |
28 | Alice In Sunderland/Dakota | Columbia SEG 8445 (GB) |  |
29 | Blue Sky, Blue Sea, Blue Me/Bossa Roo | Columbia SEG 8473 (GB) |  |
30 | Theme From ''The Boys''/The Girls | Columbia C 41 529 |  |
31 | Let Me Be The One/Stand Up Like A Man | EMI Electrola 1C 006-05 852 |  |
32 | Let Me Be The One/Stand Up Like A Man | EMI Electrola 1C 006-05 852 |  |
33 | The Theme From The Dear Hunter/The Theme From The Dear Hunter | Crystal 006 CRY 07 026 |  |
34 | The Bandit/Perfidia | Columbia SEG 8218 (Eng) |  |
35 | The Bandit/Perfidia | Columbia SEG 8218 (Eng) |  |
36 | A Place In The Sun/Will You Be There | EMI Columbia C 23 243 |  |
37 | A Place In The Sun/Will You Be There | EMI Columbia C 23 243 |  |
38 | Guitar Tango/What A Lovely Tune | His Masters Voice 7EPL 13.850 (SP) |  |
39 | Equinox Part V/Fender Bender | Polydor 2059 269 |  |
40 | Chu Chi/Mary Anne | EMI Columbia C 22 914 |  |
41 | Chu Chi/Mary Anne | EMI Columbia C 22 914 |  |
42 | It'll Be Me Babe/Like Strangers | EMI Electrola 1C 006-06 158 |  |
43 | It'll Be Me Babe/Like Strangers | EMI Electrola 1C 006-06 158 |  |
44 | Catavina/Bermuda Triangle | EMI Columbia 8E 006-07 026 |  |
45 | F. B. I./Kon Tiki | EMI Electrola 1C 006-05 848 |  |
46 | F. B. I./Kon Tiki | EMI Electrola 1C 006-05 848 |  |
47 | All Day/Back Home | Starline SRS 5012 |  |
48 | Kon Tiki/36-24-36 | EMI Columbia DB 4698 (DK) |  |
49 | Chattanooga Choo Choo/It's A Man's World | Columbia ESRF 1580 |  |
50 | Chattanooga Choo Choo/It's A Man's World | Columbia ESRF 1580 |  |
51 | Don't Make My Baby Blue/My Grandfather's Clock | EMI Columbia C 23 027 |  |
52 | Don't Make My Baby Blue/My Grandfather's Clock | EMI Columbia C 23 027 |  |
53 | The Frightened City/Peace Pipe | EMI Columbia SEG 8135 (UK) |  |
54 | The Frightened City/Peace Pipe | EMI Columbia SEG 8135 (UK) |  |
55 | Dance On/What A Lovely Tune | EMI Columbia SEGJ 8233 (RSA) |  |
56 | Dance On/What A Lovely Tune | EMI Columbia SEGJ 8233 (RSA) |  |
57 | Apache/FBI | EMI Electrola 1C 006-04 596 |  |
58 | Apache/FBI | EMI Electrola 1C 006-04 596 |  |
59 | Rodrigo's Guitar Concerto De Aranjuez/Song For Duke | EMI Electrola 1C 006-07 171 |  |
60 | Rodrigo's Guitar Concerto De Aranjuez/Song For Duke | EMI Electrola 1C 006-07 171 |  |
61 | Turn Around And Touch Me/Jungle Jam | EMI Electrola 1C 006-05 488 |  |
62 | Turn Around And Touch Me/Jungle Jam | EMI Electrola 1C 006-05 488 |  |
63 | Apache/Wonderful Land | EMI Columbia 1C 006-05 210 |  |
64 | Apache/Wonderful Land | EMI Columbia 1C 006-05 210 |  |
65 | Dear Old Mrs. Bell/Trying To Forget The One You Love | EMI Columbia C 23 748 |  |
66 | Dear Old Mrs. Bell/Trying To Forget The One You Love | EMI Columbia C 23 748 |  |
67 | Maroc 7/Bombay Duck | EMI Columbia C 23 487 |  |
68 | I Met A Girl/Late Night Set | EMI Columbia C 23 191 |  |
69 | I Met A Girl/Late Night Set | EMI Columbia C 23 191 |  |
70 | The War Lord/I Wish I Could Shimmy Like My Sister Arthur | EMI Columbia C 23 119 |  |
71 | The War Lord/I Wish I Could Shimmy Like My Sister Arthur | EMI Columbia C 23 119 |  |
72 | Brazil/National Privincial Samba | EMI Columbia C 23 071 |  |
73 | Brazil/National Privincial Samba | EMI Columbia C 23 071 |  |
74 | Stingray/Alice In Sunderland | EMI Columbia C 23 000 |  |
75 | Stingray/Alice In Sunderland | EMI Columbia C 23 000 |  |
76 | The Savage/Peace Pipe | EMI Columbia C 22 029 |  |
77 | The Savage/Peace Pipe | EMI Columbia C 22 029 |  |
78 | Kon Tiki/36-24-36 | EMI Columbia C 21 940 |  |
79 | Kon Tiki/36-24-36 | EMI Columbia C 21 940 |  |
80 | Riders In The Sky/Rusk | EMI Electrola 1C 006-07 208 (Ger) |  |
81 | Guitar Tango/What A Lonely Tune | EMI His Masters Voice 7EPL 13.850 (ES) |  |
82 | Guitar Tango/What A Lonely Tune | Columbia ESDF 1437 (FR) |  |
83 | Jungle Fever/Under The Stars Of Love | Del-Fi 4109 (US) |  |
84 | Bombay Duck/A Place In The Sun | His Masters Voice EPL 14.346 |  |
85 | Theme From ''Missing''/Shady Lady | Polydor 2059 529 |  |
86 | Her i lejren (Quatermasters Stores)/Shadoogie | EMI Columbia DD 740 (Swe) |  |
87 | Her i lejren (Quatermasters Stores)/Shadoogie | EMI Columbia DD 740 (Swe) |  |
88 | The Miracle/The Rise And Fall Of Flingle Bunt | Columbia SCMQ 1822 (It) |  |
89 | The Miracle/The Rise And Fall Of Flingle Bunt | Columbia SCMQ 1822 (It) |  |
90 | Rhythm' & Greens/The Miracle | EMI Columbia C 22 806 |  |
91 | Rhythm' & Greens/The Miracle | EMI Columbia C 22 806 |  |
92 | Foot Tapper/The Breeze And I | EMI Columbia C 28 509 (Aut) |  |
93 | Foot Tapper/The Breeze And I | EMI Columbia C 28 509 (Aut) |  |
94 | Man Of Mistery/The Stranger | EMI Columbia C 21 677 |  |
95 | Man Of Mistery/The Stranger | EMI Columbia C 21 677 |  |
96 | F.B.I./Midnight | EMI Columbia C 21 761 |  |
97 | F.B.I./Midnight | EMI Columbia C 21 761 |  |
98 | Driftin'/Guitar Tango | EMI Columbia C 22 243 |  |
99 | Driftin'/Guitar Tango | EMI Columbia C 22 243 |  |
100 | This Hammer/Theme For Young Lovers | EMI Columbia C 28 519 |  |
101 | This Hammer/Theme For Young Lovers | EMI Columbia C 28 519 |  |
102 | Don't Cry For Me Argentinia/Montezuma's Revenge | Crystal 006 CRY 06 937 |  |
103 | Don't Cry For Me Argentinia/Montezuma's Revenge | Crystal 006 CRY 06 937 |  |
104 | All Day/Dance On ! | Columbia DB 4948 (Eng) |  |
105 | All Day/Dance On ! | Columbia DB 4948 (Eng) |  |
106 | Shotgun/Lonesome Fella | EMI Columbia C 22 226 |  |
107 | Shotgun/Lonesome Fella | EMI Columbia C 22 226 |  |
108 | Geronimo/Shazam | EMI Columbia DB 7163 (DM) |  |
109 | Geronimo/Shazam | EMI Columbia DB 7163 (DM) |  |
110 | Apache/Guitar Tango | EMI Electrola 1C 006-10 4700 7 |  |
111 | Apache/Quatermaster Stories | Maybellene 524 |  |
112 | Chattanooga Choo-Choo/French Dressing | EMI Columbia C 22 737 |  |
113 | Chattanooga Choo-Choo/French Dressing | EMI Columbia C 22 737 |  |
114 | All Day/Dance On! | EMI Columbia C 22 346 |  |
115 | All Day/Dance On! | EMI Columbia C 22 346 |  |
116 | Atlantis/I Want You To Want Me | EMI Columbia C 22 490 |  |
117 | Foot Tapper/The Breeze And I | EMI Columbia C 22 403 |  |
118 | Foot Tapper/The Breeze And I | EMI Columbia C 22 403 |  |
119 | It's A Man's World/The Rise And The Fall Of Flingle Bund | EMI Columbia C 22 726 |  |
120 | It's A Man's World/The Rise And The Fall Of Flingle Bund | EMI Columbia C 22 726 |  |
121 | Atlantis/I Want You To Want Me | Columbia CH 301 (Eng) |  |
122 | Atlantis/I Want You To Want Me | Columbia CH 301 (Eng) |  |
123 | Riders In The Sky/Rusk | EMI 5027 (UK) |  |
124 | Riders In The Sky/Rusk | EMI 5027 (UK) |  |
125 | Les Girls/Round And Round | EMI Columbia 1C 062-04 255 |  |
126 | Les Girls/Round And Round | EMI Columbia 1C 062-04 255 |  |
127 | Brazil/The Lost City | EMI Columbia SMC 83 995 |  |
128 | Brazil/The Lost City | EMI Columbia SMC 83 995 |  |
129 | Life In The Jungle/High Noon | Polydor 2383 650 |  |
130 | Life In The Jungle/High Noon | Polydor 2383 650 |  |
131 | Apache/Richard, Cliff / Move It | EMI Columbia 5C 052-04 740 |  |
132 | Apache/Richard, Cliff / Move It | EMI Columbia 5C 052-04 740 |  |
133 | Proud Mary/My Babe | EMI Columbia 1C 062-04 547 |  |
134 | Proud Mary/My Babe | EMI Columbia 1C 062-04 547 |  |
135 | Apache/Shadoogie | EMI E 178-05022/3 (SW) |  |
136 | Apache/Shadoogie | EMI E 178-05022/3 (SW) |  |
137 | Apache/Shadoogie | EMI E 178-05022/3 (SW) |  |
138 | Apache/Shadoogie | EMI E 178-05022/3 (SW) |  |
139 | Apache/Kinda Cool | EMI mfp 1A 022-58055 |  |
140 | Apache/Kinda Cool | EMI mfp 1A 022-58055 |  |
List of All ArtistsHome