2 | Give Me Your Heart Tonight/Thinkin' Of You | Epic A 2656 | |
3 | Apron Strings/Hot Dog | Epic EPC 8090 | |
4 | I'm Knockin'/Oh Julie | Epic EPC A 1742 | |
5 | I'm Knockin'/Oh Julie | Epic EPC A 1742 | |
6 | Cry Just A Little Bit/Love Me Tonight | Epic EPC A 3774 | |
7 | Cry Just A Little Bit/Love Me Tonight | Epic EPC A 3774 | |
8 | It's Late/Josephine (Live Version) | Epic EPCA 3634 | |
9 | It's Late/Josephine (Live Version) | Epic EPCA 3634 | |
10 | A Little Boogie Woogie/If You're Gonna Cry | Epic Shaky 3 (Eng) | |
11 | A Little Boogie Woogie/If You're Gonna Cry | Epic Shaky 3 (Eng) | |
12 | What Do You Want To Make These Eyes For Me For/(Yeah) You're Evil | Epic Shaky 5 (Eng) | |
13 | What Do You Want To Make These Eyes For Me For/(Yeah) You're Evil | Epic Shaky 5 (Eng) | |
14 | Shirley/I'm For You | Epic EPC A 2087 | |
15 | Shirley/I'm For You | Epic EPC A 2087 | |
16 | Lonesome Town/Don't Jive Me No More | Decca 6.11719 AC | |
17 | I'll Be Satisfied/Don't Be Late Miss Kate | Epic A 2846 | |
18 | I'll Be Satisfied/Don't Be Late Miss Kate | Epic A 2846 | |
19 | A Letter To You/Come Back And Love Me | Epic A 4677 | |
20 | A Letter To You/Come Back And Love Me | Epic A 4677 | |
21 | You Drive Me Crazy/Baby You're A Child | Epic A 1165 | |
22 | You Drive Me Crazy/Baby You're A Child | Epic A 1165 | |
23 | It's Raining/You And I Were Meant To Be | Epic A 1643 | |
24 | It's Raining/You And I Were Meant To Be | Epic A 1643 | |
25 | Jungle Rock/Girl In Red | Battle Of The Bands 2 | |
26 | Jungle Rock/Girl In Red | Battle Of The Bands 2 | |
27 | Donna/Sugaree | Ariola 104 138-100 | |
28 | Breaking Up My Heart/I'll Give You My Heart | Epic A 6072 | |
29 | Breaking Up My Heart/I'll Give You My Heart | Epic A 6072 | |
30 | Marie, Marie/Baby If We touch | Epic EPC 8725 | |
31 | Marie, Marie/Baby If We touch | Epic EPC 8725 | |
32 | This Ole House/Let Me Show You How | Epic EPC 9555 | |
33 | Green Door/Don't Turn Your Back | Epic A 1354 | |
34 | Green Door/Don't Turn Your Back | Epic A 1354 | |
35 | It Came Out Of The Sky/The Return Of The Superstar | Teldec 6.13100 AC | |
36 | Love Won't Stop/I Might | CBS 655 603-7 | |
37 | Love Won't Stop/I Might | CBS 655 603-7 | |
38 | Your Ma Said You Cried In Your Sleep Last Night/It's Good For You (Baby) | Epic A 3262 | |
39 | Your Ma Said You Cried In Your Sleep Last Night/It's Good For You (Baby) | Epic A 3262 | |
40 | Teardrops/You Shake Me Up | Epic A 4882 | |
41 | Teardrops/You Shake Me Up | Epic A 4882 | |
42 | Dixieland Rock etc./Ready Teddy etc. | Teldec 6.13285 AC | |
43 | A Love Worth Waiting For/As Long As (Live) | Epic A 4291 | |
44 | A Love Worth Waiting For/As Long As (Live) | Epic A 4291 | |
45 | Jungle Rock/Girl In Red | Yum Yum 16 866 AT | |
46 | Get Back John/Outlaw Man | Ariola 104 139-100 | |
47 | Tiger/Do The Bop | Orchestrola 17 004 | |
48 | Merry Christmas Everyone/With My Heart | Epic A 6769 | |
49 | Merry Christmas Everyone/With My Heart | Epic A 6769 | |
50 | Que Sera, Sera/Too Too Much | Epic 25031 | |
51 | Love Attack/Rockin' The Night Away | Epic 467411 1 | |
52 | Hey Mae/Lonely Blue Boy | Epic EPC 84547 | |
53 | Hey Mae/Lonely Blue Boy | Epic EPC 84547 | |
54 | Sweet Little Sixteen/Girl In Red | Teldec Hafenklang 6.13716 aC | |
55 | It Came Out Of The Sky/Riot In The Collblock # 9 | Decca 6.11560 AC | |
56 | It's Late/It's Good For You | Epic 46 587 (Bras) | |
57 | The Best Christmas Of Them All/Que Sera, Sera | Epic Shaky 15 | |
58 | Blue Christmas/Lawdy Miss Clawdy (Live) | Epic Shaky 1 (Eng) | |
59 | Blue Christmas/Lawdy Miss Clawdy (Live) | Epic Shaky 1 (Eng) | |
60 | True Love/Come On Little Girl | Epic SHAKY 8 | |
61 | Lipstick, Powder & Paint/I'll Give You My Heart | Epic A 6610 | |
62 | Lipstick, Powder & Paint/I'll Give You My Heart | Epic A 6610 | |
63 | It's Raining/You And I Were Meant To Be | Epic A 1643 I2) | |
64 | It's Raining/You And I Were Meant To Be | Epic A 1643 I2) | |
65 | Because I Love You/Tell Me One More Time | Epic 650 178-7 | |
66 | Because I Love You/Tell Me One More Time | Epic 650 178-7 | |
67 | Yes I Do/You Shake Me Up | Epic 655 946-7 | |
68 | Yes I Do/You Shake Me Up | Epic 655 946-7 | |
69 | What Do You Want To Make These Eyes For Me For/(Yeah) You're Evil | Epic 651 255-7 | |
70 | What Do You Want To Make These Eyes For Me For/(Yeah) You're Evil | Epic 651 255-7 | |
71 | Turning Away/Diddle I | Epic A 6819 | |
72 | Turning Away/Diddle I | Epic A 6819 | |
73 | Jezebel (Remix)/As Long I Have You | Epic 654 584-7 | |
74 | Jezebel (Remix)/As Long I Have You | Epic 654 584-7 | |
75 | Don't Rip Me Off/Get Back John | Astan 201028 | |
76 | Don't Rip Me Off/Get Back John | Astan 201028 | |
77 | Lady Lizzard/Gunning For The Dog | Astan 201027 | |
78 | Lady Lizzard/Gunning For The Dog | Astan 201027 | |
79 | Lady Lizzard/Gunning For The Dog | Astan 201027 | |
80 | Lady Lizzard/Gunning For The Dog | Astan 201027 | |
81 | Mona Lisa/You Drive Me Crazy | Epic 85298 | |
82 | Mona Lisa/You Drive Me Crazy | Epic 85298 | |
83 | Lipstick Powder And Paint/Bad Reputation | Epic EPC 26646 | |
84 | Lipstick Powder And Paint/Bad Reputation | Epic EPC 26646 | |
85 | Roll Over Beethoven/White Lightning | Contour CN 2046 | |
86 | Roll Over Beethoven/White Lightning | Contour CN 2046 | |
87 | Cast Iron Arm/Leroy | Super Sounds 4M 036-64 535 (Bel) | |
88 | Cast Iron Arm/Leroy | Super Sounds 4M 036-64 535 (Bel) | |
List of All ArtistsHome