2 | Only You/The Great Pretender | Musicor 12 248 AT | |
3 | Only You/The Great Pretender | Musicor 12 248 AT | |
4 | To Each His Own/Lazy River | Mercury EP 60309 | |
5 | To Each His Own/Lazy River | Mercury EP 60309 | |
6 | Smoke Gets In Your Eyes/b | Mercury EP 60146 | |
7 | Only You/The Magic Touch | Mercury MEP 9504 | |
8 | Only You/The Magic Touch | Mercury MEP 9504 | |
9 | Harbor Lights/Sleepy Lagoon | EMI Mercury R 41 220 | |
10 | Only You/Voo Vee Ah Bee | Polydor 59 213 | |
11 | Smoke Gets In Your Eyes/Remember When | Mercury EP 1-4029 | |
12 | Smoke Gets In Your Eyes/Remember When | Mercury EP 1-4029 | |
13 | More Than You Know/Every Little Moment | Mercury 71 936 | |
14 | You Are Too Beautiful/Mean To Me | Mercury EP 60061 | |
15 | Only You/The Great Pretender | Polydor 2040 214 | |
16 | Only You/The Great Pretender | Polydor 2040 214 | |
17 | The Great Pretender/Smoke Gets In Your Eyes | Scoop 33 7SR 5006 | |
18 | The Great Pretender/Smoke Gets In Your Eyes | Mercury 135 951 MCY | |
19 | Harbour Lights/My Prayer | Surprise JTU AL 28 | |
20 | Come Prima/Remember When | Mercury EP 1-6 (RSA) | |
21 | Come Prima/Remember When | Mercury EP 1-6 (RSA) | |
22 | Harbor Lights/Sleepy Lagoon | Mercury EP 60256 | |
23 | Harbor Lights/Sleepy Lagoon | Mercury EP 60256 | |
24 | The Great Pretender/Only You | Mercury Metronome B 45-689 (Swe) | |
25 | The Great Pretender/Only You | Mercury Metronome B 45-689 (Swe) | |
26 | Wish It Were Me/Where | EMI Mercury R 21 288 | |
27 | Wish It Were Me/Where | EMI Mercury R 21 288 | |
28 | Twilight Time/Temptation | EMI Mercury R 21 362 | |
29 | Twilight Time/Temptation | EMI Mercury R 21 362 | |
30 | Harbor Lights/Sleepy Lagoon | EMI Mercury R 21 425 | |
31 | Harbor Lights/Sleepy Lagoon | EMI Mercury R 21 425 | |
32 | Sleepy Time Girl/To Each His Own | EMI Mercury R 21 670 | |
33 | Sleepy Time Girl/To Each His Own | EMI Mercury R 21 670 | |
34 | Only You/It's Only Make Believe | Zyx 1951-7 | |
35 | Only You/It's Only Make Believe | Zyx 1951-7 | |
36 | Smoke Gets In Your Eyes/No Matter What You Are | Mercury B 45-803 | |
37 | Smoke Gets In Your Eyes/No Matter What You Are | Mercury B 45-803 | |
38 | Only You/The Great Pretender | Mercury 6167 415 | |
39 | Only You/The Great Pretender | Mercury EP 1-3506 | |
40 | Only You/The Great Pretender | Mercury EP 1-3506 | |
41 | Smoke Gets In Your Eyes/No Matter What You Are | EMI Mercury R 21 142 | |
42 | Smoke Gets In Your Eyes/No Matter What You Are | EMI Mercury R 21 142 | |
43 | Smoke Gets In Your Eyes/My Prayer | Old Gold OG 9486 | |
44 | Smoke Gets In Your Eyes/My Prayer | Old Gold OG 9486 | |
45 | Remember When/Love Of A Lifetime | Mercury SS 10 007 | |
46 | Remember When/Love Of A Lifetime | Mercury SS 10 007 | |
47 | My Secret/What Does It Matter | Mercury SS 10 022 | |
48 | My Secret/What Does It Matter | Mercury SS 10 022 | |
49 | Only You/The Great Pretender | EMI Mercury R 21 146 | |
50 | Only You/The Great Pretender | EMI Mercury R 21 146 | |
51 | Enchanted/The Sound And The Fury | EMI Mercury R 21 194 | |
52 | Enchanted/The Sound And The Fury | EMI Mercury R 21 194 | |
53 | Smoke Gets In Your Eyes/Only You | Mercury 888 968-7 | |
54 | Smoke Gets In Your Eyes/Only You | Mercury 888 968-7 | |
55 | The Great Pretender/Only You | Mercury B 45-689 (SW) | |
56 | The Great Pretender/Only You | Mercury B 45-689 (SW) | |
57 | Trees/Immortal Love | Mercury 71 791 (USA) | |
58 | Trees/Immortal Love | Mercury 71 791 (USA) | |
59 | Twilight Time/Out Of My Mind | Mercury 71 289 (USA) | |
60 | Twilight Time/Out Of My Mind | Mercury 71 289 (USA) | |
61 | My Serenade/Prisoner Of Love | EMI Mercury R 21 436 | |
62 | My Serenade/Prisoner Of Love | EMI Mercury R 21 436 | |
63 | On My Word Of Honor/One In A Million | Mercury B 45-707 (SW) | |
64 | On My Word Of Honor/One In A Million | Mercury B 45-707 (SW) | |
65 | I'm Just A Dancing Partner/The Great Pretender | Mercury 70 753 | |
66 | I'm Just A Dancing Partner/The Great Pretender | Mercury 70 753 | |
67 | The Magic Touch/My Prayer | Mercury C 30066 | |
68 | The Magic Touch/My Prayer | Mercury C 30066 | |
69 | Twilight Time/Out Of My Mind | Mercury B 45-766 (SW) | |
70 | Twilight Time/Out Of My Mind | Mercury B 45-766 (SW) | |
71 | Medley Of Platters Songs a/Medley Of Platters Songs b | Frog 4502 | |
72 | Harbour Lights/(By the) Sleepy Lagoon | London AMT 1081 (Eng) | |
73 | Harbour Lights/(By the) Sleepy Lagoon | London AMT 1081 (Eng) | |
74 | Enchanted/The Sound & The Fury | London AMT 1039 (Eng) | |
75 | Enchanted/The Sound & The Fury | London AMT 1039 (Eng) | |
76 | Only You/The Great Pretender | Mercury 6167 415 (2) | |
77 | Only You/The Great Pretender | Mercury 6167 415 (2) | |
78 | Sincerely/P. s. I Love You | Mercury MJF 129 217 (NL) | |
79 | Sincerely/P. s. I Love You | Mercury MJF 129 217 (NL) | |
80 | Only You/Twilight Time | Mercury 126 079 MCF | |
81 | Only You/Twilight Time | Mercury 126 079 MCF | |
82 | Only You/I'm Gonna Sit Right Down And Write Myself A Letter | Mercury EP 1-3003 (RSA) | |
83 | Only You/I'm Gonna Sit Right Down And Write Myself A Letter | Mercury EP 1-3003 (RSA) | |
List of All ArtistsHome