2 | Let's Spend The Night Together/Ruby Tuesday | Decca DL 25 280 | |
3 | Let's Spend The Night Together/Ruby Tuesday | Decca DL 25 280 | |
4 | Honky Tonk Woman/You Can't Always Get What You Wa | Decca DL 25 380 | |
5 | Honky Tonk Woman/You Can't Always Get What You Wa | Decca DL 25 380 | |
6 | Everybody Needs Somebody To Love/Street Fighting Man | Decca DL 25 470 | |
7 | The Last Time/Play With Fire | Decca F 12 104 | |
8 | Jamming With Edward Blow With Ry/Let It Rock | Reprise RS 19 102 | |
9 | We Love You/Dandelion | Decca DL 25 306 | |
10 | 19th Nervous Breakdown/As Tears Go By | Decca DL 25 222 | |
11 | Get Off Of My Cloud/I'm Free | Decca DL 25 205 | |
12 | Get Off Of My Cloud/I'm Free | Decca DL 25 205 | |
13 | The Last Time/Play With Fire | Decca DL 25 172 | |
14 | The Last Time/Play With Fire | Decca DL 25 172 | |
15 | Get Off My Cloud/I'm Free | Decca F 22 265 (NL)2 | |
16 | Get Off My Cloud/I'm Free | Decca F 22 265 (NL)2 | |
17 | Honky Tonk Women/You Can't Always Get What You Want | Decca F 12 952 | |
18 | 19th Nervous Breakdown/Talkin' About You | Decca F 22 272 | |
19 | 19th Nervous Breakdown/Talkin' About You | Decca F 22 272 | |
20 | Jumpin' Jack Flash/Child Of The Moon | Decca F 12 782 | |
21 | Jumpin' Jack Flash/Child Of The Moon | Decca F 12 782 | |
22 | Street Fighting Man/No Expectations | Decca F 22 825 (It) | |
23 | Let's Spend The Night Together/Ruby Tuesday | Decca F 12 546 | |
24 | Let's Spend The Night Together/Ruby Tuesday | Decca F 12 546 | |
25 | Con Le Mie Lacrime/Heart Of Stone | Decca F 22 270 (It) | |
26 | Con Le Mie Lacrime/Heart Of Stone | Decca F 22 270 (It) | |
27 | Satisfaction/The Under Assistant West Coast Promotion Man | Decca DL 25 390 | |
28 | Blue Turns To Grey/Look What You'Ve Done | Decca DLS 25 460 | |
29 | Blue Turns To Grey/Look What You'Ve Done | Decca DLS 25 460 | |
30 | Blue Turns To Grey/Look What You'Ve Done | Decca DLS 25 460 | |
31 | Blue Turns To Grey/Look What You'Ve Done | Decca DLS 25 460 | |
32 | Blue Turns To Grey/Look What You'Ve Done | Decca DLS 25 460 | |
33 | Blue Turns To Grey/Look What You'Ve Done | Decca DLS 25 460 | |
34 | Blue Turns To Grey/Look What You'Ve Done | Decca DLS 25 460 | |
35 | One Hit To The Body/Fight | CBS A 7160 | |
36 | One Hit To The Body/Fight | CBS A 7160 | |
37 | She's So Cold/Send It To Me | EMI 1A 006-64 081 (NL) | |
38 | She's So Cold/Send It To Me | EMI 1A 006-64 081 (NL) | |
39 | Time Is On My Side/Twenty Flight Rock | EMI Electrola 1C 006-64 930 | |
40 | Time Is On My Side/Twenty Flight Rock | EMI Electrola 1C 006-64 930 | |
41 | Brown Sugar/Bitch | Decca RS 19 100 (Ger) | |
42 | I Wanna Be Your Man/Money | London 882 132-7 | |
43 | Love Is Strong/The Storm | Virgin NR 38 446 | |
44 | Love Is Strong/The Storm | Virgin NR 38 446 | |
45 | The Last Time/Heart Of Stone | Decca SDE 7262 (Swe) | |
46 | I Wanna Be Your Man/Money | Decca DL 25 129 | |
47 | (I Can't Get No) Satisfaction/The Under Assistant West Coast Promotion Man | Decca D 72.039 S | |
48 | Mother's Little Helper/Lady Jane | Decca LU 26.089 (BE) | |
49 | Off The Hook/Little Red Rooster | Decca FM 7-7115 (Rhod) | |
50 | Route 66/Heart Of Stone | Decca 86.104 (BE) | |
51 | Street Fighting Man/No Expectations | Decca DL 25 350 (GER) | |
52 | Little Queenie/Love In Vain | Decca DL 25 447 (GER) | |
53 | Little Queenie/Love In Vain | Decca DL 25 447 (GER) | |
54 | Let's Spend The Night Together/Ruby Tuesday | Decca DL 25 280 (2) | |
55 | Star Star/Doo Doo Doo (Heartbreaker) | Rolling Stones RS 19 108 | |
56 | Off The Hook/Little Red Rooster | Decca 23 566 (Bel) | |
57 | Tell Me/I Just Wanna Make Love To You | London 45-9682 (US) | |
58 | I Wanna Be Your Man/Money | Decca DL 25 129 (2) | |
59 | It's All Over Now/Tell Me | Decca DL 25 144 | |
60 | Time Is On My Side/Congratulations | Decca DL 25 157 | |
61 | Time Is On My Side/Congratulations | Decca DL 25 157 | |
62 | Honky Tonk Women/Street Fighting Man | London Top 1776 (Jap) | |
63 | Honky Tonk Women/Street Fighting Man | London Top 1776 (Jap) | |
64 | Ain't Too Proud To Beg/Dance Little Sister | Rolling Stones RS 19 116 (Ger) | |
65 | Paint It Black/Long Long While | Decca DL 25 519 | |
66 | Waiting On A Friend/Little T. A. | EMI Electrola 1C 006-64 659 | |
67 | Sympathy For The Devil/Prodigal Son | Decca DL 25 610 | |
68 | Satisfaction/The Under Assistant West Coast Promotion Man | Decca DL 25 200 | |
69 | Let's Spend The Night Together/Ruby Tuesday | Decca DL 25 280 (3) | |
70 | Mothers Little Helper/Lady Jane | London 45-902 (US) | |
71 | The Last Time/Play With Fire | London 45-9741 (US) | |
72 | It's Only Rock'n Roll/Through The Lonely Nights | Rolling Stones RS 19 114 (Ger) | |
73 | Respectable/Just My Imagination | EMI Rolling Stones 1C 006-61 742 | |
74 | Respectable/Just My Imagination | EMI Rolling Stones 1C 006-61 742 | |
75 | She Was Hot/I Think I'm Going Mad | EMI Electrola 1C 006-20 0042 7 | |
76 | She Was Hot/I Think I'm Going Mad | EMI Electrola 1C 006-20 0042 7 | |
77 | 2000 Lightyears From Home/She's A Rainbow | Decca ME 371 (ES) | |
78 | Paint It Black/Long Long While | Decca DL 25 240 | |
79 | Little Queenie/Love In Vain | Decca DL 25 447 | |
80 | Jumpin' Jack Flash/Child Of The Moon | Decca DL 25 340 | |
81 | Jumpin' Jack Flash/Child Of The Moon | Decca DL 25 340 | |
82 | It's All Over Now/Tell Me | Decca DL 25 144 (2) | |
83 | If you Need Me/Empty My Heart | Decca DFE 8590 (UK) | |
84 | If you Need Me/Empty My Heart | Decca DFE 8590 (UK) | |
85 | It's All Over Now/Tell Me | Decca DL 25 144 (4) | |
86 | It's All Over Now/Tell Me | Decca DL 25 144 (4) | |
87 | Mothers Little Helper/Lady Jane | Decca DL 25 260 (2) | |
88 | Have You Seen Your Mother, Baby, Standing In The Shadow/Who's Driving Your Plane | Decca DL 25 265 (Ger)2 | |
89 | Out Of Time/Jiving Sister Fanny | Decca 6.11734 AC | |
90 | Angie/Silver Train | Rolling Stones 19 105 | |
91 | Angie/Silver Train | Rolling Stones 19 105 | |
92 | Little Red Rooster/Off The Hook | Decca DL 25 158 | |
93 | Bye, Bye Johnny/Around And Around | Decca ND 265 | |
94 | Bye, Bye Johnny/Around And Around | Decca ND 265 | |
95 | Harlem Shuffle/Had It With You | CBS A 6864 | |
96 | Harlem Shuffle/Had It With You | CBS A 6864 | |
97 | Doncha Bother Me/Flight 505 | London LL 3476 (USA) | |
98 | Doncha Bother Me/Flight 505 | London LL 3476 (USA) | |
99 | Jumpin' Jack Flash/Love In Vain | Decca 6.21440 AS | |
100 | Jumpin' Jack Flash/Love In Vain | Decca 6.21440 AS | |
101 | You Better Move On/Honky Tonk Women | Nova 6.22156 | |
102 | Can I Get A Witness/You Can Make It If You Try | Decca BLK 16 300 P | |
103 | Can I Get A Witness/You Can Make It If You Try | Decca BLK 16 300 P | |
104 | Paint It, Black/As Tears Go By | Decca 62 502 | |
105 | Paint It, Black/As Tears Go By | Decca 62 502 | |
106 | Cry To Me/What A Shame | Decca 74 307 | |
107 | Cry To Me/What A Shame | Decca 74 307 | |
108 | All The Way Down/Wanna Hold You | EMI 1C 064-16 5436 1 | |
109 | All The Way Down/Wanna Hold You | EMI 1C 064-16 5436 1 | |
110 | Dear Doctor/Sympathy For The Devil | Nova 6.22157 | |
111 | Dear Doctor/Sympathy For The Devil | Nova 6.22157 | |
112 | Cherry Oh Baby/Crazy Mama | Coc 59106 | |
113 | Cherry Oh Baby/Crazy Mama | Coc 59106 | |
114 | Cherry Oh Baby/Crazy Mama | Coc 59106 | |
115 | Cherry Oh Baby/Crazy Mama | Coc 59106 | |
116 | Start Me Up/No Use In Crying | EMI Electrola 1C 006-64 545 | |
117 | Start Me Up/No Use In Crying | EMI Electrola 1C 006-64 545 | |
118 | Going To A Go Go/Beast Of Burdon | EMI Electrola 1C 006-64 820 | |
119 | Going To A Go Go/Beast Of Burdon | EMI Electrola 1C 006-64 820 | |
120 | Jumping Jack Flash / Get Off My Cloud etc./It's Only Rock'n Roll / Let's Spend The Night Together etc. | Mercury 6000 721 | |
121 | Jumping Jack Flash / Get Off My Cloud etc./It's Only Rock'n Roll / Let's Spend The Night Together etc. | Mercury 6000 721 | |
122 | Let's Spend The Night Together/Ruby Tuesday | Decca DL 25 280 (4) | |
123 | 2.000 Lightyears From Home/She's A Rainbow | Decca DL 25 321 | |
124 | Sad Day/You Can't Always Get What You Want | Decca DL 25 576 | |
125 | I Don't Know Why/Try A Little Harder | Decca 6.11668 AC | |
126 | It's All Over Now/Tell Me | Decca DL 25 144 (3) | |
127 | Not Fade Away/Little By Little | Decca DL 25 133 | |
128 | All Sold Out/Connection | Decca 6.12978 AC | |
129 | Emotional Rescue/Down In The Hole | EMI Rolling Stones 1C 006-63 974 | |
130 | Emotional Rescue/Down In The Hole | EMI Rolling Stones 1C 006-63 974 | |
131 | Jumping Jack Flash/Child Of The Moon | Decca DL 25 536 | |
132 | Tumbling Dice/Sweet Black Angel | Rolling Stones RS 19 103 (Ger) | |
133 | 19th Nervous Breakdown/As Tears Go By | Decca DL 25 222 (2) | |
134 | Brown Sugar/Bich | EMI 1C 006-20 0258 7 | |
135 | Miss You/Far Away Eyes | EMI Rolling Stones 1C 006-61 201 | |
136 | Miss You/Far Away Eyes | EMI Rolling Stones 1C 006-61 201 | |
137 | Undercover Of The Night/All The Way Down | EMI 1A 006-16 5442 7 | |
138 | Undercover Of The Night/All The Way Down | EMI 1A 006-16 5442 7 | |
139 | Let's Spend The Night Together/Out Of Time | Decca 6.12375 AC | |
140 | Let's Spend The Night Together/Out Of Time | Decca 6.12375 AC | |
141 | It's All Over Now/I've Got A Witness | Decca DFEA 7519 (Aus) | |
142 | 19th Nervous Breakdown/The Spider And The Fly | London TOP 1020 (Jap) | |
143 | The Last Time/Play With Fire | Decca F 12 104 (NL) | |
144 | Time Is On My Side/Congartulations | Decca AT 15 039 | |
145 | It's All Over Now/Good Times, Bad Times | Decca AT 15 024 (NL) | |
146 | It's All Over Now/Good Times, Bad Times | Decca F 11 934 (SW) | |
147 | Tell Me (You're coming back)/Route 66 | Decca 23 536 (Bel) | |
148 | Ain't Too Proud To Beg/Little Sister | Rolling Stones RS 19 116 (FR) | |
149 | Honky Tonk Woman/Jumping Jack Flash | London CM 512 (Jap) | |
150 | Let's Spend The Night Together/Ruby Tuesday | Decca F 12 546 (DM) | |
151 | Off The Hook/Little Red Rooster | Decca FM 7-7116 (Rhod) | |
152 | Let's Spend The Night Together/Ruby Tuesday | Decca FM 7311 (RSA) | |
153 | Honky Tonk Woman/Jumping Jack Flash | London SO7P 1036 (Jap) | |
154 | Around And Around/2120 South Michigan Avenue | London PS 402 (US) | |
155 | Out Of Time/Jiving Sister Fanny | Decca 1555 (ES) | |
156 | Not Fade Away/Little By Little | Decca F 11 845 (DM) | |
157 | Sweet Black Angel/Tumbling Dice | Rolling Stones P 1115 S (Jap) | |
158 | Angie/Silver Train | Rolling Stones HS 979 (ES) | |
159 | Have You Seen Your Mother, Baby/Standing In The Shadow | Decca EP PEP 1182 (Port) | |
160 | (I Can't Get No) Satisfaction/The Under Assistant West Coast Promotion Man | Decca D 23 634 (Bel) | |
161 | Mona/Come On | Decca DFEA 7521 (Aus) | |
162 | Brown Sugar/Bitch | Rolling Stones RSR 1311 (Aus) | |
163 | She Said Yeah/Gotta Get Away | Decca DFEA 7526 (Aus) | |
164 | Play With Fire/The Last Time | Decca 23 598 (Bel) | |
165 | 19th Nervous Breakdown/As Tears Go By | Decca 26 037 (Bel) | |
166 | Paint It Black/Long Long While | Decca 26 062 (Bel) | |
167 | Mother's Little Helper/Lady Jane | Decca 26 069 (Bel) | |
168 | Let's Spend The Night Together/Ruby Tuesday | DeccaCCA 26 105 (Bel) | |
169 | Jumpin' Jack Flash/Child Of The Moon | Decca 26 180 (Bel) | |
170 | Carol/Not Fade Away | Decca 79.713 (Bel) | |
171 | If You Need Me/Empty Heart | Decca 457 043 (Bel) | |
172 | Time Is On My Side/Congratualtions | Decca 457 050 (Bel) | |
173 | 19th Nervous Breakdown/Gotta Get Away | Decca 450 206 (Bel) | |
174 | Honky Tonk Woman/You Can't Always Get What You Want | London 7L 6055 (Bol) | |
175 | (I Can't Get No) Satisfaction/Hitch Hike | London 7LD 7026 (Bras) | |
176 | Lady Jane/Mother's Little Helper | London 7LD 7033 (Bras) | |
177 | Get Off My Cloud/It's Not Easy | London 7LD 7028 (Bras) | |
178 | 19th Nervous Breakdown/As Tears Go By | Decca F 12 331 (DM) | |
179 | Jumpin' Jack Flash/Child Of The Moon | Decca F 12 782 (DM) | |
180 | Sad Day/You Can't Always Get What You Want | Decca F 13 404 (DM) | |
181 | She Said Yeah/Gotta Get Away | Decca SED 7503 (UK) | |
182 | If You Need Me/Around And Around | Decca 72.029 (FR) | |
183 | (I Can't Get No) Satisfaction/The Under Assistant West Coast Promotion Man | Decca 72.039 (FR) | |
184 | Get Off My Cloud/I'm Free | Decca 72.048 (FR) | |
185 | Let's Spend The Night Together/Ruby Tuesday | Decca 79.005 (FR) | |
186 | 2000 Lightyears From Home/She's A Rainbow | Decca 79.016 (FR) | |
187 | Street Fighting Man/No Expectations | Decca 79.030 (FR) | |
188 | Little Queenie/Love In Vain | Decca F 13 126 (FR) | |
189 | We Love You/Dandelion | Decca 79.007 (FR) | |
190 | Surprise, Surprise/Parachute Woman | Decca 84.006 (FR) | |
191 | Everybody Needs Someone To Love/Everybody Needs Someone To Love | Decca 333 001 (FR) | |
192 | Paint It, Black/Long Long While | Decca 333 017 (FR) | |
193 | Route 66/Tell Me (You're Coming Back) | Decca 79.604 (FR) | |
194 | It's Only Rock'n Roll/Through The Lonely Nights | Rolling Stones RS 19 114 (FR) | |
195 | Out Of Time/Jiving Sister Fanny | Decca 85 509 (FR) | |
196 | Fool To Cry/Crazy Mama | Rolling Stone RS 19 121 (FR) | |
197 | Hand Of Fate/Hot Stuff | Rolling Stones RS 19 123 (FR) | |
198 | Sympathy For The Devil Pt. 1 (Live)/Sympathy For The Devil Pt. 2 (Live) | Rolling Stones ET 8302 (FR) | |
199 | I Wanna Be Your Man/Money | Decca 457 026 (FR) | |
200 | (I Can't Get No) Satisfaction/Grown Up Wrong | Decca 457.086 (FR) | |
201 | Have You Seen Your Mother, Baby, Standing In The Shadow/Who's Driving Your Plane | Decca DL 25 265 (Ger) | |
202 | Everybody Needs Somebody To Love/Pain In My Heart | London 17M 101 (Jap) | |
203 | Paint It, Black/Flight 505 | London LS 70 (Jap) | |
204 | (I Can't Get No) Satisfaction/As Tears Go By | London LS 62 (Jap) | |
205 | Mother's Little Helper/Lady Jane | London LS 72 (Jap) | |
206 | We Love You/Dandelion | London LS 120 (Jap) | |
207 | Tell Me/Come On | London LS 125 (Jap) | |
208 | Bye Bye Johnny/Money | London LS 133 (Jap) | |
209 | My Girl/Sittin' On A Fence | London LS 151 (Jap) | |
210 | Jumpin' Jack Flash/She's A Rainbow | London LS 159 (Jap) | |
211 | Everybody Needs Somebody To Love/Pain In My Heart | London LS 172 (Jap) | |
212 | Jumpin' Jack Flash/Street Fighting Man | London OH 38 (Jap) | |
213 | Come On/I Wanna Be Your Man | London OH 69 (Jap) | |
214 | Sympathy For The Devil/Street Fighting Man | London OH 74 (Jap) | |
215 | Star Star/Doo Doo Doo (Heartbreaker) | Rollint Stones 19 108 (2) | |
216 | We Want The Stones / Everybody Needs Somebody To Love/Pain In My Heart / I'm Moving On | Decca SDE 7502 (UK) | |
217 | Honky Tonk Woman/You Can't Always Get What You Want | London 7L 6055 (Bras) | |
218 | We Were Falling In Love/ | Emidisc 02 (UK) | |
219 | It's All Over Now/Good Times, Bad Times | Decca 457.039 (FR) | |
220 | Get Off Of My Cloud/Gotta Get Away | Decca 461 211 (FR) | |
221 | Mother's Little Helper/Lady Jane | Decca 457.122 (FR) | |
222 | 19th Nervous Breakdown/As Tears Go By | Decca 457.104 (FR) | |
223 | Heart Of Stone/What A Shame | Decca 457.066 (FR) | |
224 | Have You Seen Your Mother, Baby, Standing In The Shadow/Who's Driving Your Plane | Decca F 12 497 (NL) | |
225 | The Last Time/Play With Fire | Decca F 12 104 (NL)2 | |
226 | Brown Sugar/Tumbling Dice | EMI Rolling Stone 1C 006-64 830 (Ger) | |
227 | Fool To Cry/Crazy Mana | Rolling Stone COC 19 121 (Ger) | |
228 | Not Fade Away/Little By Little | Decca AT 15 008 (NL) | |
229 | Jumpin' Jack Flash/Gimmie Shelter | London TOP 1775 (Jap) | |
230 | Paint It, Black/Lady Jane | London TOP 1774 (Jap) | |
231 | (I Can't Get No) Satisfaction/Get Off Of My Cloud | London TOP 1773 (Jap) | |
232 | Sympathy For The Devil/Prodigal Son | London TOP 1696 (Jap) | |
233 | Heart Of Stone/What A Shame | London TOP 1513 (Jap) | |
234 | Get Off Of My Cloud/I'm Free | London TOP 1514 (Jap) | |
235 | Little Queenie/Love In Vain | London TOP 1601 (Jap) | |
236 | Love In Vain/Gimmie Shelter | London TOP 1659 (Jap) | |
237 | Brown Sugar/Bitch | Rolling Stone P 10435 (Jap) | |
238 | You Can't Always Get What You Want/Sad Day | London TOP 1800 (Jap) | |
239 | Out Of Time/Jiving Sister Fanny | London TOP 1978 (Jap) | |
240 | Fool To Cry/Crazy Mama | Rollint Stone P-15S (Jap) | |
241 | Jumpin' Jack Flash/My Girl | London FM S-73 (Jap) | |
242 | Ruby Tuesday/Sympathy For The Devil | London FM S-75 (Jap) | |
243 | Miss You/Far Away Eyes | Rolling Stone ESR 20455 (Jap) | |
244 | Waiting On A Friend/Little T & A | Rolling Stone ESS 17228 (Jap) | |
245 | Time Is On My Side (Live)/Twenty Flight Rock (Live) | Rolling Stone ESS 17287 (Jap) | |
246 | If You Need Me/Empty Heart | Decca SDE 7501 (NL) | |
247 | Heart Of Stone/What A Shame | Decca 457.066 (NL) | |
248 | Honky Tonk Woman/You Can't Always Get What You Want | Decca AT 15 138 (NL) | |
249 | Honky Tonk Woman/You Can't Always Get What You Want | Decca AT 15 138 (NL) | |
250 | 19th Nervous Breakdown/As Tears Go By | Decca F 12 331 (NL) | |
251 | Get Off My Cloud/I'm Free | Decca F 22 265 (NL)1 | |
252 | Little Red Rooster/Off The Hook | Decca AT 15 040 (NL) | |
253 | Not Fade Away/Little By Little | Decca F 11 845 (It) | |
254 | It's All Over Now/Good Times Bad Times | Decca F 11 934 (It) | |
255 | Little Red Rooster/Off The Hook | Decca F 12 014 (It) | |
256 | Get Off My Cloud/I'm Free | Decca F 22 265 (It) | |
257 | Paint It, Black/Long Long While | Decca F 12 395 (It) | |
258 | Have You Seen Your Mother, Baby, Standing In The Shadow/Who's Driving Your Plane | Decca F 12 497 (It) | |
259 | We Love You/Dandelion | Decca F 12 654 (It) | |
260 | Little Queenie/Love In Vain | Decca F 22 903 (It) | |
261 | Miss You/Far Away Eyes | Rolling Stones 3C 006-61 201 (It) | |
262 | Respectable/When The Whip Comes Down | Rolling Stones 3C006-61 720 (It) | |
263 | Carol/I Just Wanna Make Love To You | Decca F 11 999 (It) | |
264 | Little Red Rooster/Off The Hook | London HIT - 440 (Jap) | |
265 | Heart Of Stone/What A Shame | London HIT 462 (Jap) | |
266 | Satisfaction/The Under Assistant West Coast Promotion Man | London HIT - 511 (Jap) | |
267 | Get Off My Cloud/I'm Free | London HIT - 568 (Jap) | |
268 | As Tears Go By/Gotta Get Away | London TOP 1013 (Jap) | |
269 | Come On/I Want To Be Loved | London TOP 1014 (Jap) | |
270 | Paint It, Black/Long Long While | London TOP 1053 (Jap) | |
271 | Mother's Little Helper/Lady Jane | London TOP 1069 (Jap) | |
272 | Have You Seen Your Mother, Baby, Standing In The Shadow?/Who's Driving Your Plane? | London TOP 1091 (Jap) | |
273 | Let's Spend The Night Together/Ruby Tuesday | London TOP 1124 (Jap) | |
274 | Yesterday's Papers/Connection | London TOP 1178 (Jap) | |
275 | We Love You/Dandelion | London TOP 1200 (Jap) | |
276 | 2,000 Light Years From Home/She's A Rainbow | London TOP 1240 (Jap) | |
277 | Tell Me/Time Is On My Side | London TOP 1242 (Jap) | |
278 | Under My Thumb/I Just Want To Make Love To You | London TOP 1243 (Jap) | |
279 | The Lantern/In Another Land | London TOP 1262 (Jap) | |
280 | Street Fighting Man/No Expectations | London TOP 1320 (Jap) | |
281 | Sympathy For The Devil/Prodigal Son | London TOP 1357 (Jap) | |
282 | (I Can't Get No) Satisfaction/The Under Assistant West Coast Promotion Man | London TOP 1390 (Jap) | |
283 | Honky Tonk Woman/You Can't Always Get What You Want | London TOP 1422 (Jap) | |
284 | Let It Bleed/You Got The Silver | London TOP 1460 (Jap) | |
285 | I Wanna Be Your Man/Stoned | London TOP 1510 (Jap) | |
286 | The Last Time/Play With Fire | London TOP 1512 (Jap) | |
287 | Get Off My Cloud/If You Need Me | London EPP 669 (Mex) | |
288 | Can't You Hear Me Knocking/Wild Horses | Rolling Stones 2147 (Mex) | |
289 | Heart Of Stone/Under The Boardwalk | London EPP 899 (Mex) | |
290 | Paint It, Black/Suzy Q | London EPP 721 (Mex) | |
291 | 19th Nervous Breakdown/The Last Time | London EPP 713 (Mex) | |
292 | As Tears Go By/She Said Yeah | London EP 679 (Mex) | |
293 | Get Off My Cloud/As Tears Go By | London 7L-6019 (Par) | |
294 | We Love You/Dandelion | Decca PEP 1218 (Port) | |
295 | I Just Wanna Make Love To You/Tell Me | Decca FM 7-7094 (RSA) | |
296 | Street Fighting Man/No Expectations | London 7L-6045 (Paraguay) | |
297 | Get Off My Cloud/I'm Free | Decca ME 247 (ES) | |
298 | Street Fighting Man/No Expectations | Decca MO 477 (ES) | |
299 | Little Queenie/Love In Vain | Decca MO 1116 (ES) | |
300 | Tumbling Dice/Sweet Black Angel | Rolling Stones HS 822 (ES) | |
301 | Ain't Too Proud To Beg/Dance Little Sister | Rolling Stones 45-1169 (ES) | |
302 | Not Fade Away/Little By Little | Decca SDGE 80652 (ES) | |
303 | Route 66/I Just Want To Make Love To You | Decca SDGE 80823 (ES) | |
304 | Carol/Tell Me | Decca SDGE 80824 (ES) | |
305 | 19th Nervous Breakdown/One More Try | Decca SDGE 81128 (ES) | |
306 | Time Is On My Side/Congratulations | London 45-9708 (US) | |
307 | It's All Over Now/Good Times, Bad Times | London 45-9687 (US) | |
308 | (I Can't Get No) Satisfaction/The Under Assistant West Coast Promotion Man | London 45-9766 (US) | |
309 | Get Off My Cloud/I'm Free | London 45-9792 (US) | |
310 | Dandelion/We Love You | London 45-905 (US) | |
311 | Honky Tonk Woman/You Can't Always Get What You Want | London 45-910 (US) | |
312 | Mixed Emotions/Fancyman Blues | Rolling Stones 655 193-7 | |
313 | Mixed Emotions/Fancyman Blues | Rolling Stones 655 193-7 | |
314 | Highwire/2000 Lightyears From Home | Rolling Stones 656 756 7 | |
315 | Tell Me (You're Coming Back) (Rec. 1964)/ | Gri 1 (GB) | |
316 | Heart Of Stone/What A Shame | Decca DX 2340 | |
317 | She Said Yeah/Gotta Get Away | Decca DX 2371 | |
318 | Satisfaction/The Under Assistant | Decca DL 25 200 (2) | |
319 | We Love You/Dandelion | Decca DL 25 306 (2) | |
320 | Get Off Of My Cloud/I'm Free | Decca DL 25 205 (2) | |
321 | 19th Nervous Breakdown/As Tears Go By | Decca DL 25 222 (3) | |
322 | Cops And Robbers/Memphis Tennessee | ROC 6365 | |
323 | Angie/Silver Train | Rolling Stones 19 105 (It) | |
324 | Angie/Silver Train | Rolling Stones 19 105 (It) | |
325 | Bye, Bye Johnny/Good Times, Bad Times | Decca DX 2323 | |
326 | Bye, Bye Johnny/Good Times, Bad Times | Decca DX 2323 | |
327 | Love In Vain/Little Queeny | Decca F 22 903 (It) LC 1 | |
328 | Love In Vain/Little Queeny | Decca F 22 903 (It) LC 1 | |
329 | The Last Time/Get Off My Cloud | Decca 6.14902 AC | |
330 | Jumpin' Jack Flash/Child Of The Moon | Decca Jugoton SDC 8203 (Yug) | |
331 | Satisfaction/The Under Assistant West Coast Promotion Man | Decca DL 25 390 (2) | |
332 | Paint It Black/Long Gone While | Decca 6.11170 | |
333 | Jumpin' Jack Flash/Child Of The Moon | Decca 6.11175 | |
334 | Tell Me (You're Coming Back)/I Just Want To Make Love To You | London L 9682 (Can) | |
335 | Tell Me (You're Coming Back)/I Just Want To Make Love To You | London L 9682 (Can) | |
336 | Out Of Tears (Don Was Edit)/Out Of Tears (Bob Clearmountain Remix) | Rolling Stones Virgin 38459 | |
337 | Out Of Tears (Don Was Edit)/Out Of Tears (Bob Clearmountain Remix) | Rolling Stones Virgin 38459 | |
338 | Ruby Tuesday/Play With Fire | Rolling Stones 656 892-7 | |
339 | Let's Spend The Night Together/Ruby Tuesday | London 5N 904 (USA) | |
340 | Let's Spend The Night Together/Ruby Tuesday | London 5N 904 (USA) | |
341 | / | Decca Jugoton EPDC 19001 (Yug) | |
342 | / | Decca Jugoton EPDC 19001 (Yug) | |
343 | / | Decca Jugoton EPDC 19001 (Yug) | |
344 | / | Decca Jugoton EPDC 19001 (Yug) | |
345 | We Love You/Dandelion | London 45-Lon-905 (USA) | |
346 | We Love You/Dandelion | London 45-Lon-905 (USA) | |
347 | Love In Vain/Little Queeny | Decca F 22 903 (It) LC 2 | |
348 | Love In Vain/Little Queeny | Decca F 22 903 (It) LC 2 | |
349 | You Better Move On/Poison Ivy | Decca DFE 8560 (Eng) | |
350 | You Better Move On/Poison Ivy | Decca DFE 8560 (Eng) | |
351 | Hony Tonk Woman/Sympathy For The Devil | Decca 6.12148 AC | |
352 | Hony Tonk Woman/Sympathy For The Devil | Decca 6.12148 AC | |
353 | 19th Nervous Breakdown/As Tears Go By | Decca 86 113 (FR) | |
354 | 19th Nervous Breakdown/As Tears Go By | Decca 86 113 (FR) | |
355 | Paint It Black (Live)/Play With Fire (Live) | Rolling Stones 657 311-7 | |
356 | Paint It Black (Live)/Play With Fire (Live) | Rolling Stones 657 311-7 | |
357 | Terrifying/Wish I'd Never Met You | Rolling Stones 655 661-7 | |
358 | Terrifying/Wish I'd Never Met You | Rolling Stones 655 661-7 | |
359 | Get Off Of My Cloud/I'm Free | Decca DL 25 205 (3) | |
360 | Get Off Of My Cloud/I'm Free | Decca DL 25 205 (3) | |
361 | Satisfaction/The Under Assistent | Decca DL 25 200 (3) | |
362 | Satisfaction/The Under Assistent | Decca DL 25 200 (3) | |
363 | Time Is On My Side/Heart Of Stone | London 2PS 606 (USA) | |
364 | Time Is On My Side/Heart Of Stone | London 2PS 606 (USA) | |
365 | Time Is On My Side/Heart Of Stone | London 2PS 606 (USA) | |
366 | Time Is On My Side/Heart Of Stone | London 2PS 606 (USA) | |
367 | Biggest Mistake/Hand Off Ate | Virgin 094-63644-2679 | |
368 | Biggest Mistake/Hand Off Ate | Virgin 094-63644-2679 | |
369 | Not Fade Away/Little Red Rooster | Decca Stone 4 (Eng) | |
370 | Not Fade Away/Little Red Rooster | Decca Stone 4 (Eng) | |
371 | Come On/I Want To Be Loved | London 882 130-7 | |
372 | Undercover Of The Night/All The Way Down | Rolling Stones RSR 113 (UK) | |
373 | Undercover Of The Night/All The Way Down | Rolling Stones RSR 113 (UK) | |
List of All ArtistsHome