2 | Kiddy Kiddy Kiss me/Kiddy Kiddy Kiss me (Version) | EMI Electrola 1C 006-46 720 |  |
3 | Song Seller/A Simple Song | CBS S 8428 |  |
4 | Indian Reservation/Terry's Tune | CBS 7126 (2) |  |
5 | Birds Of A Feather/The Turkey | CBS 7474 |  |
6 | Birds Of A Feather/The Turkey | CBS 7474 |  |
7 | Powderblue Mercedes Queen/Golden Girls Sometimes | CBS 8129 |  |
8 | Hocus Pocus/Yoo Hoo | Andex 3-4015 |  |
9 | Hocus Pocus/Yoo Hoo | Andex 3-4015 |  |
10 | Just Seventeen/Sourceress With Blue Eyes | CBS 4801 |  |
11 | Just Seventeen/Sourceress With Blue Eyes | CBS 4801 (NL) |  |
12 | Country Wine/It's So Hard Getting Up Today | CBS S 7808 (Ger) |  |
13 | Country Wine/It's So Hard Getting Up Today | CBS S 7808 (Ger) |  |
14 | Terry's Tune/Indian Reservation (The Lament Of The Cherokee Reservation.. | Columbia 4-45332 |  |
15 | Terry's Tune/Indian Reservation (The Lament Of The Cherokee Reservation.. | Columbia 4-45332 |  |
16 | Birds Of A Feather/The Turkey | CBS 7474 (NL) |  |
17 | Birds Of A Feather/The Turkey | CBS 7474 (NL) |  |
18 | Kaw-Lige/Under The Double-Eagle | Liberty LRP 3225 (USA) |  |
19 | Kaw-Lige/Under The Double-Eagle | Liberty LRP 3225 (USA) |  |
List of All ArtistsHome