2 | Do Unto Others/b | Columbia 4-44335 |  |
3 | I Had A Dream/Upon Your Leaving | Columbia 4-44227 |  |
4 | Happening '68/Too Much Talk | CBS 3310 |  |
5 | Happening '68/Too Much Talk | CBS 3310 |  |
6 | Don't Take It So Hard/Observation In Flight 285 In 3/4 Time | Columbia 4-44553 |  |
7 | Too Much Talk/Happening '68 | CBS 6480 (Port) |  |
8 | Mr. Sun, Mr. Moon/Without You | Columbia 4-44744 |  |
9 | Mr. Sun, Mr. Moon/Without You | CBS 4025 |  |
10 | Mr. Sun, Mr. Moon/Without You | CBS 4025 |  |
11 | Louie, Louie/Legend Of Paul Revere | Columbia KCL 2662 |  |
12 | Kicks/Shake It Up | CBS 2.205 (US) |  |
13 | Hungry/There She Goes | CBS 2253 |  |
14 | Good Thing/Undecided Man | CBS 2502 |  |
15 | Him Or Me What's It Gonna Be?/Legend Of Paul Revere | CBS 2737 (DE) |  |
16 | Cinderella Sunshine/It's Happening | CBS 3757 |  |
17 | Him Or Me What's It Gonna Be?/Legend Of Paul Revere | CBS 2737 (FR) |  |
18 | Kicks/Shake it up | Columbia 4-43556 |  |
19 | Kicks/Shake it up | Columbia 4-43556 |  |
List of All ArtistsHome