2 | 5.15/Water | Track 2094 115 |  |
3 | Tommy Can You Hear Me?/I'm Free | Polydor 59 317 |  |
4 | You Better You Bet/The Quiet One | Polydor 2002 044 |  |
5 | You Better You Bet/The Quiet One | Polydor 2002 044 |  |
6 | You Better You Bet/The Quiet One | Polydor 2002 044 |  |
7 | You Better You Bet/The Quiet One | Polydor 2002 044 |  |
8 | Relay/Waspman | Track 2094 106 (DE) |  |
9 | I'm A Boy/In The City | Polydor Int. 421 051 |  |
10 | Call Me Lightning/Mr. Jekyl & Dr. Hyde | Polydor 59 198 |  |
11 | Happy Jack/I've Been Away | Polydor 59 056 |  |
12 | My Generation/Shout And Shimmy | Decca DL 25 209 |  |
13 | My Generation/Shout And Shimmy | Decca O 5944 |  |
14 | Let's See Action/When I Was A Boy | Polydor 2058 168 (DE) |  |
15 | Let's See Action/When I Was A Boy | Polydor 2058 168 (DE) |  |
16 | Long Live Rock/I'm The Face | Polydor 2121 383 |  |
17 | The Seeker/Here For More | Polydor 2121 001 (Eng) |  |
18 | The Seeker/Here For More | Polydor 2121 001 (Eng) |  |
19 | Won't Be Fooled Again/Don't Know Myself | Polydor 2121 057 |  |
20 | The Seeker/Here For More | Polydor 2121 001 (It) |  |
21 | I Can See For Miles/Someone's Coming | Polydor 59 124 |  |
22 | Dogs/Circles | Polydor 59 210 |  |
23 | Substitute/Waltz For A Pig | Polydor Int. 421 030 (DE) |  |
24 | My Generation/Shout And Shimmy | Decca DL 25 209 (2) |  |
25 | Magic Bus/Bucket ''T'' | Polydor 59 224 |  |
26 | Pinball Wizzard/Dogs Part Two | Polydor 59 262 |  |
27 | Summertime Blues/Heaven And Hell | Polydor 2058 044 |  |
28 | Baba O'Riley/I Can't Explain | Polydor 2058 217 |  |
29 | I'm A Boy/InThe City | Polydor EPH 60 029 (Aus) |  |
30 | Behind Blue Eyes/Gong Mobile | Polydor 2058 219 (Bel) |  |
31 | Let's See Action/When I Was A Boy | Polydor 2058 168 (FR) |  |
32 | Summertime Blues/Heaven And Hell | Polydor 2058 044 (FR) |  |
33 | My Generation/The Kids Are All Right | Brunswick 10 671 (FR) |  |
34 | Heat Wave/Batman | Polydor Int. 27 801 (FR) |  |
35 | The Seeker/Here For More | Polydor 2121 001 (DE) |  |
36 | Dogs/Circles | Polydor 60 031 (SP) |  |
37 | Summertime Blues/Heaven And Hell | Polydor 2094 002 (SW) |  |
38 | Join Together/Baby Don't You Do It | Polydor 2058 259 |  |
39 | Won't Get Fooled Again/Dohn't Know Myself | Polydor DP 1817 (JP) |  |
40 | Call Me Lightnig/Dr. Jekyll & Mr. Hyde | Polydor 60 027 (SP) |  |
41 | See Me, Feel Me/Overture From Tommy | Decca 732729 (US) |  |
42 | The Last Time/Under My Thumb | Polydor Int. 421 148 (FR) |  |
43 | I Can See For Miles/Someone's Coming | Polydor DP 1558 |  |
44 | Summertime Blues/Heaven And Hell | Polydor 2058 044 (2) |  |
45 | Anyway, Anyhow, Anywhere/Daddy Rolling Stone | Brunswick 12 296 |  |
46 | A Legal Matter/Instant Party | Decca DL 80000 (USA) |  |
47 | The kids are alright/The Ox | Decca 80007 |  |
48 | La-La-La-Lies/Gehe Good's Gone | Decca DL 80 010 |  |
49 | Bucket T./Run Run Run | Polydor 59 064 |  |
50 | The Last Time/Under My Thumb | Polydor 59 113 |  |
51 | See Me, Feel Me/Overture To Tommy | Polydor 2121 010 |  |
52 | Summertime Blues/Heaven And Hell | Polydor 2050 044 |  |
53 | The Kids Are Alright/The Ox | Brunswick O 5965 (NL) |  |
54 | Who Are You/Had Enough | Polydor 2121 361 |  |
55 | The Real Me/Doctor Jimmy | Track 2094 118 (I) |  |
56 | I Can't Explain/Baldheaded Woman | Brunswick 12 294 (DE) |  |
57 | Barbara Ann/Circles | Reaction 592 001 |  |
58 | Happy Jack/Pictures Of Lily | Polydor 2135 004 |  |
59 | Squeeze Box/Success Story | Polydor 2121 275 |  |
60 | My Generation/Anyway, Anyhow, Anywhere | Polydor 2607 004 (Ger) |  |
61 | My Generation/Anyway, Anyhow, Anywhere | Polydor 2607 004 (Ger) |  |
62 | / | |  |
63 | The Kids Are Alright/La-La-La-La Lies | Festival DX 11169 (Aus) |  |
64 | Baldheaded Woman/I Can't Explain | Brunswick O 5926 (DM) |  |
65 | The Real Me/Dr. Jimmy | Track 2094 118 (Bel) |  |
66 | Dogs/Someone's Coming | Polydor Int. 421 196 (FR) |  |
67 | The Real Me/Doctor Jimmy | Track 2094 118 (FR) |  |
68 | Out In The Street/A Legal Matter | Decca 60.004 (FR) |  |
69 | Happy Jack/Whiskey Man | Polydor 27 799 (FR) |  |
70 | 5.15/Water | Track 2094 115 (NL) |  |
71 | Happy Jack/I've Been Away | Polydor EP-IP 1006 (Isr) |  |
72 | Pictures Of Lily/Doctor, Doctor | Polydor EP-IP 1010 (Isr) |  |
73 | The Kids Are Alright/A Legal Matter | Decca DS 446 (Jap) |  |
74 | I'm A Boy/In The City | Polydor DP 1510 (Jap) |  |
75 | Call Me Lightning/Dr. Jekyl & Mr. Hyde | Polydor DP 1589 (Jap) |  |
76 | Magic Bus/Bucket ''T'' | Polydor DP 1603 (Jap) |  |
77 | Summertime Blues/Shakin' All Over | Polydor DP 1737 (Jap) |  |
78 | I'm A Boy/In The City | Polydor Int. 421 051 (Nor) |  |
79 | Magic Bus/Bucket ''T'' | Polydor 60.034 (ES) |  |
80 | My Genartion/Out In The Street | Decca SDGE 81120 (ES) |  |
81 | Under My Thumb/The Last Time | Polydor 51 084 (ES) |  |
82 | I'm A Boy/In The City | Polydor 59 721 (Swe) |  |
83 | Pictures Of Lily/Doctor, Doctor | Polydor Int. EPH 60 035 (Aus) |  |
84 | Let's See Action/When I Was A Boy | Polydor 2058 168 (Bel) |  |
85 | I'm Free/Pinball Wizard | Polydor FC 126.015 (Bras) |  |
86 | Won't Get Fooled Again/Don't Know Myself | Polydor 2176 037 (Bras) |  |
87 | Call Me Lightning/Dr. Jekyll And Mr. Hyde | Polydor Int.421 186 (FR) |  |
88 | I Can't Explain/Bald Headed Woman | Brunswick 10 668 (FR) |  |
89 | The Seeker/Here For More | Polydor 2121 001 (Nor) |  |
90 | Magic Bus/Mary Ann With The Shaky Hand | Polydor 59 232 (Nor) |  |
91 | Join Together/Baby Don't You Do It | Polydor 2058 259 (ES) |  |
92 | Relay/Waspman | Polydor 2121 142 (ES) |  |
93 | Pictures Of Lily/Doctor, Doctor | Polydor Int. EPH 60 035 (Aus) back |  |
94 | The Kids Are Alright/The Ox | Brunswick 65.016 (Bel) |  |
95 | See Me, Feel Me/Overture To Tommy | Polydor 2121 010 (FR) |  |
96 | 5.15/Water | Track 2094 115 (FR) |  |
97 | Join Together/Baby Don't You Do It | Track Record 2094 102 |  |
98 | Join Together/Baby Don't You Do It | Track Record 2094 102 |  |
99 | Athena/A Man Is A Man | Polydor 2002 184 |  |
100 | Athena/A Man Is A Man | Polydor 2002 184 |  |
101 | I Won't Get Fooled Again/I Don't Even Know Myself | Decca 32846 (USA) |  |
102 | I Won't Get Fooled Again/I Don't Even Know Myself | Decca 32846 (USA) |  |
103 | La-La-La-Lies/The Good's Gone | Brunswick O 5968 (DM) |  |
104 | La-La-La-Lies/The Good's Gone | Brunswick O 5968 (DM) |  |
105 | You Better You Bet/The Quiet One | Polydor WHO 4 (Eng) |  |
106 | You Better You Bet/The Quiet One | Polydor WHO 4 (Eng) |  |
107 | Prologue 1945/Captain Walker / It's A Boy | Polydor PD 2 9502 |  |
108 | Prologue 1945/Captain Walker / It's A Boy | Polydor PD 2 9502 |  |
List of All ArtistsHome