2 | We Don't Need Another Hero/We Don't Need Another Hero (Instr.) | EMI Capitol 1C 006-20 0713 7 |  |
3 | Root, Toot, Undisputable Rock'n Roller/Night Time Is The Right Time | Ariola 100 880-100 |  |
4 | Root, Toot, Undisputable Rock'n Roller/Night Time Is The Right Time | Ariola 100 880-100 |  |
5 | Ball Of Confusion/Ball Of Confusion (Instr.) | Virgin VS 500 (GB) |  |
6 | What's Love Got To Do With It/Don't Rush The Good Things | EMI Capitol 1C 006-20 0191 7 |  |
7 | What's Love Got To Do With It/Don't Rush The Good Things | EMI Capitol 1C 006-20 0191 7 |  |
8 | Better Be Good To Me/When I Was Young | EMI Capitol 1C 006-20 0455 7 |  |
9 | Better Be Good To Me/When I Was Young | EMI Capitol 1C 006-20 0455 7 |  |
10 | One Of The Living/One Of The Living | EMI Capitol 1C 006-20 0843 7 |  |
11 | One Of The Living/One Of The Living | EMI Capitol 1C 006-20 0843 7 |  |
12 | Typical Male/Don't Turn Around | EMI Capitol 1C 006-20 1405 7 |  |
13 | Typical Male/Don't Turn Around | EMI Capitol 1C 006-20 1405 7 |  |
14 | Two People/Havin' A Party | EMI Capitol 1C 006-20 1518 7 |  |
15 | Two People/Havin' A Party | EMI Capitol 1C 006-20 1518 7 |  |
16 | Break Every Rule/Girls | EMI Capitol 1C 006-20 1798 7 |  |
17 | Break Every Rule/Girls | EMI Capitol 1C 006-20 1798 7 |  |
18 | The Best/Undercover Agent For The Blues | EMI Capitol 016-20 3498 7 |  |
19 | The Best/Undercover Agent For The Blues | EMI Capitol 016-20 3498 7 |  |
20 | I Want To Take You Higher/Come Together | United Artists 36 212 AT |  |
21 | I Want To Take You Higher/Come Together | United Artists 36 212 AT |  |
22 | Let's Stay Together/I Wrote A Letter | Capitol 1C 006-18 6819 7 |  |
23 | Let's Stay Together/I Wrote A Letter | Capitol 1C 006-18 6819 7 |  |
24 | Viva La Money/Sometimes When We Touch | Ariola 100 099-100 |  |
25 | Nutbush City Limits/The Best | Capitol CL 630 |  |
26 | Nutbush City Limits/The Best | Capitol CL 630 |  |
27 | I Can't Stand The Rain/Let's Pretend We're Married | EMI Capitol 1C 006-20 0539 7 |  |
28 | I Can't Stand The Rain/Let's Pretend We're Married | EMI Capitol 1C 006-20 0539 7 |  |
29 | Let's Stay Together/Wrote A Letter | Capitol 1A 006 18 6819 7 |  |
30 | Let's Stay Together/Wrote A Letter | Capitol 1A 006 18 6819 7 |  |
31 | Love Thing/Nutbush City Limits '91 | EMI 016 20 4618 7 |  |
32 | Love Thing/Nutbush City Limits '91 | EMI 016 20 4618 7 |  |
33 | Steamy Windows/Not Enough Romance | EMI Capitol 006-20 3567 7 |  |
34 | Steamy Windows/Not Enough Romance | EMI Capitol 006-20 3567 7 |  |
35 | Paradise Is Here/In The Midnight Hour | EMI Capitol 1C 006-20 2025 7 |  |
36 | Paradise Is Here/In The Midnight Hour | EMI Capitol 1C 006-20 2025 7 |  |
37 | Whole Lotta Love/Rockin' And Rollin' | United Artists 36 044 A |  |
38 | Private Dancer/Keep Your Hands Off My Baby | EMI Electrola 1C 006-20 0317 7 |  |
39 | Private Dancer/Keep Your Hands Off My Baby | EMI Electrola 1C 006-20 0317 7 |  |
40 | What You Get Is What You See/What You Get Is What You See | EMI Capitol 1C 006-20 1612 7 |  |
41 | What You Get Is What You See/What You Get Is What You See | EMI Capitol 1C 006-20 1612 7 |  |
42 | Nutbush City Limits (Live)/Overnight Sensation (Live) | EMI Capitol 1C 006-20 2435 7 |  |
43 | Nutbush City Limits (Live)/Overnight Sensation (Live) | EMI Capitol 1C 006-20 2435 7 |  |
44 | Way Of The World/You Know Who | Capitol S 7-57702 |  |
45 | Way Of The World/You Know Who | Capitol S 7-57702 |  |
46 | Feel Good/Outragious | United Artists 35 373 A |  |
47 | Feel Good/Outragious | United Artists 35 373 A |  |
48 | Way Of The World/I Don't Wanna Lose You | EMI Capitol 016-20 4581 7 |  |
49 | Way Of The World/I Don't Wanna Lose You | EMI Capitol 016-20 4581 7 |  |
50 | I Don't Wanna Lose You/Steel Claw | EMI Capitol 1C 006-20 3744 7 |  |
51 | I Don't Wanna Lose You/Steel Claw | EMI Capitol 1C 006-20 3744 7 |  |
52 | Let's Stay Together/I Wrote A Letter | Capitol 1C 006-18 6819 7 (2) |  |
53 | Let's Stay Together/I Wrote A Letter | Capitol 1C 006-18 6819 7 (2) |  |
54 | Be Tender With Me/Be Tender With Me (Live) | EMI Capitol 006-2 04075 7 |  |
55 | Be Tender With Me/Be Tender With Me (Live) | EMI Capitol 006-2 04075 7 |  |
56 | Adicted To Love/Overnight Sensation | Capitol CL 484 |  |
57 | Adicted To Love/Overnight Sensation | Capitol CL 484 |  |
58 | The Best/Undercover Agent For The Blues | Capitol CL 543 |  |
59 | The Best/Undercover Agent For The Blues | Capitol CL 543 |  |
60 | I Want You Near Me/Steamy Windows | EMI Capitol 1C 006-20 4530-7 |  |
61 | I Want You Near Me/Steamy Windows | EMI Capitol 1C 006-20 4530-7 |  |
62 | Music Keeps Me Dancin'/Love Explosion | Ariola 101 086-100 |  |
63 | Music Keeps Me Dancin'/Love Explosion | Ariola 101 086-100 |  |
64 | Girls/Take Me To The River | EMI Capitol 006-20 1619 7 |  |
65 | Girls/Take Me To The River | EMI Capitol 006-20 1619 7 |  |
66 | Steamy Windows/The Best | EMI Capitol A60 00707 000 (USSR) |  |
67 | Steamy Windows/The Best | EMI Capitol A60 00707 000 (USSR) |  |
68 | Typical Male/What You Get Is What You See | EMI Capitol 1C 062-24 0611 1 |  |
69 | Typical Male/What You Get Is What You See | EMI Capitol 1C 062-24 0611 1 |  |
70 | Foreign Affair/Private Dance | EMI Capitol 1C 006-20 3858 7 |  |
71 | Foreign Affair/Private Dance | EMI Capitol 1C 006-20 3858 7 |  |
72 | Be Tender With Me Baby/Be Tender With Me Baby (Live) | EMI Capitol 1C 006-20 4075 7 |  |
73 | Be Tender With Me Baby/Be Tender With Me Baby (Live) | EMI Capitol 1C 006-20 4075 7 |  |
List of All ArtistsHome