2 | Bess, You Is My Woman Now/It Ain't Necessarily So | Philips 313 751 BF |  |
3 | Flea In Her Ear/Duel In The Park | 20th Century Fox CF 107 |  |
4 | If You Could Read My Mind/Irish Coffee | United Artists 35 473 A |  |
5 | Sesame Street - Day's Of The Week/Sesame Street - Mobity Mosely's Month | Columbia CC 75012 |  |
6 | Sesame Street - Day's Of The Week/Sesame Street - Mobity Mosely's Month | Columbia CC 75012 |  |
7 | Happy Birthday/Old Lang Syne / Happy Anniversary | Columbia Flexi-Record No Number |  |
8 | Tonight/I Have Love | Bravo BR 312 (Eng) |  |
9 | Tonight/I Have Love | Bravo BR 312 (Eng) |  |
10 | Vivissima/Brushing | L'Oreal |  |
11 | Vivissima/Brushing | L'Oreal |  |
12 | Let's Dance/String Of Pearls | Time Life Flexible |  |
13 | So Many Ways/We Got Love | Song Hits SH 4 |  |
14 | So Many Ways/We Got Love | Song Hits SH 4 |  |
15 | Quick Step / Mediom Foxtrot / Rumba/Waltz (slow) / Waltz (Quick) / Tango | Philips DT 88002 |  |
16 | Quick Step / Mediom Foxtrot / Rumba/Waltz (slow) / Waltz (Quick) / Tango | Philips DT 88002 |  |
17 | Superman/P. O. Box 65 | Power 2295 |  |
18 | Superman/P. O. Box 65 | Power 2295 |  |
19 | Dracula a/Dracula b | Power 2294 |  |
20 | Dracula a/Dracula b | Power 2294 |  |
21 | Pony Boy a/Pony Boy b | Peter Pan L 17 (USA) |  |
22 | Pony Boy a/Pony Boy b | Peter Pan L 17 (USA) |  |
23 | Let's Go To The Circus Pt. 1/Let's Go To The Circus Pt. 2 | Peter Pan 2237 (USA) |  |
24 | Let's Go To The Circus Pt. 1/Let's Go To The Circus Pt. 2 | Peter Pan 2237 (USA) |  |
25 | Do-Re-Mi Pt. 1/Do-Re-Mi Pt. 2 | Peter Pan 645 (USA) |  |
26 | Do-Re-Mi Pt. 1/Do-Re-Mi Pt. 2 | Peter Pan 645 (USA) |  |
27 | Beep, Beep The Road Runner Pt. 1/Beep, Beep The Road Runner Pt. 2 | Peter Pan 1990 (USA) |  |
28 | Beep, Beep The Road Runner Pt. 1/Beep, Beep The Road Runner Pt. 2 | Peter Pan 1990 (USA) |  |
29 | Stevie Wonder Medley a/Stevie Wonder Medley b | Delta DE 708 (It) |  |
30 | Stevie Wonder Medley a/Stevie Wonder Medley b | Delta DE 708 (It) |  |
31 | Abba Medley a/Abba Medley b | Delta DE 706 (It) |  |
32 | Abba Medley a/Abba Medley b | Delta DE 706 (It) |  |
33 | Rolling Stones Medley/Don't Give Up | CNR 0030.442 |  |
34 | Rolling Stones Medley/Don't Give Up | CNR 0030.442 |  |
35 | The East Is Red (unison vocal)/Sailing The Seas Depends On The Helmsman (unison vocal) | China Records XM 1031 (China) |  |
36 | The East Is Red (unison vocal)/Sailing The Seas Depends On The Helmsman (unison vocal) | China Records XM 1031 (China) |  |
37 | The Little Drummer Boy/O Holy Night | International 4004 |  |
38 | Anyone Who Had A Heart/5,4,3,2,1 | Top Six 2 |  |
39 | Anyone Who Had A Heart/5,4,3,2,1 | Top Six 2 |  |
40 | Love Me To Pieces/Hernando's Hideaway | Bell 1176 (Can) |  |
41 | Love Me To Pieces/Hernando's Hideaway | Bell 1176 (Can) |  |
42 | TornerĂ³/Un corpa e un anima | Bellaphon 220 03 007 |  |
43 | TornerĂ³/Un corpa e un anima | Bellaphon 220 03 007 |  |
44 | Pied Piper/Monkey Spanner | Deacon DEA 1065 (Eng) |  |
45 | Pied Piper/Monkey Spanner | Deacon DEA 1065 (Eng) |  |
46 | Excerpts from Symphony 3, 5, 6, 9 (Beethoven)/--Leer-- | Time Life Flexible 2 |  |
47 | Leavin' On A Jet Plane/Jennifer Tompkins | Rediffusion RIM ZS 43 |  |
48 | Leavin' On A Jet Plane/Jennifer Tompkins | Rediffusion RIM ZS 43 |  |
49 | Silent Night/It Came Upon The Midnight Clear | Golden Record 34 |  |
50 | Silent Night/It Came Upon The Midnight Clear | Golden Record 34 |  |
51 | Rudolph The Red Nosed Reindeer/Rudolph The Red Nosed Reindeer b | Golden Record 00178 |  |
52 | Rudolph The Red Nosed Reindeer/Rudolph The Red Nosed Reindeer b | Golden Record 00178 |  |
List of All ArtistsHome